AVE FÉNIX

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
10 Alberto Martinez 6 10 9 4 6 0 4 2 0 0 1 0.667 1 0 0 0 0 0 0 0 0 0 0.500 0.700 0.700 0.889 1.589 0.537 1.000 0.900 0 0 0 0 0 2 2 1.000 60.0 60.0 20.0
99 Victilio Betancourt 4 6 6 3 4 0 4 0 0 0 1 0.667 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667 0.667 1.333 0.467 1.000 1.000 0 0 0 0 0 3 2 0.667 66.7 66.7 33.3
26 Luis Valera 7 17 15 8 8 0 4 2 1 1 3 0.533 2 0 0 0 0 1 0 0 0 0 0.588 0.588 0.765 1.000 1.588 0.515 1.000 0.882 3 0 0 0 0 3 1 0.333 47.1 47.1 11.8
3 Giuliana Manincheda 5 6 6 1 3 1 2 0 0 0 0 0.500 0 0 2 2 0 0 0 0 0 0 0.167 0.500 0.500 0.500 1.000 0.350 0.667 0.667 0 0 0 0 0 2 1 0.500 50.0 50.0 16.7
15 Daniel Dos Santos 6 18 16 4 8 0 2 5 0 1 10 0.500 1 1 0 1 0 0 0 0 1 1 0.722 0.500 0.556 1.000 1.500 0.475 0.938 0.833 1 1 0 0 0 9 5 0.556 55.6 55.6 44.4
22 Emilio Pimentel 5 17 9 11 4 0 2 2 0 0 4 0.444 8 0 0 0 0 0 0 0 0 0 0.882 0.706 0.765 0.667 1.373 0.484 1.000 0.529 1 0 0 0 0 6 2 0.333 29.4 29.4 17.6
37 Oscar Diaz 5 16 11 4 4 0 3 1 0 0 0 0.364 5 0 0 0 0 7 0 0 0 0 0.250 0.563 0.563 0.455 1.017 0.367 1.000 0.688 0 1 0 0 0 3 0 0.000 25.0 25.0 0.0
28 Javier Navarro 7 18 17 5 6 0 2 3 0 1 7 0.353 0 0 0 0 0 0 0 0 1 1 0.611 0.333 0.500 0.706 1.039 0.326 1.000 0.944 3 0 0 0 0 8 4 0.500 38.9 38.9 27.8
90 Harold Bermudez 7 21 17 8 6 0 2 1 0 3 10 0.353 4 0 0 0 0 1 0 0 0 0 0.714 0.476 0.524 0.941 1.417 0.450 1.000 0.810 1 0 0 0 0 6 3 0.500 33.3 33.3 28.6
41 Carlos Fernandez 7 12 12 4 4 0 0 2 0 2 6 0.333 0 0 0 0 0 0 0 0 0 0 0.667 0.333 0.417 1.000 1.333 0.400 1.000 1.000 1 0 0 0 0 4 3 0.750 33.3 33.3 25.0
74 Rodolfo Canelon 6 15 13 3 4 0 2 1 1 0 3 0.308 2 0 1 1 0 2 0 0 0 0 0.400 0.400 0.467 0.538 0.938 0.315 0.923 0.800 1 0 0 0 0 5 2 0.400 26.7 26.7 13.3
2 Jose Garban 1 4 4 1 1 0 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.750 0.250 0.500 0.175 1.000 1.000 2 0 0 0 0 1 0 0.000 25.0 25.0 0.0
18 Esteban Garbin 4 5 5 0 1 0 1 0 0 0 0 0.200 0 0 1 1 0 0 0 0 0 0 0.000 0.200 0.200 0.200 0.400 0.140 0.800 0.800 0 0 0 0 0 2 0 0.000 20.0 20.0 0.0
7 Alba Navarro 6 16 15 2 3 0 2 1 0 0 0 0.200 1 0 1 1 0 0 0 0 0 0 0.125 0.250 0.313 0.267 0.517 0.179 0.933 0.875 1 0 0 0 0 7 0 0.000 18.8 18.8 0.0
23 Maria Cruz Yagüe 7 21 19 3 3 0 2 1 0 0 3 0.158 2 1 2 3 0 1 0 0 0 0 0.286 0.238 0.286 0.211 0.449 0.160 0.842 0.762 1 0 0 0 0 10 2 0.200 14.3 14.3 9.5
52 Jesus Ugas 5 9 7 0 1 0 0 0 1 0 1 0.143 2 1 1 2 0 0 0 0 0 0 0.111 0.333 0.333 0.429 0.762 0.257 0.714 0.556 0 0 0 0 0 2 1 0.500 11.1 11.1 11.1
1 Mariluy Peña 3 4 4 0 0 0 0 0 0 0 0 0.000 0 1 2 3 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.250 0.250 0 0 0 0 0 2 0 0.000 0.0 0.0 0.0
46 Juan Carlos Burgos 2 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
72 Christina Guerrero 7 20 20 1 0 0 0 0 0 0 0 0.000 0 2 4 6 0 0 0 0 0 0 0.050 0.000 0.050 0.000 0.000 0.000 0.700 0.700 1 0 0 0 0 11 0 0.000 0.0 0.0 0.0
TOTALS 7 238 208 62 66 1 33 21 3 8 49 0.317 28 6 14 20 0 12 0 0 2 2 0.433 0.395 0.462 0.563 0.957 0.318 0.904 0.790 16 2 0 0 0 87 28 0.322 29.8 29.8 15.5

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
90 Harold Bermudez 7 4 3 0 40.67 195 76 221 297 36 0.89 26 5.75 5.75 23 7 16 50 20 1 1.15 5.09 4.43 11.07 0 0 5 4 1.721 0.361 0.291 50 41 175 20 0.897
74 Rodolfo Canelon 1 0 0 0 3.00 23 4 22 26 9 3.00 5 15.00 15.00 0 0 0 10 1 0 0.00 0.00 3.00 30.00 0 0 2 0 3.667 0.478 0.476 4 5 22 1 0.957
15 Daniel Dos Santos 1 0 0 0 2.67 21 12 18 30 9 3.38 5 16.88 16.88 0 0 0 6 3 0 0.00 0.00 10.13 20.25 0 0 1 2 3.375 0.450 0.353 3 5 18 3 0.857
TOTALS 7 4 3 0 46.33 239 92 261 353 54 1.17 36 6.99 6.99 23 7 16 66 24 1 0.96 4.47 4.66 12.82 0 0 8 6 1.942 0.380 0.314 57 51 215 24 0.900

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
28 Javier Navarro 7 0 0 0 16 0 3 0 0 0 1 0 0 1.000
90 Harold Bermudez 7 0 0 0 2 11 0 0 1 0 0 0 0 1.000
10 Alberto Martinez 5 0 0 0 3 0 0 0 0 0 0 0 0 1.000
74 Rodolfo Canelon 6 0 0 0 5 11 0 0 0 0 0 0 0 1.000
2 Jose Garban 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
37 Oscar Diaz 5 0 0 0 7 1 0 0 0 0 0 0 0 1.000
22 Emilio Pimentel 5 0 0 0 17 0 0 0 1 0 0 0 0 1.000
26 Luis Valera 7 0 0 0 6 3 0 0 0 0 0 0 0 1.000
18 Esteban Garbin 4 0 0 0 0 8 0 0 0 0 0 0 0 1.000
99 Victilio Betancourt 5 1 0 1 11 1 3 0 0 0 1 0 0 0.923
23 Maria Cruz Yagüe 7 0 3 3 28 0 0 0 0 0 0 0 0 0.903
15 Daniel Dos Santos 6 1 2 3 11 10 0 0 1 0 0 0 0 0.875
41 Carlos Fernandez 7 2 1 3 14 5 0 0 0 0 0 0 0 0.864
7 Alba Navarro 6 0 1 1 4 1 0 0 0 0 0 0 0 0.833
46 Juan Carlos Burgos 3 0 1 1 3 0 0 0 0 0 0 0 0 0.750
52 Jesus Ugas 5 1 3 4 5 1 0 0 0 0 0 0 0 0.600
72 Christina Guerrero 7 1 3 4 4 0 0 0 0 0 0 0 0 0.500
1 Mariluy Peña 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Giuliana Manincheda 4 0 2 2 0 0 0 0 0 0 0 0 0 0.000
TOTALS 7 6 16 22 137 55 6 0 1 0 2 0 0 0.897