PARACUELLOS B

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
62 Jose Roman Hernandez 3 6 6 1 4 0 4 0 0 0 1 0.667 0 1 0 1 0 0 0 0 0 0 0.333 0.667 0.667 0.667 1.333 0.467 0.833 0.833 0 0 0 0 0 3 1 0.333 66.7 66.7 16.7
45 Jose Norman 5 17 11 9 7 0 2 0 0 5 13 0.636 6 1 0 1 0 0 0 0 0 0 1.000 0.765 0.765 2.000 2.765 0.844 0.909 0.588 0 1 0 0 0 5 4 0.800 47.1 47.1 41.2
15 Luis Leal 7 14 13 5 8 0 6 1 1 0 1 0.615 1 0 0 0 0 2 0 0 0 0 0.429 0.643 0.643 0.846 1.489 0.501 1.000 0.929 0 0 0 0 0 4 2 0.500 57.1 57.1 14.3
24 Jacques Chang 4 7 6 3 3 0 3 0 0 0 2 0.500 0 0 0 0 0 0 0 0 1 1 0.714 0.429 0.429 0.500 0.929 0.318 1.000 0.857 0 0 0 0 0 1 1 1.000 57.1 57.1 28.6
59 Wilfredo Toro 6 21 16 8 8 0 4 2 0 2 10 0.500 1 0 1 1 0 0 0 0 4 4 0.762 0.429 0.524 1.000 1.429 0.443 0.938 0.714 2 1 0 0 0 7 4 0.571 57.1 57.1 42.9
67 Celestino Aragones 3 4 4 0 2 0 2 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0.250 0.500 0.500 0.500 1.000 0.350 1.000 1.000 0 0 0 0 0 1 1 1.000 50.0 50.0 25.0
40 Diego Ramirez 7 24 22 7 11 0 5 4 0 2 13 0.500 2 0 0 0 0 0 0 0 0 0 0.750 0.542 0.583 0.955 1.496 0.482 1.000 0.917 1 0 0 0 0 15 7 0.467 45.8 45.8 37.5
5 Juan Gago 6 13 12 6 6 0 2 1 0 3 6 0.500 1 0 0 0 0 0 0 0 0 0 0.692 0.538 0.769 1.333 1.872 0.576 1.000 0.923 3 0 0 0 0 5 3 0.600 53.8 53.8 53.8
21 Andres Reina 5 16 15 7 7 0 2 3 0 2 6 0.467 1 0 0 0 0 0 0 0 0 0 0.688 0.500 0.625 1.067 1.567 0.492 1.000 0.938 2 0 0 0 0 3 2 0.667 43.8 43.8 25.0
31 Yuniel Bernar 8 30 26 14 12 0 6 3 0 3 11 0.462 3 0 0 0 0 2 0 0 1 1 0.733 0.500 0.500 0.923 1.423 0.456 1.000 0.867 0 3 0 0 0 12 8 0.667 43.3 43.3 30.0
93 Raul Mendoza 5 10 9 0 4 0 3 0 1 0 3 0.444 1 0 0 0 0 0 0 0 0 0 0.300 0.500 0.500 0.667 1.167 0.392 1.000 0.900 0 0 0 0 0 3 2 0.667 40.0 40.0 20.0
27 Michael Rondon 7 27 25 11 11 0 7 1 3 0 2 0.440 1 0 0 0 0 2 1 1 0 1 0.481 0.462 0.538 0.720 1.182 0.388 1.000 0.926 2 1 0 0 0 5 2 0.400 44.4 44.4 11.1
41 Javier Riobuo 5 5 5 0 2 0 1 1 0 0 1 0.400 0 0 0 0 0 0 0 0 0 0 0.200 0.400 0.400 0.600 1.000 0.330 1.000 1.000 0 0 0 0 0 3 1 0.333 40.0 40.0 20.0
99 Armando Fernandez 8 28 28 9 10 0 6 3 0 1 7 0.357 0 0 0 0 0 4 0 0 0 0 0.536 0.357 0.500 0.571 0.929 0.304 1.000 1.000 4 1 0 0 0 11 5 0.455 39.3 39.3 28.6
88 Lucas Pons 3 5 3 1 1 0 1 0 0 0 1 0.333 2 0 0 0 0 0 0 0 0 0 0.400 0.600 0.600 0.333 0.933 0.353 1.000 0.600 0 0 0 0 0 1 1 1.000 20.0 20.0 20.0
46 Yen De LA Torre 7 23 22 3 7 0 6 1 0 0 2 0.318 0 0 1 1 0 0 0 1 0 1 0.217 0.318 0.455 0.364 0.682 0.234 0.955 0.913 3 2 0 0 0 10 3 0.300 34.8 34.8 17.4
54 Isabel Gonzalez 3 4 4 0 1 0 1 0 0 0 0 0.250 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.250 0.250 0.500 0.175 0.750 0.750 0 0 0 0 0 0 0 0.000 25.0 25.0 0.0
9 Barbara Menendez 8 15 15 4 3 0 3 0 0 0 0 0.200 0 0 0 0 0 0 0 0 0 0 0.267 0.200 0.333 0.200 0.400 0.140 1.000 1.000 2 3 0 0 0 4 1 0.250 20.0 20.0 6.7
30 Ezequiel Lorenzo 3 5 5 1 1 0 1 0 0 0 0 0.200 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.200 0.400 0.140 1.000 1.000 0 0 0 0 0 3 0 0.000 20.0 20.0 0.0
17 Carol Negrin 4 12 11 2 2 0 1 1 0 0 0 0.182 1 0 0 0 0 0 0 0 0 0 0.167 0.250 0.333 0.273 0.523 0.181 1.000 0.917 1 0 0 0 0 2 0 0.000 16.7 16.7 0.0
18 Nieves Aragones 6 13 12 2 2 0 2 0 0 0 0 0.167 1 2 3 5 0 0 0 0 0 0 0.154 0.231 0.231 0.167 0.397 0.146 0.583 0.538 0 0 0 0 0 4 0 0.000 15.4 15.4 0.0
70 Ana Santa Maria 8 16 15 1 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 1 0 1 0.063 0.000 0.067 0.000 0.000 0.000 0.933 0.875 1 3 0 1 0 7 0 0.000 6.3 6.3 6.3
58 Javier Otero 5 7 6 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0.143 0.143 0.286 0.000 0.143 0.064 1.000 0.857 1 1 0 0 0 2 0 0.000 0.0 0.0 0.0
TOTALS 9 322 291 95 112 0 68 21 5 18 80 0.385 22 5 6 11 0 10 1 3 6 9 0.488 0.420 0.489 0.677 1.097 0.358 0.962 0.870 22 16 0 1 0 111 48 0.432 38.5 38.5 22.4

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
24 Jacques Chang 3 1 0 0 7.67 32 12 35 47 3 0.39 1 1.17 1.17 3 2 1 5 3 0 1.00 3.52 3.52 5.87 0 0 1 0 1.043 0.250 0.179 10 9 29 3 0.906
45 Jose Norman 3 0 3 0 7.33 53 20 58 78 17 2.32 2 2.45 2.45 6 2 4 17 7 2 0.86 7.36 8.59 20.86 0 0 4 1 3.273 0.453 0.370 2 12 46 7 0.868
40 Diego Ramirez 6 4 0 0 32.33 154 20 151 171 27 0.84 15 4.18 4.18 3 1 2 42 9 4 0.33 0.84 2.51 11.69 0 0 4 4 1.577 0.333 0.300 35 55 145 9 0.942
99 Armando Fernandez 3 1 0 0 14.67 73 24 69 93 13 0.89 7 4.30 4.30 1 0 1 19 6 0 0.17 0.61 3.68 11.66 0 0 2 2 1.705 0.342 0.284 10 30 67 6 0.918
TOTALS 9 6 3 0 62.00 312 76 313 389 60 0.97 25 3.63 3.63 13 5 8 83 25 6 0.52 1.89 3.63 12.05 0 0 11 7 1.742 0.347 0.295 57 106 287 25 0.920

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
46 Yen De LA Torre 7 0 0 0 28 3 0 0 0 0 0 0 0 1.000
93 Raul Mendoza 5 0 0 0 6 0 0 0 0 0 0 0 0 1.000
58 Javier Otero 5 0 0 0 4 1 0 0 0 0 0 0 0 1.000
88 Lucas Pons 3 0 0 0 2 0 0 0 0 0 0 0 0 1.000
24 Jacques Chang 4 0 0 0 1 0 0 0 0 0 0 0 0 1.000
18 Nieves Aragones 6 0 0 0 20 1 0 0 0 0 0 0 0 1.000
40 Diego Ramirez 7 0 0 0 19 6 3 0 0 0 0 0 0 1.000
99 Armando Fernandez 8 1 1 2 17 12 0 0 0 0 0 0 0 0.935
5 Juan Gago 6 0 1 1 9 1 0 0 0 0 0 0 0 0.909
31 Yuniel Bernar 8 2 0 2 12 6 4 0 0 0 0 0 0 0.900
67 Celestino Aragones 4 1 0 1 4 3 0 0 0 0 0 0 0 0.875
30 Ezequiel Lorenzo 3 0 1 1 5 1 0 0 0 0 0 0 0 0.857
45 Jose Norman 5 1 2 3 13 4 2 0 0 0 0 0 0 0.850
62 Jose Roman Hernandez 4 0 1 1 4 1 0 0 0 0 0 0 0 0.833
17 Carol Negrin 5 0 1 1 3 1 0 0 0 0 0 0 0 0.800
59 Wilfredo Toro 6 4 1 5 9 9 0 0 0 0 0 0 0 0.783
21 Andres Reina 5 2 2 4 9 4 0 0 0 0 0 0 0 0.765
15 Luis Leal 7 0 2 2 6 0 0 0 0 0 0 0 0 0.750
27 Michael Rondon 7 1 3 4 10 0 0 0 0 0 0 0 0 0.714
70 Ana Santa Maria 8 0 2 2 2 1 0 0 0 0 0 0 0 0.600
9 Barbara Menendez 8 1 2 3 2 0 0 0 0 0 0 0 0 0.400
54 Isabel Gonzalez 3 0 1 1 0 0 0 0 0 0 0 0 0 0.000
41 Javier Riobuo 2 0 2 2 0 0 0 0 0 0 0 0 0 0.000
TOTALS 9 13 22 35 185 54 9 0 0 0 0 0 0 0.872