PARACUELLOS A

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
10 Gabriel Lugo 1 3 3 1 2 0 1 0 0 1 3 0.667 0 0 0 0 0 0 0 0 0 0 1.000 0.667 0.667 1.667 2.333 0.717 1.000 1.000 0 0 0 0 0 1 1 1.000 66.7 66.7 33.3
51 German Peña 4 10 8 3 5 0 4 0 0 1 3 0.625 1 0 0 0 0 0 0 0 1 1 0.500 0.600 0.600 1.000 1.600 0.520 1.000 0.800 0 0 0 0 0 2 2 1.000 60.0 60.0 40.0
11 Carlos Cardenas 4 14 12 8 7 0 1 3 0 3 7 0.583 2 0 0 0 0 1 0 0 0 0 0.857 0.643 0.786 1.583 2.226 0.685 1.000 0.857 2 0 0 0 0 5 3 0.600 50.0 50.0 35.7
31 Nestor Rodriguez 1 2 2 1 1 0 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 0.500 1.000 0.350 1.000 1.000 0 0 0 0 0 0 0 0.000 50.0 50.0 0.0
4 Luiyi Breto 5 16 16 7 8 0 4 2 0 2 4 0.500 0 0 0 0 0 2 0 0 0 0 0.563 0.500 0.563 1.000 1.500 0.475 1.000 1.000 1 0 0 0 0 3 1 0.333 50.0 50.0 18.8
15 Gustavo Herrera 4 7 6 1 3 0 2 0 0 1 3 0.500 1 0 0 0 0 0 0 0 0 0 0.429 0.571 0.714 1.000 1.571 0.507 1.000 0.857 1 0 0 0 0 4 2 0.500 42.9 42.9 42.9
52 Jose Martin Ramirez 4 10 9 4 4 0 2 2 0 0 0 0.444 0 0 1 1 0 1 0 0 0 0 0.400 0.444 0.667 0.667 1.111 0.367 0.889 0.800 2 0 1 0 0 0 0 0.000 40.0 40.0 0.0
20 Jose G Barrios 3 5 5 0 2 0 2 0 0 0 1 0.400 0 1 0 1 0 0 0 0 0 0 0.200 0.400 0.400 0.400 0.800 0.280 0.800 0.800 0 0 0 0 0 2 1 0.500 40.0 40.0 20.0
21 Tony Montilla 4 7 5 1 2 0 2 0 0 0 0 0.400 2 0 0 0 0 0 0 0 0 0 0.143 0.571 0.571 0.400 0.971 0.357 1.000 0.714 0 0 0 0 0 1 0 0.000 28.6 28.6 0.0
92 Cristina Alvarez 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.333 0.667 0.233 1.000 1.000 0 0 0 0 0 3 1 0.333 33.3 33.3 33.3
77 Pedro Llanes 5 19 17 5 5 0 2 1 0 2 7 0.294 1 0 0 0 0 0 0 0 1 1 0.526 0.316 0.368 0.706 1.022 0.319 1.000 0.895 1 0 0 0 0 10 4 0.400 31.6 31.6 31.6
48 Angel Moises Sanchez 3 8 7 2 2 0 1 0 0 1 3 0.286 0 0 0 0 0 0 0 0 1 1 0.500 0.250 0.375 0.714 0.964 0.291 1.000 0.875 1 0 0 0 0 1 0 0.000 37.5 37.5 25.0
25 Alberto Saab Agli 5 14 14 2 4 0 2 1 0 1 3 0.286 0 0 0 0 0 0 0 0 0 0 0.286 0.286 0.357 0.571 0.857 0.271 1.000 1.000 1 0 0 0 0 5 2 0.400 28.6 28.6 14.3
13 Miguel Carabaño 2 4 4 1 1 0 0 1 0 0 0 0.250 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.750 0.238 1.000 1.000 0 0 0 0 0 0 0 0.000 25.0 25.0 0.0
14 Reinaldo Pijuan 4 6 5 3 1 0 0 0 0 1 2 0.200 1 0 0 0 0 0 0 0 0 0 0.667 0.333 0.333 0.800 1.133 0.350 1.000 0.833 0 1 0 0 0 0 0 0.000 16.7 16.7 16.7
26 Leilah Perez 2 6 6 0 1 0 1 0 0 0 0 0.167 0 0 1 1 0 0 0 0 0 0 0.000 0.167 0.167 0.167 0.333 0.117 0.833 0.833 0 1 0 0 0 2 0 0.000 16.7 16.7 0.0
27 Yarima A Rosales 5 16 16 0 2 0 2 0 0 0 0 0.125 0 1 0 1 0 0 0 0 0 0 0.000 0.125 0.188 0.125 0.250 0.088 0.938 0.938 1 1 0 0 0 4 0 0.000 12.5 12.5 0.0
44 Maria Belen 3 10 10 1 1 0 1 0 0 0 0 0.100 0 0 0 0 0 0 1 0 0 0 0.100 0.100 0.300 0.100 0.200 0.070 1.000 1.000 2 0 0 0 0 2 0 0.000 10.0 10.0 0.0
16 Franklin Pirela 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
69 Carlos Abrodos 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
75 Arturo Vallejo 2 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
TOTALS 5 164 152 40 52 0 29 10 0 13 36 0.342 8 2 3 5 0 4 1 0 3 3 0.384 0.368 0.442 0.664 1.033 0.332 0.967 0.896 12 3 1 0 0 45 17 0.378 33.5 33.5 17.7

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
14 Reinaldo Pijuan 1 0 0 0 3.00 10 0 10 10 1 0.33 1 3.00 3.00 0 0 0 2 0 0 0.00 0.00 0.00 6.00 0 0 1 0 0.667 0.200 0.200 5 3 10 0 1.000
13 Miguel Carabaño 1 0 0 0 4.00 17 8 14 22 2 0.50 2 4.50 4.50 0 0 0 3 3 1 0.00 0.00 6.75 6.75 0 0 3 0 1.500 0.375 0.250 8 3 14 3 0.824
69 Carlos Abrodos 2 1 0 0 7.67 32 12 31 43 6 0.78 5 5.87 5.87 1 0 1 7 3 0 0.33 1.17 3.52 8.22 0 0 1 2 1.304 0.313 0.250 8 12 29 3 0.906
11 Carlos Cardenas 2 1 0 0 8.00 42 24 44 68 8 1.00 8 9.00 9.00 4 2 2 15 6 0 0.67 4.50 6.75 16.88 0 0 7 1 2.625 0.500 0.417 6 10 36 6 0.857
77 Pedro Llanes 3 1 2 0 8.67 56 12 59 71 24 2.77 18 18.69 18.69 3 2 1 25 3 0 1.00 3.12 3.12 25.96 0 0 3 4 3.231 0.509 0.481 11 11 53 3 0.946
TOTALS 5 3 2 0 31.33 157 56 158 214 41 1.31 34 9.77 9.77 8 4 4 52 15 1 0.53 2.30 4.31 14.94 0 0 15 7 2.138 0.432 0.377 38 39 142 15 0.904

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
48 Angel Moises Sanchez 3 0 0 0 8 0 0 0 0 0 0 0 0 1.000
25 Alberto Saab Agli 4 0 0 0 7 2 0 0 0 0 0 0 0 1.000
10 Gabriel Lugo 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
13 Miguel Carabaño 2 0 0 0 1 0 0 0 0 0 0 0 0 1.000
14 Reinaldo Pijuan 4 0 0 0 8 1 0 0 0 0 0 0 0 1.000
75 Arturo Vallejo 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
26 Leilah Perez 2 0 0 0 1 1 0 0 0 0 0 0 0 1.000
20 Jose G Barrios 4 0 0 0 13 0 0 0 0 0 0 0 0 1.000
77 Pedro Llanes 5 0 0 0 8 6 0 0 0 0 0 0 0 1.000
31 Nestor Rodriguez 1 0 0 0 0 1 0 1 0 0 0 0 0 1.000
51 German Peña 3 0 0 0 8 4 0 0 0 0 0 0 0 1.000
21 Tony Montilla 4 0 0 0 4 3 1 0 0 0 0 0 0 1.000
4 Luiyi Breto 5 0 1 1 6 11 0 0 0 0 0 0 0 0.944
52 Jose Martin Ramirez 4 0 1 1 12 1 0 0 0 0 0 0 0 0.929
11 Carlos Cardenas 4 2 0 2 8 2 0 0 0 0 0 0 0 0.833
15 Gustavo Herrera 4 1 1 2 6 0 5 0 0 0 0 0 0 0.750
69 Carlos Abrodos 2 0 1 1 0 2 0 0 0 0 0 0 0 0.667
16 Franklin Pirela 1 0 1 1 1 1 0 0 0 0 0 0 0 0.667
92 Cristina Alvarez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
44 Maria Belen 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
27 Yarima A Rosales 5 0 1 1 0 0 0 0 0 0 0 0 0 0.000
TOTALS 5 3 6 9 93 38 6 1 0 0 0 0 0 0.936