PARACUELLOS A

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
10 Gabriel Lugo 1 4 4 3 4 0 2 0 1 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0.750 1.000 1.000 2.250 3.250 1.013 1.000 1.000 0 0 0 0 0 0 0 0.000 100.0 100.0 25.0
12 Carlos Granados 2 3 2 1 2 0 1 0 0 1 1 1.000 1 0 0 0 0 0 0 0 0 0 0.333 1.000 1.000 2.500 3.500 1.075 1.000 0.667 0 0 0 0 0 0 0 0.000 66.7 66.7 33.3
4 Luigy Breto 4 15 13 7 9 0 3 2 0 4 12 0.692 1 1 0 1 0 0 0 0 1 1 1.000 0.667 0.667 1.769 2.436 0.742 0.923 0.800 0 0 0 0 0 6 3 0.500 66.7 66.7 33.3
20 José Barrios 3 7 6 0 4 0 4 0 0 0 0 0.667 1 0 0 0 0 0 0 0 0 0 0.000 0.714 0.714 0.667 1.381 0.488 1.000 0.857 0 0 0 0 0 3 2 0.667 57.1 57.1 28.6
11 Javier Cardenas 4 15 14 8 9 0 3 2 1 3 9 0.643 0 0 0 0 0 2 0 0 1 1 0.933 0.600 0.733 1.571 2.171 0.663 1.000 0.933 2 0 0 0 0 5 4 0.800 66.7 66.7 40.0
51 German Peña 4 9 8 4 5 0 2 1 0 2 6 0.625 1 0 0 0 0 0 0 0 0 0 0.889 0.667 0.667 1.500 2.167 0.675 1.000 0.889 0 0 0 0 0 4 3 0.750 55.6 55.6 33.3
77 Pedro Llanes 2 7 7 5 4 0 3 0 0 1 4 0.571 0 0 0 0 0 0 0 0 0 0 1.143 0.571 0.714 1.000 1.571 0.507 1.000 1.000 1 0 0 0 0 4 3 0.750 57.1 57.1 57.1
25 Alberto Agli 4 11 11 5 6 0 4 1 0 1 2 0.545 0 0 2 2 0 0 0 0 0 0 0.545 0.545 0.545 0.909 1.455 0.473 0.818 0.818 0 1 0 0 0 5 1 0.200 54.5 54.5 18.2
48 Moises Sanchez 4 12 10 6 5 0 2 1 0 2 6 0.500 2 0 0 0 0 0 0 0 0 0 0.833 0.583 0.583 1.200 1.783 0.563 1.000 0.833 0 0 0 0 0 6 2 0.333 41.7 41.7 33.3
31 Nestor Rodriguez 2 7 7 3 3 0 3 0 0 0 2 0.429 0 0 0 0 0 0 0 0 0 0 0.714 0.429 0.571 0.429 0.857 0.300 1.000 1.000 1 1 0 0 0 2 1 0.500 42.9 42.9 14.3
14 Reinaldo Pijuan 3 7 7 4 3 0 2 0 0 1 4 0.429 0 0 0 0 0 0 0 0 0 0 1.000 0.429 0.429 0.857 1.286 0.407 1.000 1.000 0 2 0 0 0 4 2 0.500 42.9 42.9 28.6
50 Wilker Manzano 4 13 12 6 5 0 2 1 0 2 4 0.417 0 0 0 0 0 0 0 0 1 1 0.615 0.385 0.385 1.000 1.385 0.423 1.000 0.923 0 1 0 0 0 3 1 0.333 46.2 46.2 30.8
52 Martin Ramirez 4 10 10 5 4 0 2 1 1 0 3 0.400 0 0 1 1 0 0 0 0 0 0 0.800 0.400 0.600 0.700 1.100 0.355 0.900 0.900 2 0 0 0 0 3 2 0.667 50.0 50.0 30.0
13 Miguel Carabaño 2 5 5 2 2 0 1 0 0 1 2 0.400 0 0 0 0 0 0 0 0 0 0 0.600 0.400 0.400 1.000 1.400 0.430 1.000 1.000 0 0 0 0 0 1 0 0.000 40.0 40.0 20.0
15 Gustavo Herrera 4 9 8 3 3 0 1 1 0 1 1 0.375 1 1 0 1 0 0 0 0 0 0 0.333 0.444 0.444 0.875 1.319 0.419 0.875 0.778 0 0 0 0 0 1 0 0.000 33.3 33.3 11.1
16 Franklin Pirela 3 10 10 3 3 0 0 1 0 2 5 0.300 0 0 0 0 0 0 0 0 0 0 0.600 0.300 0.300 1.000 1.300 0.385 1.000 1.000 0 0 0 0 0 4 2 0.500 30.0 30.0 30.0
69 Carlos Abrodos 2 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
TOTALS 4 146 136 65 71 0 35 11 3 22 62 0.522 7 2 3 5 0 2 0 0 3 3 0.719 0.534 0.575 1.132 1.667 0.523 0.963 0.897 6 5 0 0 0 52 26 0.500 51.4 51.4 29.5

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
77 Pedro Llanes 2 2 0 0 10.00 38 8 40 48 2 0.20 2 1.80 1.80 2 2 0 9 2 0 1.00 1.80 1.80 8.10 0 0 1 0 1.100 0.289 0.257 9 15 36 2 0.947
13 Miguel Carabaño 2 1 0 0 8.00 40 36 33 69 9 1.13 7 7.88 7.88 1 0 1 10 9 0 0.11 1.13 10.13 11.25 0 0 3 1 2.375 0.475 0.345 4 15 31 9 0.775
69 Carlos Abrodos 1 0 1 0 2.00 16 4 17 21 9 4.50 9 40.50 40.50 1 1 0 9 1 0 1.00 4.50 4.50 40.50 0 0 0 4 5.000 0.625 0.600 4 1 15 1 0.938
11 Javier Cardenas 1 0 0 0 1.00 10 12 8 20 6 6.00 6 54.00 54.00 1 0 1 3 4 1 0.25 9.00 36.00 27.00 0 0 0 1 7.000 0.700 0.600 0 2 6 4 0.600
TOTALS 4 3 1 0 21.00 104 60 98 158 26 1.24 24 10.29 10.29 5 3 2 31 16 1 0.31 2.14 6.86 13.29 0 0 4 6 2.238 0.452 0.369 17 33 88 16 0.846

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
13 Miguel Carabaño 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000
14 Reinaldo Pijuan 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000
52 Martin Ramirez 3 0 0 0 4 0 0 0 0 0 0 0 0 1.000
15 Gustavo Herrera 4 0 0 0 2 1 0 0 0 0 0 0 0 1.000
16 Franklin Pirela 3 0 0 0 2 3 0 0 0 0 0 0 0 1.000
10 Gabriel Lugo 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
48 Moises Sanchez 4 0 0 0 4 1 4 0 0 0 0 0 0 1.000
20 José Barrios 3 0 0 0 12 0 0 0 1 0 0 0 0 1.000
51 German Peña 3 0 0 0 5 0 0 0 0 0 0 0 0 1.000
4 Luigy Breto 4 0 0 0 6 5 0 0 1 0 0 0 0 1.000
77 Pedro Llanes 2 0 0 0 0 1 0 0 0 0 0 0 0 1.000
11 Javier Cardenas 4 0 0 0 9 1 0 0 0 0 0 0 0 1.000
50 Wilker Manzano 4 0 1 1 5 3 0 0 1 0 0 0 0 0.889
25 Alberto Agli 4 0 1 1 6 0 0 0 0 0 0 0 0 0.857
31 Nestor Rodriguez 2 1 0 1 2 1 0 1 0 0 0 0 0 0.750
69 Carlos Abrodos 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Carlos Granados 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 4 1 2 3 63 18 4 1 1 0 0 0 0 0.964