Ave Fénix

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB SO SB CS SAC OBP SLG LOBi LOB AB/RSP H/RSP BA/RSP
2 JOSE GARBAN RENGEL 4 8 8 3 6 0 4 2 0 0 1 0.750 0 0 0 0 0 0.750 1.000 2 4 2 2 1.000
90 VICENTE ENGUIDANOS MARCANO 2 7 6 2 4 0 4 0 0 0 2 0.667 0 0 0 0 0 0.714 0.667 3 2 5 3 0.600
0 JOSE LUIS VIEIRA FIGUEIRA 2 4 3 1 2 0 2 0 0 0 0 0.667 1 0 0 0 0 0.750 0.667 0 0 1 1 1.000
82 JOSE LINO LOPES PESTANA 8 34 26 14 15 0 13 2 0 0 8 0.577 6 1 0 0 2 0.618 0.654 14 6 11 6 0.545
0 ESTEBAN GARBIN MANFREDINI 3 8 7 4 4 0 4 0 0 0 2 0.571 0 0 0 0 0 0.625 0.571 2 0 4 2 0.500
0 ORLANDO BELTRAN CHAVEZ LOVERA 4 9 9 3 5 0 5 0 0 0 1 0.556 0 0 1 0 0 0.556 0.556 4 4 3 1 0.333
47 JESUS ENRIQUE CORONA UGUETO 6 22 18 8 9 0 5 1 0 3 12 0.500 3 0 3 0 1 0.545 1.056 5 6 9 3 0.333
22 EMILIO PIMENTEL GUILLEN_EMILIO 5 18 13 6 6 0 5 1 0 0 4 0.462 2 0 0 0 2 0.500 0.538 4 2 5 2 0.400
43 LESTER ALBERTO PALACIO ALVAREZ 7 21 19 6 8 0 6 1 0 1 11 0.421 1 1 0 0 1 0.429 0.632 9 4 8 6 0.750
34 EDUARDO LIMONGI ANIBAL 7 26 24 10 10 2 7 1 0 0 3 0.417 1 0 1 0 1 0.423 0.458 9 3 7 1 0.143
28 FRANCISCO JAVIER NAVARRO VIELMA 7 15 15 2 6 0 4 1 0 1 3 0.400 0 1 0 0 0 0.400 0.667 10 2 7 2 0.286
37 ALEJANDRO ENRIQUE AVILA 8 28 27 7 9 0 6 3 0 0 6 0.333 1 1 1 0 0 0.357 0.444 14 7 13 5 0.385
0 GABRIEL EMILIO LUGO ESTEVEZ 5 19 19 4 6 0 4 1 0 1 5 0.316 0 0 1 0 0 0.316 0.526 10 2 8 2 0.250
42 JHONNY ALBERTO ACEVEDO SANCHEZ 8 24 19 2 5 0 5 0 0 0 5 0.263 3 0 0 0 2 0.333 0.263 20 7 12 2 0.167
33 ALEJANDRO PADRÓN ARMAS 8 19 16 3 3 2 1 0 0 0 4 0.188 1 0 0 0 2 0.222 0.188 13 4 9 1 0.111
71 AURELIO DÍAZ-AURUFANO VILLAREJO 4 6 6 0 1 0 1 0 0 0 0 0.167 0 1 0 0 0 0.167 0.167 2 1 1 0 0.000
0 MIGUEL ANGEL GARCIA HERNANDEZ 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.000 0.000 0 1 0 0 0.000
0 ALBA NAVARRO HERNÁNDEZ 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0.000 2 0 1 0 0.000
0 ANDRES JOSE ORRO CABRÉ 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 1 0 0 0.000
TOTALS 9 270 237 75 99 4 76 13 0 6 67 0.418 19 5 8 0 11 0.450 0.549 123 56 106 39 0.368

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP GO AO FPS FPB FPS%
0 ANDRES JOSE ORRO CABRÉ 5 3 2 0 22.67 112 12 113 125 20 0.88 13 5.16 5.16 3.497 3 2 1 33 5 2 0.60 1.19 1.99 13.10 0 0 2 0 1.676 0.339 0.311 0.317 19 44 107 5 0.955
42 JHONNY ALBERTO ACEVEDO SANCHEZ 4 2 0 0 17.67 99 45 92 137 21 1.19 14 7.13 7.13 4.968 3 0 3 28 12 1 0.25 1.53 6.11 14.26 1 0 2 0 2.264 0.414 0.337 0.341 13 33 86 13 0.869
0 JOSE LUIS VIEIRA FIGUEIRA 2 1 0 0 11.67 57 8 55 63 12 1.03 11 8.49 8.49 3.614 0 0 0 19 2 0 0.00 0.00 1.54 14.66 0 0 1 0 1.800 0.368 0.358 0.345 8 25 55 2 0.965
TOTALS 9 6 2 0 52.00 268 65 260 325 53 1.02 38 6.58 6.58 4.023 6 2 4 80 19 3 0.32 1.04 3.29 13.85 1 0 5 0 1.904 0.373 0.331 0.332 40 102 248 20 0.925

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
71 AURELIO DÍAZ-AURUFANO VILLAREJO 3 0 0 0 4 0 0 0 1 0 0 0 0 1.000
0 ORLANDO BELTRAN CHAVEZ LOVERA 2 0 0 0 5 0 0 0 0 0 0 0 0 1.000
2 JOSE GARBAN RENGEL 2 0 0 0 1 2 0 0 0 0 0 0 0 1.000
90 VICENTE ENGUIDANOS MARCANO 2 0 0 0 1 1 2 0 0 0 0 0 0 1.000
0 JOSE LUIS VIEIRA FIGUEIRA 2 0 0 0 1 3 0 0 0 0 0 0 0 1.000
22 EMILIO PIMENTEL GUILLEN_EMILIO 5 0 0 0 14 0 0 0 0 0 0 0 0 1.000
47 JESUS ENRIQUE CORONA UGUETO 6 0 1 1 21 2 0 0 0 0 0 0 0 0.958
42 JHONNY ALBERTO ACEVEDO SANCHEZ 7 0 1 1 8 8 0 0 0 0 0 0 0 0.941
0 GABRIEL EMILIO LUGO ESTEVEZ 5 0 1 1 10 4 0 0 1 0 0 0 0 0.933
28 FRANCISCO JAVIER NAVARRO VIELMA 4 0 2 2 16 0 2 0 1 0 0 0 0 0.889
34 EDUARDO LIMONGI ANIBAL 7 0 3 3 18 6 0 0 1 0 0 0 0 0.889
82 JOSE LINO LOPES PESTANA 8 0 3 3 20 1 0 0 0 0 0 0 0 0.875
43 LESTER ALBERTO PALACIO ALVAREZ 7 0 2 2 9 4 0 2 0 0 0 0 0 0.867
37 ALEJANDRO ENRIQUE AVILA 8 0 6 6 15 10 0 0 1 0 0 0 0 0.806
33 ALEJANDRO PADRÓN ARMAS 7 0 6 6 14 1 2 0 0 0 2 0 0 0.714
0 ANDRES JOSE ORRO CABRÉ 5 0 1 1 0 1 0 0 0 0 0 0 0 0.500
0 ESTEBAN GARBIN MANFREDINI 1 0 3 3 1 0 0 0 0 0 0 0 0 0.250
0 MIGUEL ANGEL GARCIA HERNANDEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 ALBA NAVARRO HERNÁNDEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 9 0 29 29 158 43 6 2 2 0 2 0 0 0.874