BISONTES

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB SO SB CS SAC OBP SLG LOBi LOB AB/RSP H/RSP BA/RSP
0 MARCO ANTONIO CRUZ SANTANDER 1 2 1 0 1 0 1 0 0 0 0 1.000 1 0 0 0 0 1.000 1.000 0 2 1 1 1.000
23 RUBEN DAVID AULAR CAMPOS 6 15 13 3 8 0 8 0 0 0 6 0.615 0 0 0 0 2 0.533 0.615 4 4 5 4 0.800
0 JESÚS ANÍBAL MORA SÁNCHEZ 4 16 15 6 9 0 4 3 0 2 5 0.600 1 0 2 0 0 0.625 1.200 2 5 5 2 0.400
61 IVAN AUGUSTO RODRÍGUEZ ROMERO 9 34 27 11 14 0 8 6 0 0 10 0.519 5 0 2 0 2 0.559 0.741 14 8 15 7 0.467
41 JACQUES WILFREDO CHANG GARCIA 5 15 11 3 5 0 2 3 0 0 3 0.455 4 0 0 0 0 0.600 0.727 5 5 4 1 0.250
21 LÁZARO ANDRÉS REINA QUINTANA 5 20 18 7 8 0 5 2 0 1 3 0.444 0 0 2 0 2 0.421 0.722 3 2 1 1 1.000
4 PABLO HERRERA JIMENEZ 7 21 18 4 8 0 7 0 1 0 7 0.444 2 0 0 0 1 0.476 0.556 7 6 7 3 0.429
37 Ryan Wesley POSEY 5 18 16 4 7 0 3 3 0 1 6 0.438 2 1 1 0 0 0.500 0.813 7 5 6 3 0.500
40 DIEGO RAFAEL RAMIREZ DELGADO 9 29 20 8 8 0 8 0 0 0 6 0.400 7 1 0 0 2 0.517 0.400 12 5 12 6 0.500
25 JOSE DAVID RONDON PEREIRA 7 27 27 10 10 0 9 0 1 0 3 0.370 0 1 3 0 0 0.370 0.444 11 4 12 5 0.417
27 MICHAEL DANIEL RONDON PEREIRA 7 29 26 9 9 0 9 0 0 0 2 0.346 2 0 3 0 1 0.393 0.346 10 4 6 2 0.333
0 JOSE LEONARDO ROJAS BETANCOURT 6 16 15 5 5 0 4 0 0 1 3 0.333 1 0 0 0 0 0.375 0.533 11 3 8 1 0.125
0 EZEQUIEL ISAAC LORENZO LOVINO 7 14 12 1 3 0 2 1 0 0 5 0.250 2 0 1 0 0 0.357 0.333 6 3 6 3 0.500
62 JOSE ROMAN HERNANDEZ OSECHAS 8 13 13 1 3 0 3 0 0 0 3 0.231 0 0 0 0 0 0.231 0.231 8 4 8 2 0.250
37 DAVID EDUARDO CASTILLO JIMENEZ 7 23 18 4 4 0 4 0 0 0 2 0.222 5 1 0 0 0 0.391 0.222 19 5 12 1 0.083
0 ANTONIO GONZALO RODRIGUEZ ARMAS 2 6 6 0 1 0 1 0 0 0 1 0.167 0 0 0 0 0 0.167 0.167 3 2 2 1 0.500
18 EDUARDO JOSE HERNANDEZ ARREAZA 7 12 11 1 1 0 1 0 0 0 0 0.091 1 2 0 0 0 0.167 0.091 11 2 4 0 0.000
0 WILFREDO JEREMIAS RAMIREZ CARRILLO 2 3 3 0 0 0 0 0 0 0 0 0.000 0 1 0 0 0 0.000 0.000 3 0 2 0 0.000
TOTALS 9 313 270 77 104 0 79 18 2 5 65 0.385 33 7 14 0 10 0.441 0.522 136 69 116 43 0.371

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP GO AO FPS FPB FPS%
40 DIEGO RAFAEL RAMIREZ DELGADO 1 0 0 0 1.00 5 0 5 5 1 1.00 0 0.00 0.00 3.100 0 0 0 2 0 0 0.00 0.00 0.00 18.00 0 0 0 0 2.000 0.400 0.400 0.400 1 1 5 0 1.000
37 DAVID EDUARDO CASTILLO JIMENEZ 7 3 4 0 37.00 189 78 182 260 39 1.05 35 8.51 8.51 4.992 9 4 5 66 23 4 0.39 2.19 5.59 16.05 2 0 7 1 2.405 0.481 0.413 0.422 27 58 164 25 0.868
4 PABLO HERRERA JIMENEZ 2 1 1 0 12.33 64 24 60 84 18 1.46 14 10.22 10.22 4.397 1 1 0 20 6 0 0.17 0.73 4.38 14.59 0 0 2 0 2.108 0.406 0.351 0.351 8 24 58 6 0.906
61 IVAN AUGUSTO RODRÍGUEZ ROMERO 4 0 0 0 7.33 46 44 41 85 14 1.91 10 12.27 12.27 6.782 3 0 3 12 11 0 0.27 3.68 13.50 14.73 0 2 1 0 3.136 0.500 0.364 0.387 7 8 33 13 0.717
TOTALS 9 4 5 0 57.67 304 146 288 434 72 1.25 59 9.21 9.21 5.060 13 5 8 100 40 4 0.33 2.03 6.24 15.61 2 2 10 1 2.428 0.467 0.392 0.401 43 91 260 44 0.855

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
0 MARCO ANTONIO CRUZ SANTANDER 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
18 EDUARDO JOSE HERNANDEZ ARREAZA 7 0 0 0 7 1 0 0 0 0 0 0 1 1.000
4 PABLO HERRERA JIMENEZ 6 0 0 0 8 4 0 0 1 0 0 0 0 1.000
37 DAVID EDUARDO CASTILLO JIMENEZ 7 0 0 0 2 6 2 0 0 0 0 0 0 1.000
40 DIEGO RAFAEL RAMIREZ DELGADO 9 0 2 2 19 9 1 1 1 0 0 0 0 0.933
41 JACQUES WILFREDO CHANG GARCIA 5 0 1 1 13 1 0 0 2 0 0 0 0 0.933
37 Ryan Wesley POSEY 5 0 1 1 11 2 0 0 0 0 0 0 0 0.929
21 LÁZARO ANDRÉS REINA QUINTANA 5 0 2 2 13 9 0 0 0 0 0 0 0 0.917
0 EZEQUIEL ISAAC LORENZO LOVINO 7 0 1 1 10 0 0 0 0 0 0 0 0 0.909
23 RUBEN DAVID AULAR CAMPOS 6 0 2 2 19 1 0 0 2 0 0 0 0 0.909
61 IVAN AUGUSTO RODRÍGUEZ ROMERO 9 0 2 2 14 5 7 1 2 0 0 0 0 0.905
25 JOSE DAVID RONDON PEREIRA 7 0 3 3 18 9 0 0 3 0 0 0 0 0.900
0 JESÚS ANÍBAL MORA SÁNCHEZ 4 0 2 2 10 6 0 0 4 0 0 0 0 0.889
62 JOSE ROMAN HERNANDEZ OSECHAS 8 0 1 1 5 3 0 0 2 0 0 0 0 0.889
0 JOSE LEONARDO ROJAS BETANCOURT 6 0 1 1 5 2 0 0 0 0 0 0 0 0.875
27 MICHAEL DANIEL RONDON PEREIRA 7 0 3 3 15 4 0 0 1 0 0 0 0 0.864
0 ANTONIO GONZALO RODRIGUEZ ARMAS 2 0 1 1 5 0 0 0 0 0 0 0 0 0.833
0 WILFREDO JEREMIAS RAMIREZ CARRILLO 2 0 1 1 0 1 1 1 0 0 0 0 0 0.500
TOTALS 9 0 23 23 175 63 11 3 6 0 0 0 1 0.912