BRONCOS

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB SO SB CS SAC OBP SLG LOBi LOB AB/RSP H/RSP BA/RSP
0 JULIO JIMENEZ AYALA 1 1 1 1 1 0 1 0 0 0 0 1.000 0 0 0 0 0 1.000 1.000 0 0 0 0 0.000
4 Rob CARABALLO 2 8 6 5 4 0 4 0 0 0 3 0.667 1 0 1 0 1 0.625 0.667 3 0 3 2 0.667
0 GABRIEL ANTONIO BELTRE MATOS 6 20 20 12 13 0 9 4 0 0 4 0.650 0 0 3 0 0 0.650 0.850 8 3 11 7 0.636
0 FRANK LUIS BRITO BELTRE 1 3 2 0 1 0 0 1 0 0 2 0.500 0 0 0 0 1 0.333 1.000 2 2 2 1 0.500
0 APOLINAR MARTE VALERA 5 15 14 4 7 0 7 0 0 0 6 0.500 1 0 0 0 0 0.533 0.500 7 4 8 3 0.375
0 MANUEL ANTONIO SERRANO AREAS 5 13 13 5 6 0 4 1 0 1 4 0.462 0 0 2 0 0 0.462 0.769 5 2 5 3 0.600
0 LUIS VICTOR BACILIO 7 21 18 5 8 0 5 1 2 0 4 0.444 3 1 4 0 0 0.524 0.722 7 4 6 4 0.667
0 ENMANUEL HERNANDEZ TERRERO 6 19 16 4 7 0 5 2 0 0 3 0.438 2 0 2 1 1 0.474 0.563 6 3 5 2 0.400
0 ANTONY RAMIREZ GOMEZ 8 25 23 8 10 0 4 6 0 0 15 0.435 0 1 0 0 2 0.400 0.696 8 4 13 7 0.538
2 Walking A CARABALLO 3 8 7 3 3 0 2 1 0 0 2 0.429 1 0 0 0 0 0.500 0.571 2 1 2 1 0.500
0 MANUEL ANTONIO ALCANTARA LORENZO 6 17 17 4 7 0 5 2 0 0 5 0.412 0 0 0 0 0 0.412 0.529 7 5 7 3 0.429
0 REMIGIO ALBERTO FELIZ MICHEL 3 5 5 1 2 0 2 0 0 0 0 0.400 0 0 0 0 0 0.400 0.400 3 1 3 1 0.333
0 JESUS MANUEL SERRANO JIMENEZ 7 18 17 5 6 0 6 0 0 0 6 0.353 1 0 2 1 0 0.389 0.353 3 3 5 1 0.200
0 JUAN GABRIEL SANO PEREZ 1 3 3 1 1 0 0 0 1 0 1 0.333 0 0 0 0 0 0.333 1.000 0 0 1 1 1.000
0 JOSE AGUSTIN MENDOZA 1 3 3 2 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0.333 0.333 0 0 1 0 0.000
0 JUAN YSIDRO PEREZ 4 9 6 3 2 0 2 0 0 0 1 0.333 3 0 0 0 0 0.556 0.333 3 1 3 1 0.333
0 STARLIN TOMAS CAMILO PEREZ 6 14 13 3 3 0 2 1 0 0 5 0.231 1 0 0 0 0 0.286 0.308 5 1 6 1 0.167
0 LUIS ALBERTO MUÑOZ PUENTE 2 5 5 1 1 0 1 0 0 0 0 0.200 0 1 0 0 0 0.200 0.200 2 0 3 1 0.333
0 JOSE AGUSTIN MENDOZA DE_LA_ROSA 3 10 9 2 1 0 0 0 0 1 2 0.111 0 2 0 0 1 0.100 0.444 2 0 3 0 0.000
0 CARLOS DE LA ROSA 1 3 2 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0.000 2 1 2 0 0.000
TOTALS 9 220 200 69 84 0 60 19 3 2 63 0.420 14 5 14 2 6 0.445 0.575 75 35 89 39 0.438

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP GO AO FPS FPB FPS%
0 JESUS MANUEL SERRANO JIMENEZ 2 1 0 0 4.00 19 8 21 29 1 0.25 1 2.25 2.25 3.600 2 0 2 4 2 0 1.00 4.50 4.50 9.00 0 0 0 0 1.500 0.316 0.250 0.267 5 5 17 2 0.895
0 JULIO JIMENEZ AYALA 5 2 3 0 17.33 96 8 97 105 22 1.27 9 4.67 4.67 4.081 1 1 0 38 2 0 0.50 0.52 1.04 19.73 0 2 1 1 2.308 0.417 0.404 0.402 22 24 93 4 0.959
0 APOLINAR MARTE VALERA 5 2 0 0 14.00 77 25 73 98 20 1.43 12 7.71 7.71 5.171 1 1 0 24 6 0 0.17 0.64 3.86 15.43 0 2 3 1 2.143 0.390 0.348 0.333 12 28 69 7 0.908
0 REMIGIO ALBERTO FELIZ MICHEL 2 0 0 0 2.00 21 0 21 21 11 5.50 8 36.00 36.00 3.100 0 0 0 13 0 0 0.00 0.00 0.00 58.50 0 0 1 0 6.500 0.619 0.619 0.619 3 2 21 0 1.000
TOTALS 9 5 3 0 37.33 213 41 212 253 54 1.45 30 7.23 7.23 4.386 4 2 2 79 10 0 0.40 0.96 2.41 19.04 0 4 5 2 2.384 0.418 0.395 0.391 42 59 200 13 0.939

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
0 REMIGIO ALBERTO FELIZ MICHEL 4 0 0 0 4 0 0 0 0 0 0 0 0 1.000
0 JUAN GABRIEL SANO PEREZ 1 0 0 0 1 4 0 0 2 0 0 0 0 1.000
0 ANTONY RAMIREZ GOMEZ 8 0 0 0 21 1 0 0 1 0 0 0 0 1.000
0 JULIO JIMENEZ AYALA 5 0 0 0 0 2 0 0 0 0 0 0 0 1.000
0 JOSE AGUSTIN MENDOZA DE_LA_ROSA 3 0 0 0 3 4 0 0 1 0 0 0 0 1.000
0 JOSE AGUSTIN MENDOZA 1 0 0 0 2 1 0 0 1 0 0 0 0 1.000
0 APOLINAR MARTE VALERA 5 0 0 0 0 2 0 0 0 0 0 0 0 1.000
0 JESUS MANUEL SERRANO JIMENEZ 6 0 1 1 10 1 0 0 1 0 0 0 0 0.917
0 MANUEL ANTONIO ALCANTARA LORENZO 6 0 3 3 10 15 0 0 1 0 0 0 0 0.893
0 STARLIN TOMAS CAMILO PEREZ 5 0 2 2 12 0 0 0 3 0 0 0 0 0.857
0 GABRIEL ANTONIO BELTRE MATOS 6 0 2 2 11 0 0 0 0 0 0 0 0 0.846
4 Rob CARABALLO 2 0 1 1 2 3 0 0 0 0 0 0 0 0.833
0 JUAN YSIDRO PEREZ 4 0 2 2 9 0 0 0 0 0 0 0 0 0.818
0 LUIS VICTOR BACILIO 7 0 2 2 7 1 3 0 1 0 1 0 0 0.800
0 LUIS ALBERTO MUÑOZ PUENTE 2 0 2 2 4 4 0 0 0 0 0 0 0 0.800
0 ENMANUEL HERNANDEZ TERRERO 6 0 5 5 8 11 0 0 3 0 0 0 0 0.792
2 Walking A CARABALLO 3 0 2 2 6 0 0 0 0 0 0 0 0 0.750
0 CARLOS DE LA ROSA 1 0 2 2 5 0 0 0 0 0 0 0 0 0.714
0 MANUEL ANTONIO SERRANO AREAS 5 0 2 2 2 0 0 0 0 0 0 0 0 0.500
TOTALS 9 0 26 26 117 49 3 0 5 0 1 0 0 0.865