CAPITALS

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB SO SB CS SAC OBP SLG LOBi LOB AB/RSP H/RSP BA/RSP
4 RUBÉN FONT LÓPEZ 2 6 3 2 2 0 2 0 0 0 1 0.667 3 0 0 0 0 0.833 0.667 0 2 2 2 1.000
27 ÓLIVER ENRIQUE GONZÁLEZ BERMÚDEZ 3 10 9 3 6 0 5 1 0 0 2 0.667 0 0 0 0 1 0.600 0.778 2 2 3 2 0.667
30 MANUEL ANTONIO RIVERO RODRÍGUES 9 34 31 10 19 0 8 6 1 4 22 0.613 0 0 1 0 3 0.559 1.258 10 9 16 10 0.625
21 LUIS ALFONSO MÁRQUEZ GARCÍA 7 23 19 8 11 0 10 1 0 0 5 0.579 2 2 1 0 2 0.565 0.632 8 4 7 5 0.714
32 NELSON IVÁN REYES VILLASMIL 3 8 7 4 4 0 4 0 0 0 1 0.571 1 0 0 0 0 0.625 0.571 2 2 3 0 0.000
12 JOSÉ LUIS MONTILLA DOMÍNGUEZ 9 32 30 11 15 0 12 3 0 0 7 0.500 0 2 0 0 2 0.469 0.600 18 3 10 4 0.400
24 HAIRO PARDO ÁLVAREZ 6 23 21 6 10 0 7 2 1 0 6 0.476 2 0 1 0 0 0.522 0.667 13 9 12 5 0.417
7 CLAUDIO JOSÉ ARTILES AOUN 8 28 27 10 12 0 11 1 0 0 6 0.444 1 0 2 0 0 0.464 0.481 15 3 12 5 0.417
26 JHONDER JESÚS GALLARDO TORRES 7 22 20 3 8 0 8 0 0 0 4 0.400 2 0 0 0 0 0.455 0.400 5 3 7 3 0.429
14 REINALDO RAMÓN SANTO BIVONA 5 15 11 4 4 0 4 0 0 0 1 0.364 3 1 0 0 0 0.533 0.364 3 4 3 1 0.333
9 JOSÉ LEONARDO GALLARDO TORRES 9 36 29 10 10 0 9 1 0 0 7 0.345 2 0 1 0 3 0.389 0.379 24 7 10 3 0.300
34 OMAR JOSÉ QUINTEROS BARRIOS 5 13 10 5 3 0 3 0 0 0 3 0.300 3 0 0 1 0 0.462 0.300 1 1 5 3 0.600
28 RICARDO ANTONIO ESPINOZA GÓMEZ 2 7 7 1 2 0 2 0 0 0 0 0.286 0 0 0 0 0 0.286 0.286 3 0 2 0 0.000
3 ENRIQUE ANTONIO FREITES MURATI 5 15 13 2 3 0 3 0 0 0 3 0.231 2 2 0 0 0 0.333 0.231 6 4 4 1 0.250
25 ISMEL SERGIO GÓMEZ SIERRA 4 10 10 0 1 0 1 0 0 0 1 0.100 0 1 0 0 0 0.100 0.100 9 1 3 1 0.333
31 ADRIANA TRINIDAD GÓMEZ NAVAS SPINOLA 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0.000
17 CIRA AMELIA TORRES LINARES 2 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 1 0 0 0.000
8 MIGUEL ÁNGEL MARTÍNEZ MARTÍNEZ 4 1 1 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0.000 3 3 1 0 0.000
5 ANA MARÍA BARRERA MORENO 3 6 6 0 0 0 0 0 0 0 0 0.000 0 1 0 0 0 0.000 0.000 3 0 2 0 0.000
TOTALS 9 289 254 80 110 0 89 15 2 4 69 0.433 21 9 6 1 11 0.464 0.555 125 58 102 45 0.441

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP GO AO FPS FPB FPS%
14 REINALDO RAMÓN SANTO BIVONA 3 2 0 0 10.00 51 20 48 68 12 1.20 7 6.30 6.30 4.400 1 0 1 15 5 0 0.20 0.90 4.50 13.50 0 0 2 0 2.000 0.392 0.349 0.333 11 16 46 5 0.902
30 MANUEL ANTONIO RIVERO RODRÍGUES 5 3 2 0 24.00 120 32 116 148 22 0.92 17 6.38 6.38 5.183 3 3 0 39 10 2 0.30 1.13 3.75 14.63 0 1 2 2 2.042 0.412 0.364 0.356 22 43 109 11 0.908
32 NELSON IVÁN REYES VILLASMIL 6 0 2 0 18.00 115 53 111 164 35 1.94 26 13.00 13.00 7.044 5 2 3 47 13 0 0.38 2.50 6.50 23.50 1 0 0 3 3.333 0.530 0.475 0.473 17 27 101 14 0.878
TOTALS 9 5 4 0 52.00 286 105 275 380 69 1.33 50 8.65 8.65 5.677 9 5 4 101 28 2 0.32 1.56 4.85 17.48 1 1 4 5 2.481 0.456 0.406 0.397 50 86 256 30 0.895

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
28 RICARDO ANTONIO ESPINOZA GÓMEZ 2 0 0 0 4 3 0 0 0 0 0 0 0 1.000
34 OMAR JOSÉ QUINTEROS BARRIOS 5 0 0 0 7 1 0 0 0 0 0 0 0 1.000
4 RUBÉN FONT LÓPEZ 2 0 0 0 3 3 0 0 0 0 0 0 0 1.000
3 ENRIQUE ANTONIO FREITES MURATI 5 0 0 0 24 0 0 0 1 0 0 0 0 1.000
32 NELSON IVÁN REYES VILLASMIL 6 0 0 0 6 5 0 0 0 0 0 0 0 1.000
17 CIRA AMELIA TORRES LINARES 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
8 MIGUEL ÁNGEL MARTÍNEZ MARTÍNEZ 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
9 JOSÉ LEONARDO GALLARDO TORRES 9 0 1 1 30 1 0 0 0 0 0 0 0 0.969
12 JOSÉ LUIS MONTILLA DOMÍNGUEZ 9 0 2 2 15 14 2 1 1 0 0 0 0 0.935
27 ÓLIVER ENRIQUE GONZÁLEZ BERMÚDEZ 2 0 1 1 9 0 0 0 0 0 0 0 0 0.900
14 REINALDO RAMÓN SANTO BIVONA 8 0 1 1 4 3 4 0 0 0 1 0 0 0.875
24 HAIRO PARDO ÁLVAREZ 6 0 4 4 12 9 0 0 1 0 0 0 0 0.840
25 ISMEL SERGIO GÓMEZ SIERRA 4 0 1 1 5 0 0 0 0 0 0 0 0 0.833
7 CLAUDIO JOSÉ ARTILES AOUN 8 0 1 1 4 0 0 0 0 0 0 0 0 0.800
30 MANUEL ANTONIO RIVERO RODRÍGUES 9 0 5 5 11 5 4 0 0 0 0 0 0 0.762
21 LUIS ALFONSO MÁRQUEZ GARCÍA 6 0 3 3 8 1 0 0 0 0 0 0 0 0.750
26 JHONDER JESÚS GALLARDO TORRES 7 0 6 6 9 6 0 0 1 0 0 0 0 0.714
5 ANA MARÍA BARRERA MORENO 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 9 0 25 25 155 51 10 1 2 0 1 0 0 0.892