CAÑEROS

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB SO SB CS SAC OBP SLG LOBi LOB AB/RSP H/RSP BA/RSP
23 ARCADIO ROSA SUAREZ 2 1 1 0 1 0 1 0 0 0 1 1.000 0 0 0 0 0 1.000 1.000 0 1 1 1 1.000
53 DAVID ALEJANDRO LEON HERNANDEZ 9 36 31 16 19 0 13 6 0 0 11 0.613 2 0 0 1 2 0.611 0.806 7 7 15 10 0.667
11 FRANK ALEXANDER ZURITA VASQUEZ 8 31 29 18 17 0 14 2 1 0 6 0.586 1 0 2 0 0 0.613 0.724 12 3 15 7 0.467
8 YOHAMBERT ALBERTO URQUIOLA PAEZ 5 19 18 8 10 0 7 2 0 1 14 0.556 0 0 2 0 1 0.526 0.833 9 3 14 8 0.571
1 RONALD ALEXANDER PÉREZ ORDÓÑEZ 6 21 21 4 11 1 9 1 0 0 1 0.524 0 1 1 0 0 0.524 0.571 13 7 11 6 0.545
24 JEAN ALBEMY PERDOMO FLORES 9 31 27 6 14 0 14 0 0 0 11 0.519 4 0 0 0 0 0.581 0.519 8 10 15 9 0.600
2 CEFERINO ADONIS MONI CEDANO 4 10 9 2 4 0 4 0 0 0 4 0.444 1 1 0 0 0 0.500 0.444 3 2 5 3 0.600
17 JUAN ESTEBAN LUIS ROMERO 9 30 28 8 12 0 11 0 1 0 9 0.429 1 0 2 1 1 0.433 0.500 20 5 15 7 0.467
12 CHARLIS IDWAM VARGAS DARIAS 9 37 30 15 11 3 6 1 0 1 3 0.367 6 1 6 0 1 0.459 0.500 11 6 10 2 0.200
60 EDISON ENRIQUE ARROYO ARROYO 7 23 17 9 6 0 6 0 0 0 7 0.353 3 0 5 0 1 0.478 0.353 8 5 8 2 0.250
5 JOSÉ ENRIQUE CARRASCO OZORIA 8 28 26 4 8 0 7 0 0 1 7 0.308 2 0 1 0 0 0.357 0.423 20 7 12 3 0.250
13 EDWARD SUAREZ STEIN 4 7 7 1 2 0 2 0 0 0 3 0.286 0 1 0 0 0 0.286 0.286 1 2 3 1 0.333
37 ALEXANDER GARCÍA DOVAL 6 17 14 3 4 0 4 0 0 0 6 0.286 2 1 1 0 1 0.353 0.286 12 4 9 2 0.222
43 CESAR ARTURO NUÑEZ SUAZO 7 13 11 4 3 0 2 1 0 0 1 0.273 2 1 0 0 0 0.385 0.364 8 2 7 2 0.286
13 Cesar Suarez 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0.000 4 1 2 0 0.000
55 FREDDY PEREZ SANCHEZ 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0.000 3 0 2 0 0.000
TOTALS 9 309 274 98 122 4 100 13 2 3 84 0.445 24 6 20 2 7 0.485 0.540 139 65 144 63 0.438

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP GO AO FPS FPB FPS%
13 Cesar Suarez 1 1 0 0 7.00 38 4 37 41 10 1.43 9 11.57 11.57 3.529 0 0 0 15 1 0 0.00 0.00 1.29 19.29 0 0 2 0 2.286 0.421 0.417 0.405 9 11 37 1 0.974
13 EDWARD SUAREZ STEIN 7 2 2 0 18.67 114 52 106 158 38 2.04 29 13.98 13.98 5.029 3 0 3 45 14 1 0.21 1.45 6.75 21.70 0 0 3 0 3.161 0.518 0.469 0.469 18 29 100 14 0.877
5 JOSÉ ENRIQUE CARRASCO OZORIA 5 1 1 0 12.33 82 20 78 98 24 1.95 20 14.59 14.59 6.505 1 0 1 36 6 1 0.17 0.73 4.38 26.27 0 0 0 2 3.405 0.512 0.480 0.466 10 25 76 6 0.927
23 ARCADIO ROSA SUAREZ 4 1 1 0 10.00 59 36 55 91 20 2.00 17 15.30 15.30 6.800 3 0 3 22 9 0 0.33 2.70 8.10 19.80 1 4 1 1 3.100 0.552 0.489 0.477 7 16 46 13 0.780
TOTALS 9 5 4 0 48.00 293 112 276 388 92 1.92 75 14.06 14.06 5.558 7 0 7 118 30 2 0.23 1.31 5.63 22.13 1 4 6 3 3.083 0.510 0.468 0.460 44 81 259 34 0.884

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
2 CEFERINO ADONIS MONI CEDANO 2 0 0 0 3 0 0 0 0 0 0 0 0 1.000
13 Cesar Suarez 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
60 EDISON ENRIQUE ARROYO ARROYO 6 0 0 0 13 8 0 0 2 0 0 0 0 1.000
13 EDWARD SUAREZ STEIN 7 0 0 0 0 2 0 0 0 0 0 0 0 1.000
1 RONALD ALEXANDER PÉREZ ORDÓÑEZ 5 0 0 0 6 2 2 1 0 0 1 0 0 1.000
24 JEAN ALBEMY PERDOMO FLORES 8 0 1 1 25 0 0 0 2 0 0 0 0 0.962
11 FRANK ALEXANDER ZURITA VASQUEZ 8 0 1 1 20 2 0 0 0 0 0 0 0 0.957
8 YOHAMBERT ALBERTO URQUIOLA PAEZ 5 0 1 1 18 1 0 0 0 0 0 0 0 0.950
12 CHARLIS IDWAM VARGAS DARIAS 9 0 2 2 10 19 0 0 3 0 0 0 0 0.935
53 DAVID ALEJANDRO LEON HERNANDEZ 9 0 2 2 22 3 0 0 0 0 0 0 0 0.926
17 JUAN ESTEBAN LUIS ROMERO 9 0 4 4 6 7 0 0 1 0 0 0 0 0.765
5 JOSÉ ENRIQUE CARRASCO OZORIA 9 0 4 4 13 0 0 0 0 0 0 0 0 0.765
37 ALEXANDER GARCÍA DOVAL 6 0 3 3 3 2 0 0 0 0 1 0 0 0.625
43 CESAR ARTURO NUÑEZ SUAZO 6 0 3 3 4 0 3 0 0 0 0 0 0 0.571
23 ARCADIO ROSA SUAREZ 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 9 0 21 21 143 48 5 1 3 0 2 0 0 0.901