GREEN SOX

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB SO SB CS SAC OBP SLG LOBi LOB AB/RSP H/RSP BA/RSP
25 GUSTAVO TORRES ALCANTARA 10 15 9 5 5 0 3 2 0 0 1 0.556 6 0 2 0 0 0.733 0.778 5 5 5 3 0.600
4 DANIEL SIERRA FARIAS 10 25 24 8 12 0 8 1 0 3 8 0.500 1 1 1 0 0 0.520 0.917 5 4 8 5 0.625
12 FRANKLIN MARCANO RAMOS 10 24 21 11 10 0 7 3 0 0 6 0.476 2 2 0 0 1 0.500 0.619 11 2 10 4 0.400
24 JAVIER RAVEN PEÑA 7 21 20 7 9 0 7 0 1 1 7 0.450 1 1 2 2 0 0.476 0.700 8 3 7 4 0.571
8 FERNANDO MAYORCA FERNANDEZ 6 15 14 2 6 0 6 0 0 0 2 0.429 1 0 2 1 0 0.467 0.429 4 5 3 1 0.333
51 JORGE BALMACEDA LOSTAUNAU 5 5 5 0 2 0 2 0 0 0 2 0.400 0 1 0 0 0 0.400 0.400 3 1 3 1 0.333
69 DEYNER PINEDA RODRIGUEZ 4 10 9 1 3 0 3 0 0 0 1 0.333 1 1 0 0 0 0.400 0.333 7 1 7 2 0.286
21 DANIEL DOS SANTOS RODRIGUES 4 7 6 1 2 0 1 1 0 0 4 0.333 1 0 0 0 0 0.429 0.500 2 4 5 2 0.400
15 OSCAR DIAZ GARCIA 4 9 6 2 2 0 2 0 0 0 1 0.333 3 1 0 0 0 0.556 0.333 3 2 3 2 0.667
23 GUILLERMO RAVEN PEÑA 10 31 29 4 9 0 8 1 0 0 4 0.310 1 0 1 0 1 0.323 0.345 13 4 7 2 0.286
53 RAFAEL PARRA TORRES 10 25 23 5 7 0 4 2 0 1 3 0.304 2 0 1 1 0 0.360 0.522 9 4 6 1 0.167
19 RITA DI BELLA OSORIO 8 11 9 1 2 0 2 0 0 0 1 0.222 0 2 0 0 0 0.222 0.222 8 1 5 2 0.400
11 ALEJANDRO GALLO PERDOMO 8 24 20 3 4 0 2 2 0 0 2 0.200 4 1 0 0 0 0.333 0.300 4 7 6 2 0.333
14 GUILLERMO RODRIGUEZ BRACHO 8 18 16 1 3 0 3 0 0 0 2 0.188 2 2 1 0 0 0.278 0.188 8 3 5 1 0.200
41 VITTORIO DUGARTE BARBARITO 6 10 9 0 1 0 1 0 0 0 1 0.111 0 0 0 0 1 0.100 0.111 11 4 5 0 0.000
27 ANDREA MOURE RODRIGUEZ 6 8 8 0 0 0 0 0 0 0 0 0.000 0 4 0 0 0 0.000 0.000 10 3 3 0 0.000
TOTALS 10 258 228 51 77 0 59 12 1 5 45 0.338 25 16 10 4 3 0.398 0.465 111 53 88 32 0.364

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP GO AO FPS FPB FPS%
8 FERNANDO MAYORCA FERNANDEZ 2 1 0 0 7.00 41 8 43 51 12 1.71 11 14.14 14.14 5.243 2 0 2 18 2 0 1.00 2.57 2.57 23.14 0 0 0 1 2.857 0.488 0.486 0.486 6 10 39 2 0.951
53 RAFAEL PARRA TORRES 6 0 5 0 18.33 119 20 116 136 50 2.73 36 17.67 17.67 6.645 1 1 0 49 5 0 0.20 0.49 2.45 24.05 0 0 3 4 2.945 0.454 0.462 0.413 15 37 114 5 0.958
21 DANIEL DOS SANTOS RODRIGUES 2 0 2 0 5.67 37 0 37 37 15 2.65 12 19.06 19.06 5.394 0 0 0 18 0 0 0.00 0.00 0.00 28.59 0 0 1 1 3.176 0.486 0.514 0.472 5 12 37 0 1.000
12 FRANKLIN MARCANO RAMOS 5 0 2 0 15.67 120 12 123 135 50 3.19 35 20.11 20.11 9.100 3 0 3 58 3 0 1.00 1.72 1.72 33.32 0 0 5 7 3.894 0.508 0.518 0.477 14 30 117 3 0.975
TOTALS 10 1 9 0 46.67 317 40 319 359 127 2.72 94 18.13 18.13 7.107 6 1 5 143 10 0 0.60 1.16 1.93 27.58 0 0 9 13 3.279 0.483 0.493 0.453 40 89 307 10 0.968

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
8 FERNANDO MAYORCA FERNANDEZ 6 0 0 0 10 1 0 0 0 0 0 0 0 1.000
15 OSCAR DIAZ GARCIA 4 0 0 0 3 0 0 0 0 0 0 0 0 1.000
11 ALEJANDRO GALLO PERDOMO 8 0 1 1 13 1 3 0 0 0 0 0 0 0.933
4 DANIEL SIERRA FARIAS 10 0 2 2 25 0 0 0 0 0 0 0 0 0.926
23 GUILLERMO RAVEN PEÑA 10 0 2 2 10 12 0 0 0 0 0 0 0 0.917
14 GUILLERMO RODRIGUEZ BRACHO 8 0 3 3 23 0 0 0 2 0 0 0 0 0.885
41 VITTORIO DUGARTE BARBARITO 6 0 1 1 5 2 7 0 1 0 0 0 0 0.875
53 RAFAEL PARRA TORRES 10 0 3 3 13 4 1 0 2 0 0 0 0 0.850
12 FRANKLIN MARCANO RAMOS 10 0 4 4 9 5 0 0 0 0 0 0 0 0.778
25 GUSTAVO TORRES ALCANTARA 10 0 3 3 8 2 2 0 0 0 0 0 0 0.769
69 DEYNER PINEDA RODRIGUEZ 4 0 1 1 3 0 0 0 0 0 0 0 0 0.750
27 ANDREA MOURE RODRIGUEZ 5 0 2 2 6 0 0 0 0 0 0 0 0 0.750
19 RITA DI BELLA OSORIO 7 0 3 3 3 4 0 0 0 0 0 0 0 0.700
21 DANIEL DOS SANTOS RODRIGUES 4 0 3 3 5 1 0 0 0 0 0 0 0 0.667
24 JAVIER RAVEN PEÑA 7 0 8 8 4 7 0 0 2 0 2 0 0 0.579
51 JORGE BALMACEDA LOSTAUNAU 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 10 0 36 36 140 39 13 0 3 0 2 0 0 0.833