LINCES DE SANSE

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB SO SB CS SAC OBP SLG LOBi LOB AB/RSP H/RSP BA/RSP
70 SELLES CUENCA JORGE 4 9 7 4 5 0 5 0 0 0 3 0.714 1 0 1 0 1 0.667 0.714 3 1 5 4 0.800
36 DUQUE MEDINA EDIR GUSTAVO 4 8 7 2 5 0 3 1 0 1 6 0.714 0 0 0 0 1 0.625 1.286 3 3 4 3 0.750
99 MUÑOZ PEROZO PEDRO ENRIQUE 6 20 19 8 12 0 5 4 2 1 9 0.632 1 0 0 1 0 0.650 1.211 6 3 8 4 0.500
51 VIEJO SANZ LUIS ALFREDO 5 20 19 7 12 0 10 1 1 0 7 0.632 1 0 1 0 0 0.650 0.789 9 6 12 7 0.583
57 URBINA ESCALONA RACSO ALEJANDRO 7 21 19 4 11 0 11 0 0 0 7 0.579 1 0 1 0 1 0.571 0.579 11 5 9 5 0.556
0 MACIAS MEDINA GONZALO JOSE 4 9 9 3 5 0 4 1 0 0 3 0.556 0 1 0 0 0 0.556 0.667 2 1 4 2 0.500
27 FERNÁNDEZ PARRA LUIS ARTURO 6 19 17 9 9 0 7 1 1 0 6 0.529 2 0 0 0 0 0.579 0.706 3 3 7 4 0.571
25 FREITES VEGAS WOLFANG JESUS 5 13 12 6 6 0 5 1 0 0 3 0.500 1 0 1 0 0 0.538 0.583 3 3 2 2 1.000
5 BENCOSME DÍAZ JOB FEDERICO 5 9 9 1 4 1 2 1 0 0 2 0.444 0 1 0 0 0 0.444 0.556 2 3 3 1 0.333
24 FRANCO SULBARAN WILMER JOSE 6 19 16 5 7 0 4 2 0 1 6 0.438 2 0 1 0 1 0.474 0.750 5 3 4 3 0.750
17 PEDRÁ YEPEZ JONATHAN JOSE 6 15 13 7 5 1 4 0 0 0 1 0.385 2 2 0 0 0 0.467 0.385 8 4 6 2 0.333
65 PEREZ DÍAZ SANTIAGO 1 3 3 1 1 0 1 0 0 0 1 0.333 0 0 0 0 0 0.333 0.333 2 0 2 1 0.500
18 GARCÍA RODRÍGUEZ SAÚL 6 20 20 5 6 0 6 0 0 0 7 0.300 0 0 0 0 0 0.300 0.300 10 5 11 5 0.455
0 PELLICANE CRESPO ANGELO JOSE 3 10 10 2 3 0 3 0 0 0 1 0.300 0 0 0 0 0 0.300 0.300 5 1 4 1 0.250
16 PAEZ GIOIOSA FROILAN SALVADOR 7 26 24 7 7 0 5 1 0 1 4 0.292 2 1 0 0 0 0.346 0.458 10 3 7 3 0.429
58 SOBRADO LÓPEZ CESAR 2 4 4 0 1 0 1 0 0 0 0 0.250 0 0 0 0 0 0.250 0.250 1 1 3 1 0.333
15 Bismarck ZAMORA 2 4 4 2 1 0 1 0 0 0 0 0.250 0 0 0 0 0 0.250 0.250 1 1 0 0 0.000
8 GARCIA CASTILLO ALEJANDRO AUGUSTO 2 8 8 2 2 0 1 1 0 0 1 0.250 0 0 0 0 0 0.250 0.375 1 1 3 2 0.667
44 QUIJADA RAMOS ULISES ALEJANDRO 5 14 13 3 3 0 2 1 0 0 5 0.231 0 0 0 0 1 0.214 0.308 8 1 6 3 0.500
22 GONZÁLEZ ESPINEL LEOPOLDO JOSÉ 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0.000
TOTALS 9 251 233 78 105 2 80 15 4 4 72 0.451 13 5 5 1 5 0.470 0.601 93 48 100 53 0.530

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP GO AO FPS FPB FPS%
36 DUQUE MEDINA EDIR GUSTAVO 3 3 0 0 14.00 65 12 74 86 12 0.86 10 6.43 6.43 2.886 6 1 5 24 3 0 2.00 3.86 1.93 15.43 0 0 3 0 1.929 0.415 0.393 0.429 7 23 62 3 0.954
24 FRANCO SULBARAN WILMER JOSE 6 3 1 0 29.00 155 74 152 226 31 1.07 21 6.52 6.52 4.790 10 3 7 45 21 3 0.48 3.10 6.52 13.97 2 1 5 0 2.276 0.442 0.352 0.372 24 47 131 24 0.845
22 GONZÁLEZ ESPINEL LEOPOLDO JOSÉ 1 0 1 0 1.67 16 4 14 18 10 6.00 8 43.20 43.20 6.700 0 0 0 8 2 1 0.00 0.00 10.80 43.20 0 0 0 0 6.000 0.625 0.667 0.571 2 3 14 2 0.875
TOTALS 9 6 2 0 44.67 236 90 240 330 53 1.19 39 7.86 7.86 4.264 16 4 12 77 26 4 0.62 3.22 5.24 15.51 2 1 8 0 2.306 0.447 0.383 0.403 33 73 207 29 0.877

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
58 SOBRADO LÓPEZ CESAR 2 0 0 0 5 0 0 0 1 0 0 0 0 1.000
70 SELLES CUENCA JORGE 4 0 0 0 5 0 0 0 0 0 0 0 0 1.000
24 FRANCO SULBARAN WILMER JOSE 7 0 0 0 6 6 0 0 0 0 0 0 0 1.000
0 PELLICANE CRESPO ANGELO JOSE 2 0 0 0 8 0 0 0 0 0 0 0 0 1.000
65 PEREZ DÍAZ SANTIAGO 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
15 Bismarck ZAMORA 2 0 0 0 5 0 0 0 0 0 0 0 0 1.000
36 DUQUE MEDINA EDIR GUSTAVO 5 0 0 0 3 1 0 0 0 0 0 0 0 1.000
51 VIEJO SANZ LUIS ALFREDO 5 0 0 0 2 0 0 0 0 0 0 0 0 1.000
57 URBINA ESCALONA RACSO ALEJANDRO 7 0 1 1 11 6 0 0 0 0 0 0 0 0.944
27 FERNÁNDEZ PARRA LUIS ARTURO 6 0 1 1 9 6 0 0 1 0 0 0 0 0.938
44 QUIJADA RAMOS ULISES ALEJANDRO 5 0 1 1 8 2 0 0 0 0 0 0 0 0.909
18 GARCÍA RODRÍGUEZ SAÚL 6 0 2 2 11 6 2 0 0 0 1 0 0 0.895
17 PEDRÁ YEPEZ JONATHAN JOSE 5 0 1 1 6 2 0 0 0 0 0 0 0 0.889
16 PAEZ GIOIOSA FROILAN SALVADOR 7 0 3 3 22 0 0 0 0 0 0 0 0 0.880
5 BENCOSME DÍAZ JOB FEDERICO 3 0 1 1 5 1 0 0 0 0 0 0 0 0.857
99 MUÑOZ PEROZO PEDRO ENRIQUE 6 0 4 4 17 5 9 4 0 0 1 0 1 0.846
25 FREITES VEGAS WOLFANG JESUS 5 0 1 1 3 0 0 0 0 0 0 0 0 0.750
8 GARCIA CASTILLO ALEJANDRO AUGUSTO 2 0 2 2 2 3 0 0 0 0 0 0 0 0.714
0 MACIAS MEDINA GONZALO JOSE 3 0 1 1 2 0 0 0 0 0 0 0 0 0.667
22 GONZÁLEZ ESPINEL LEOPOLDO JOSÉ 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 9 0 18 18 135 38 11 4 1 0 2 0 1 0.906