POLAR

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB SO SB CS SAC OBP SLG LOBi LOB AB/RSP H/RSP BA/RSP
0 HAROLD OSPINA PADILLA 1 3 2 1 2 0 2 0 0 0 0 1.000 1 0 0 1 0 1.000 1.000 0 2 0 0 0.000
0 ANDRES EDUARDO PINTO 5 12 7 2 4 0 4 0 0 0 2 0.571 4 0 1 0 1 0.667 0.571 7 6 3 1 0.333
0 CARLOS ROBERTO CARABALLO GUILARTE 8 27 23 7 12 0 12 0 0 0 2 0.522 4 0 0 1 0 0.593 0.522 9 8 10 5 0.500
0 LUIS EDUARDO RAMOS ANSIDEY 3 10 9 1 4 0 4 0 0 0 0 0.444 1 0 0 0 0 0.500 0.444 6 2 3 0 0.000
0 FEDERICO GIIULIANO SOCCI CAPOTE 4 6 5 2 2 0 2 0 0 0 0 0.400 1 1 0 0 0 0.500 0.400 2 1 2 1 0.500
0 OIROGERG JOSUE GALINDO GOVEA 9 31 27 5 10 0 7 1 1 1 6 0.370 4 0 1 0 0 0.452 0.593 9 10 5 3 0.600
0 JERSSON GREGORY GAMBOA VERGARA 5 13 13 2 4 0 4 0 0 0 3 0.308 0 4 0 0 0 0.308 0.308 13 5 8 3 0.375
0 ALFONSO JOSE BORTONE 6 20 17 4 5 0 4 0 0 1 4 0.294 3 1 0 0 0 0.400 0.471 9 4 5 0 0.000
0 MIGUEL ANGEL ZINGAROPOLI 3 7 7 1 2 0 2 0 0 0 1 0.286 0 1 0 0 0 0.286 0.286 7 0 5 2 0.400
0 KELVIN OSCAR ARRATIA FUENMAYOR 8 28 21 6 6 0 4 0 2 0 3 0.286 6 1 0 1 1 0.429 0.476 16 1 9 2 0.222
9 Ruben Cordova 5 16 11 3 3 0 1 2 0 0 2 0.273 4 0 1 0 1 0.438 0.455 11 5 5 0 0.000
0 WILMER JOSE TORREALBA FIORE 7 21 15 1 4 0 4 0 0 0 4 0.267 5 1 3 0 0 0.450 0.267 13 10 7 2 0.286
0 JHOAN ANTONIO SANGRONIS VARGAS 2 5 4 1 1 0 1 0 0 0 0 0.250 0 0 0 0 0 0.250 0.250 0 1 0 0 0.000
0 GUILLERMO JOSE PINTO MONCADA 5 11 9 0 2 0 2 0 0 0 0 0.222 2 2 0 1 0 0.364 0.222 8 3 5 1 0.200
0 IVAN JOSE BRICEÑO SALCEDO 9 30 28 5 5 0 3 2 0 0 8 0.179 2 1 1 0 0 0.233 0.250 16 4 12 3 0.250
0 JOSE ALBERTO QUIJADA BERNAL 5 11 9 1 1 0 1 0 0 0 1 0.111 1 1 0 0 0 0.200 0.111 8 1 4 1 0.250
0 PAUL ALEJANDRO OSPINA NOGUERA 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 0 0 0 0.000 0.000 3 0 1 0 0.000
0 ALFONSO SOSA ARNAU 2 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0.000 2 0 1 0 0.000
0 ALIRIO ARTURO ALVAREZ REQUENA 2 4 2 0 0 0 0 0 0 0 1 0.000 2 1 0 0 0 0.500 0.000 2 1 1 0 0.000
0 MOSEN FABRICIO LISCANO ISTURIZ 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0.000 1 0 0 0 0.000
TOTALS 9 259 213 42 67 0 57 5 3 2 37 0.315 40 15 7 4 3 0.418 0.394 142 64 86 24 0.279

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP GO AO FPS FPB FPS%
0 HAROLD OSPINA PADILLA 7 0 2 0 16.67 104 45 94 139 36 2.16 25 13.50 13.50 7.480 1 1 0 40 11 0 0.09 0.54 5.94 21.60 1 0 2 3 3.060 0.505 0.460 0.425 15 29 92 12 0.885
0 ALFONSO SOSA ARNAU 8 0 5 0 20.33 131 57 118 175 42 2.07 31 13.72 13.72 7.772 1 0 1 51 14 0 0.07 0.44 6.20 22.57 1 0 5 4 3.197 0.504 0.451 0.427 14 38 116 15 0.885
0 FERNANDO ENRIQUE RODRIGUEZ ESPINOZA 3 0 2 0 9.33 57 9 54 63 20 2.14 17 16.39 16.39 4.064 0 0 0 26 2 0 0.00 0.00 1.93 25.07 1 0 1 0 3.000 0.509 0.491 0.481 14 11 54 3 0.947
TOTALS 9 0 9 0 46.33 292 111 266 377 98 2.12 73 14.18 14.18 6.920 2 1 1 117 27 0 0.07 0.39 5.24 22.73 3 0 8 7 3.108 0.505 0.462 0.438 43 78 262 30 0.897

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
0 FERNANDO ENRIQUE RODRIGUEZ ESPINOZA 3 0 0 0 1 1 0 0 0 0 0 0 0 1.000
0 MIGUEL ANGEL ZINGAROPOLI 2 0 0 0 0 2 0 0 0 0 0 0 0 1.000
0 JHOAN ANTONIO SANGRONIS VARGAS 2 0 0 0 5 0 0 0 1 0 0 0 0 1.000
0 ANDRES EDUARDO PINTO 4 0 0 0 4 5 0 0 3 0 0 0 0 1.000
9 Ruben Cordova 5 0 1 1 14 2 0 0 0 0 0 0 0 0.941
0 ALFONSO JOSE BORTONE 6 0 1 1 15 0 0 0 1 0 0 0 0 0.938
0 WILMER JOSE TORREALBA FIORE 6 0 3 3 24 0 0 0 3 0 0 0 0 0.889
0 JERSSON GREGORY GAMBOA VERGARA 5 0 1 1 8 0 0 0 1 0 0 0 0 0.889
0 LUIS EDUARDO RAMOS ANSIDEY 3 0 1 1 3 3 0 0 1 0 0 0 0 0.857
0 OIROGERG JOSUE GALINDO GOVEA 9 0 5 5 26 3 0 0 0 0 0 0 0 0.853
0 CARLOS ROBERTO CARABALLO GUILARTE 8 0 6 6 17 13 0 0 3 0 0 0 0 0.833
0 IVAN JOSE BRICEÑO SALCEDO 9 0 7 7 15 19 0 0 2 0 0 0 0 0.829
0 GUILLERMO JOSE PINTO MONCADA 4 0 1 1 3 0 7 0 0 0 0 0 0 0.750
0 JOSE ALBERTO QUIJADA BERNAL 4 0 2 2 1 2 0 0 1 0 0 0 0 0.600
0 KELVIN OSCAR ARRATIA FUENMAYOR 8 0 8 8 4 6 13 3 0 0 0 0 0 0.556
0 FEDERICO GIIULIANO SOCCI CAPOTE 3 0 1 1 1 0 0 0 0 0 0 0 0 0.500
0 HAROLD OSPINA PADILLA 7 0 1 1 0 1 0 0 0 0 0 0 0 0.500
0 ALFONSO SOSA ARNAU 8 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 9 0 38 38 141 57 20 3 8 0 0 0 0 0.839