ROOKIES

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB SO SB CS SAC OBP SLG LOBi LOB AB/RSP H/RSP BA/RSP
18 LUIS ROSENDO TOYO LUIS 6 18 16 5 10 0 8 1 0 1 5 0.625 2 1 0 0 0 0.667 0.875 6 6 7 4 0.571
20 GERMAN ALFREDO VIELMA GARCIA 4 11 7 3 4 0 4 0 0 0 2 0.571 3 0 1 0 1 0.636 0.571 4 3 1 0 0.000
28 ALEJANDRO JOSE REIS NARVAEZ 6 18 15 9 8 0 5 1 2 0 5 0.533 2 0 0 0 1 0.556 0.867 8 1 5 2 0.400
11 GAYLOR PEREZ ABREU 7 19 15 8 8 0 6 2 0 0 3 0.533 3 0 1 0 1 0.611 0.667 10 4 8 4 0.500
31 JOSE ANTONIO LUIS MENDOZA 5 20 19 7 10 1 1 7 0 1 8 0.526 1 0 3 0 0 0.550 1.053 5 6 10 8 0.800
3 ALAN REINALDO DIAZ GONZALEZ 3 9 8 3 4 0 3 1 0 0 5 0.500 0 0 0 0 1 0.444 0.625 1 1 4 2 0.500
2 MIGUEL OCTAVIO BEJARANO JIMÉNEZ 7 19 18 2 9 0 8 0 1 0 3 0.500 1 1 0 0 0 0.526 0.611 4 7 4 1 0.250
5 LUIS MIGUEL HERNANDEZ MATA 2 6 6 2 3 0 3 0 0 0 4 0.500 0 1 0 0 0 0.500 0.500 5 1 6 3 0.500
41 LEONARD ANTONIO RIVERA CARREÑO 1 2 2 0 1 0 0 1 0 0 0 0.500 0 0 0 0 0 0.500 1.000 0 1 0 0 0.000
17 Kevin Abreu 8 20 18 7 8 0 7 1 0 0 5 0.444 2 0 0 0 0 0.500 0.500 3 7 6 5 0.833
13 ANDRES EDUARDO CHACIN JOSEPH 7 23 18 7 7 0 5 1 0 1 9 0.389 3 0 1 0 2 0.435 0.611 7 5 7 5 0.714
25 ENDERSON GIOVANNI CAMACARO MARIN 4 10 9 2 3 0 3 0 0 0 0 0.333 1 0 0 0 0 0.400 0.333 5 1 3 0 0.000
22 JOAQUIN ERNESTO RODRIGUES ALVES 2 6 6 2 2 0 1 0 1 0 1 0.333 0 0 0 0 0 0.333 0.667 5 0 4 1 0.250
27 CESAR ROLANDO PEREZ VERGARA 5 13 13 3 4 0 1 2 1 0 4 0.308 0 0 0 0 0 0.308 0.615 7 3 7 3 0.429
21 MANUEL ALEJANDRO MERCURI CASTRILLO 4 9 8 3 2 0 2 0 0 0 2 0.250 1 0 0 0 0 0.333 0.250 4 1 4 1 0.250
14 CARLOS ENRIQUE HERNANDEZ BLANCO 3 10 10 1 2 0 2 0 0 0 2 0.200 0 0 0 0 0 0.200 0.200 9 1 8 2 0.250
69 GIANFRANCO COLUCCI 4 7 7 0 1 0 1 0 0 0 0 0.143 0 0 0 0 0 0.143 0.143 2 1 1 0 0.000
24 TOMMY LAW GIRASOLE 3 9 7 1 1 0 1 0 0 0 1 0.143 1 0 0 0 1 0.222 0.143 1 2 0 0 0.000
15 VICTOR JORDEYVI PEÑA BARNIQUEZ 4 8 8 2 1 0 1 0 0 0 0 0.125 0 0 0 0 0 0.125 0.125 7 0 4 0 0.000
10 CAMILO ERNESTO VALLENILLA SOSA 8 25 25 5 2 2 0 0 0 0 0 0.080 0 1 0 0 0 0.080 0.080 25 4 12 0 0.000
TOTALS 9 262 235 72 90 3 62 17 5 3 59 0.383 20 4 6 0 7 0.421 0.536 118 55 101 41 0.406

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP GO AO FPS FPB FPS%
27 CESAR ROLANDO PEREZ VERGARA 2 1 1 0 7.67 41 15 37 52 11 1.43 7 8.22 8.22 4.665 0 0 0 11 4 0 0.00 0.00 4.70 12.91 0 1 4 0 1.957 0.366 0.324 0.297 12 11 37 4 0.902
25 ENDERSON GIOVANNI CAMACARO MARIN 4 0 3 0 18.67 114 28 114 142 27 1.45 20 9.64 9.64 3.957 4 2 2 47 8 1 0.50 1.93 3.86 22.66 0 0 2 0 2.946 0.482 0.443 0.461 13 36 106 8 0.930
28 ALEJANDRO JOSE REIS NARVAEZ 1 0 0 0 3.00 16 15 12 27 4 1.33 4 12.00 12.00 11.433 0 0 0 4 4 0 0.00 0.00 12.00 12.00 0 1 0 1 2.667 0.500 0.364 0.273 2 5 12 4 0.750
21 MANUEL ALEJANDRO MERCURI CASTRILLO 1 1 0 0 3.67 19 24 15 39 5 1.36 5 12.27 12.27 11.009 1 1 0 4 6 0 0.17 2.45 14.73 9.82 0 0 0 1 2.727 0.526 0.308 0.273 3 3 13 6 0.684
20 GERMAN ALFREDO VIELMA GARCIA 3 1 1 0 11.00 73 48 63 111 23 2.09 20 16.36 16.36 7.373 1 1 0 26 12 0 0.08 0.82 9.82 21.27 0 0 4 1 3.455 0.521 0.426 0.424 13 16 61 12 0.836
TOTALS 9 3 5 0 44.00 263 130 241 371 70 1.59 56 11.45 11.45 6.032 6 4 2 92 34 1 0.18 1.23 6.95 18.82 0 2 10 3 2.864 0.479 0.409 0.405 43 71 229 34 0.871

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
22 JOAQUIN ERNESTO RODRIGUES ALVES 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000
14 CARLOS ENRIQUE HERNANDEZ BLANCO 3 0 0 0 4 0 2 0 0 0 0 0 0 1.000
21 MANUEL ALEJANDRO MERCURI CASTRILLO 4 0 0 0 6 1 0 0 0 0 0 0 0 1.000
24 TOMMY LAW GIRASOLE 2 0 0 0 7 0 0 0 0 0 0 0 0 1.000
17 Kevin Abreu 8 0 0 0 10 0 0 0 0 0 0 0 0 1.000
20 GERMAN ALFREDO VIELMA GARCIA 4 0 0 0 10 1 0 0 1 0 0 0 0 1.000
25 ENDERSON GIOVANNI CAMACARO MARIN 5 0 0 0 1 0 0 0 1 0 0 0 0 1.000
3 ALAN REINALDO DIAZ GONZALEZ 3 0 0 0 3 3 0 0 0 0 0 0 0 1.000
2 MIGUEL OCTAVIO BEJARANO JIMÉNEZ 7 0 1 1 16 2 0 0 1 0 0 0 0 0.947
28 ALEJANDRO JOSE REIS NARVAEZ 6 0 1 1 8 9 0 0 2 0 0 0 0 0.944
10 CAMILO ERNESTO VALLENILLA SOSA 8 0 1 1 9 0 0 0 0 0 0 0 0 0.900
27 CESAR ROLANDO PEREZ VERGARA 5 0 1 1 6 3 0 0 2 0 0 0 0 0.900
13 ANDRES EDUARDO CHACIN JOSEPH 7 0 2 2 14 2 0 0 1 0 0 0 0 0.889
18 LUIS ROSENDO TOYO LUIS 6 0 1 1 7 0 8 0 0 0 2 0 0 0.875
5 LUIS MIGUEL HERNANDEZ MATA 1 0 1 1 3 3 0 0 1 0 0 0 0 0.857
69 GIANFRANCO COLUCCI 4 0 1 1 4 1 0 0 1 0 0 0 0 0.833
11 GAYLOR PEREZ ABREU 7 0 2 2 8 1 0 0 1 0 0 0 0 0.818
15 VICTOR JORDEYVI PEÑA BARNIQUEZ 4 0 2 2 5 4 0 0 0 0 0 0 0 0.818
31 JOSE ANTONIO LUIS MENDOZA 5 0 5 5 6 11 0 0 1 0 0 0 0 0.773
41 LEONARD ANTONIO RIVERA CARREÑO 1 0 1 1 3 0 0 0 1 0 0 0 0 0.750
TOTALS 9 0 19 19 132 42 10 0 6 0 2 0 0 0.902