TITANES

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB SO SB CS SAC OBP SLG LOBi LOB AB/RSP H/RSP BA/RSP
22 MAXIMO DE JESÚS ROSARIO PERALTA 2 5 5 1 4 0 4 0 0 0 4 0.800 0 0 0 0 0 0.800 0.800 1 2 3 3 1.000
34 RICARDO JESÚS MARTINEZ BAEZ 10 40 31 15 18 0 12 3 1 2 16 0.581 9 0 1 0 0 0.675 0.935 13 11 16 9 0.563
19 JULIO ANDRES PEREZ SORIANO 5 14 14 6 8 0 8 0 0 0 10 0.571 0 0 0 0 0 0.571 0.571 4 4 12 8 0.667
16 JAIRO MANUEL SALINAS REYES 7 24 21 8 12 0 7 5 0 0 5 0.571 3 0 1 0 0 0.625 0.810 10 7 9 3 0.333
12 OSCAR DE JESUS ROSARIO PERALTA 5 19 13 7 7 0 5 2 0 0 5 0.538 6 0 0 0 0 0.684 0.692 4 6 6 5 0.833
25 Pablo Bueno 7 21 19 7 10 0 7 2 1 0 6 0.526 2 3 1 0 0 0.571 0.737 9 6 11 5 0.455
50 ERNESTO JESUS RICCI DIEZ 8 27 25 11 13 0 11 1 1 0 7 0.520 0 0 0 0 2 0.481 0.640 10 1 12 7 0.583
37 LUIS MANUEL DIAZ ESPINAL 10 38 35 12 17 0 14 2 1 0 16 0.486 1 0 4 0 2 0.474 0.600 19 8 22 10 0.455
33 Lionel Alejandro HERNANDEZ KERCHMAN 3 10 9 2 4 0 0 4 0 0 3 0.444 1 1 0 0 0 0.500 0.889 3 4 4 1 0.250
77 MAXIMO DE JESUS ROSARIO SANCHEZ 6 22 16 10 7 0 3 4 0 0 8 0.438 5 0 0 0 1 0.545 0.688 7 3 9 5 0.556
13 WANDER JUNIOR ROSARIO PERDOMO 5 22 19 8 8 0 3 4 1 0 6 0.421 3 1 0 0 0 0.500 0.737 8 4 8 5 0.625
86 Julio Cesar Garcia Rodriguez 9 32 28 10 11 0 8 3 0 0 8 0.393 3 0 0 0 1 0.438 0.500 16 7 13 5 0.385
00 PAUL ALEXANDER PINEDA PADILLA 6 21 17 7 6 0 4 2 0 0 5 0.353 2 0 0 1 1 0.429 0.471 11 0 9 3 0.333
99 Marcos Antonio Cotorreal Marte 5 17 15 8 5 0 3 0 0 2 6 0.333 2 0 0 0 0 0.412 0.733 11 1 7 2 0.286
20 ALVARO LUIS DIAZ ESPINAL 2 7 6 2 2 0 1 1 0 0 0 0.333 1 1 0 0 0 0.429 0.500 3 1 2 0 0.000
2 FERNANDO SANCHEZ MOLINA 4 13 10 3 3 0 2 1 0 0 0 0.300 3 2 0 0 0 0.462 0.400 9 3 3 0 0.000
14 ADRIANO DE JESUS ALCANTARA FERNANDEZ 3 7 7 1 2 0 0 2 0 0 3 0.286 0 0 0 1 0 0.286 0.571 2 0 4 2 0.500
4 YERBIN LIZAUR GONZÁLEZ SILVESTRE 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0.000
5 ANTHONY ARIEL PEREZ VOLQUEZ 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0.000 2 0 1 0 0.000
TOTALS 10 340 291 118 137 0 92 36 5 4 108 0.471 41 8 7 2 7 0.526 0.670 142 68 151 73 0.483

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP GO AO FPS FPB FPS%
20 ALVARO LUIS DIAZ ESPINAL 5 4 1 0 27.00 140 48 141 189 31 1.15 12 4.00 4.00 5.470 7 3 4 36 13 1 0.54 2.33 4.33 12.00 0 0 4 3 1.815 0.350 0.288 0.282 23 47 127 13 0.907
2 FERNANDO SANCHEZ MOLINA 2 2 0 0 12.33 58 28 55 83 8 0.65 8 5.84 5.84 4.478 2 1 1 16 7 0 0.29 1.46 5.11 11.68 0 0 2 0 1.865 0.397 0.320 0.327 8 22 51 7 0.879
37 LUIS MANUEL DIAZ ESPINAL 4 3 0 0 15.67 94 21 92 113 30 1.91 15 8.62 8.62 4.823 2 0 2 35 5 0 0.40 1.15 2.87 20.11 1 0 3 1 2.553 0.436 0.402 0.400 18 22 88 6 0.936
TOTALS 10 9 1 0 55.00 292 97 288 385 69 1.25 35 5.73 5.73 5.064 11 4 7 87 25 1 0.44 1.80 4.09 14.24 1 0 9 4 2.036 0.387 0.332 0.331 49 91 266 26 0.911

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
2 FERNANDO SANCHEZ MOLINA 4 0 0 0 1 1 0 0 0 0 0 0 0 1.000
22 MAXIMO DE JESÚS ROSARIO PERALTA 2 0 0 0 1 1 0 0 0 0 0 0 0 1.000
19 JULIO ANDRES PEREZ SORIANO 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
14 ADRIANO DE JESUS ALCANTARA FERNANDEZ 3 0 0 0 2 2 1 0 0 0 0 0 0 1.000
4 YERBIN LIZAUR GONZÁLEZ SILVESTRE 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
37 LUIS MANUEL DIAZ ESPINAL 10 0 0 0 10 7 5 2 0 0 0 0 0 1.000
77 MAXIMO DE JESUS ROSARIO SANCHEZ 5 0 1 1 16 3 0 0 3 0 0 0 0 0.950
25 Pablo Bueno 7 0 1 1 15 1 0 0 0 0 0 0 0 0.941
20 ALVARO LUIS DIAZ ESPINAL 7 0 1 1 10 4 0 0 0 0 0 0 0 0.933
13 WANDER JUNIOR ROSARIO PERDOMO 5 0 1 1 10 3 0 0 0 0 0 0 0 0.929
00 PAUL ALEXANDER PINEDA PADILLA 6 0 2 2 19 3 0 0 1 0 0 0 0 0.917
34 RICARDO JESÚS MARTINEZ BAEZ 10 0 2 2 18 0 0 0 0 0 0 0 0 0.900
33 Lionel Alejandro HERNANDEZ KERCHMAN 3 0 1 1 6 0 0 0 0 0 0 0 0 0.857
99 Marcos Antonio Cotorreal Marte 5 0 3 3 12 1 0 0 2 0 0 0 0 0.813
86 Julio Cesar Garcia Rodriguez 9 0 7 7 16 13 0 0 2 0 0 0 0 0.806
16 JAIRO MANUEL SALINAS REYES 6 0 4 4 8 6 0 0 2 0 0 0 0 0.778
50 ERNESTO JESUS RICCI DIEZ 8 0 8 8 13 5 0 0 1 0 0 0 0 0.692
12 OSCAR DE JESUS ROSARIO PERALTA 5 0 4 4 4 4 0 0 1 0 0 0 0 0.667
5 ANTHONY ARIEL PEREZ VOLQUEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 10 0 35 35 166 54 6 2 5 0 0 0 0 0.863