BISONTES DE MADRID

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
68 Carlos Portillo 3 7 6 0 4 0 1 3 0 0 2 0.667 1 0 0 0 0 0 0 0 0 0 0.286 0.714 0.714 1.167 1.881 0.613 1.000 0.857 0 0 0 1 0 2 1 0.500 57.1 57.1 14.3
45 José Antonio Norman 3 10 9 2 5 0 5 0 0 0 1 0.556 1 1 0 1 0 0 0 0 0 0 0.300 0.600 0.600 0.556 1.156 0.409 0.889 0.800 0 0 0 0 0 4 2 0.500 50.0 50.0 20.0
66 Travis Loggia 1 5 4 1 2 0 1 1 0 0 3 0.500 0 0 0 0 0 1 0 0 1 1 0.800 0.400 0.400 0.750 1.150 0.368 1.000 0.800 0 0 0 0 0 2 1 0.500 60.0 60.0 40.0
58 Luiss Kruss 3 8 8 1 4 0 3 1 0 0 2 0.500 0 0 2 2 0 0 0 0 0 0 0.375 0.500 0.500 0.625 1.125 0.381 0.750 0.750 0 0 0 0 0 4 2 0.500 50.0 50.0 25.0
27 Michael Rondón 3 9 9 2 3 0 3 0 0 0 0 0.333 0 1 0 1 0 0 0 0 0 0 0.222 0.333 0.333 0.333 0.667 0.233 0.889 0.889 0 1 0 1 0 1 0 0.000 33.3 33.3 0.0
64 Ricardo De Jesús 3 12 10 1 3 0 3 0 0 0 2 0.300 1 1 0 1 1 2 0 0 0 0 0.250 0.417 0.500 0.300 0.717 0.263 0.900 0.750 1 0 0 0 0 4 2 0.500 25.0 25.0 16.7
29 Alexander Montenegro 3 13 11 3 3 0 2 1 0 0 3 0.273 1 2 2 4 1 3 0 0 0 0 0.462 0.385 0.462 0.364 0.748 0.264 0.636 0.538 1 0 0 0 0 4 2 0.500 38.5 38.5 30.8
36 José Leonardo Rojas 4 8 8 0 2 0 1 1 0 0 0 0.250 0 4 0 4 0 0 0 0 0 0 0.000 0.250 0.250 0.375 0.625 0.206 0.500 0.500 0 0 0 0 0 5 1 0.200 25.0 25.0 12.5
61 Iván Rodríguez 3 8 8 1 2 0 2 0 0 0 0 0.250 0 3 0 3 0 0 0 0 0 0 0.125 0.250 0.250 0.250 0.500 0.175 0.625 0.625 0 0 0 0 0 1 0 0.000 25.0 25.0 0.0
10 Jhonny Mejía 2 7 4 2 1 0 1 0 0 0 1 0.250 3 0 0 0 0 0 0 0 0 0 0.429 0.571 0.571 0.250 0.821 0.320 1.000 0.571 0 0 0 0 0 1 0 0.000 28.6 28.6 14.3
25 José David Rondón 4 8 5 1 1 0 1 0 0 0 1 0.200 2 1 2 3 1 0 0 0 0 0 0.250 0.500 0.500 0.200 0.700 0.275 0.400 0.250 0 0 0 0 0 3 1 0.333 12.5 12.5 12.5
1 Luis Alberto Gómez 3 8 7 0 1 0 1 0 0 0 0 0.143 1 2 1 3 0 0 0 0 0 0 0.000 0.250 0.250 0.143 0.393 0.148 0.571 0.500 0 0 0 0 0 4 0 0.000 12.5 12.5 0.0
60 David León 4 17 15 2 2 0 2 0 0 0 1 0.133 2 1 5 6 0 2 0 0 0 0 0.176 0.235 0.353 0.133 0.369 0.139 0.600 0.529 2 1 0 1 0 8 2 0.250 11.8 11.8 11.8
55 Seth Kreielsheimer 3 14 10 4 1 1 0 0 0 0 0 0.100 3 0 1 1 0 0 1 1 0 1 0.286 0.308 0.538 0.100 0.408 0.163 0.900 0.643 3 0 0 0 0 2 0 0.000 14.3 14.3 7.1
54 Manuel Santa María 4 7 7 0 0 0 0 0 0 0 0 0.000 0 1 2 3 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.571 0.571 0 0 0 0 0 5 0 0.000 0.0 0.0 0.0
31 Jesús Mora 1 4 4 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.750 0.750 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
0 Fernando Díaz 2 2 2 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
7 Adam Agüero 3 6 5 0 0 0 0 0 0 0 0 0.000 1 0 2 2 0 0 0 0 0 0 0.000 0.167 0.167 0.000 0.167 0.075 0.600 0.500 0 1 0 0 0 1 0 0.000 0.0 0.0 0.0
0 Francisco Navarro 2 2 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 1 0 0 0 0 0.000 0.0 0.0 0.0
TOTALS 5 155 133 20 34 1 26 7 0 0 16 0.256 16 19 19 38 3 8 1 1 1 2 0.232 0.346 0.392 0.308 0.655 0.233 0.714 0.613 7 3 1 3 0 53 14 0.264 25.2 25.2 12.3

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
64 Ricardo De Jesús 1 0 0 0 1.00 5 1 8 9 1 1.00 0 0.00 0.00 2 0 2 1 0 0 0.00 18.00 0.00 9.00 1 0 0 0 1.000 0.400 0.250 0 1 4 1 0.800
0 Carlos Muñoz 2 0 0 0 7.00 30 13 48 61 4 0.57 3 3.86 3.86 11 0 11 4 3 0 3.67 14.14 3.86 5.14 1 0 5 1 1.000 0.267 0.154 7 4 26 4 0.867
5 Seth Roggenkamp 4 2 1 0 15.67 79 45 85 130 13 0.83 9 5.17 5.17 9 3 6 19 11 0 0.82 5.17 6.32 10.91 1 0 4 2 1.915 0.392 0.292 18 17 67 12 0.848
33 Stewart Merritt 3 0 1 0 9.33 47 19 46 65 11 1.18 9 8.68 8.68 3 2 1 12 4 0 0.75 2.89 3.86 11.57 3 0 0 0 1.714 0.404 0.300 14 9 40 7 0.851
TOTALS 5 2 2 0 33.00 161 78 187 265 29 0.88 21 5.73 5.73 25 5 20 36 18 0 1.39 6.82 4.91 9.82 6 0 9 3 1.636 0.373 0.267 39 31 137 24 0.851

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
10 Jhonny Mejía 2 0 0 0 0 3 0 0 0 0 0 0 0 1.000
7 Adam Agüero 2 0 0 0 2 2 0 0 0 0 0 0 0 1.000
25 José David Rondón 4 0 0 0 2 0 0 0 0 0 0 0 0 1.000
1 Luis Alberto Gómez 3 0 0 0 16 0 0 0 0 0 0 0 0 1.000
33 Stewart Merritt 3 0 0 0 1 2 0 0 0 0 0 0 0 1.000
64 Ricardo De Jesús 3 0 0 0 1 11 0 0 0 0 0 0 0 1.000
0 Carlos Muñoz 2 0 0 0 0 1 0 0 0 0 0 0 0 1.000
66 Travis Loggia 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
68 Carlos Portillo 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
31 Jesús Mora 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
54 Manuel Santa María 4 0 1 1 20 0 0 0 0 0 0 0 0 0.952
61 Iván Rodríguez 3 1 0 1 15 1 4 0 0 0 1 0 0 0.941
60 David León 4 0 1 1 13 0 0 0 0 0 0 0 0 0.929
29 Alexander Montenegro 3 0 1 1 5 6 0 0 0 0 0 0 0 0.917
5 Seth Roggenkamp 4 1 0 1 4 5 0 0 0 0 0 0 0 0.900
36 José Leonardo Rojas 4 0 1 1 4 4 0 0 0 0 0 0 0 0.889
55 Seth Kreielsheimer 3 1 0 1 4 2 0 0 0 0 0 0 0 0.857
58 Luiss Kruss 3 2 0 2 9 1 6 0 0 0 1 0 0 0.833
0 Jinwoo Yang 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
27 Michael Rondón 3 0 1 1 0 0 0 0 0 0 0 0 0 0.000
TOTALS 5 5 5 10 99 39 10 0 0 0 2 0 0 0.932