CBS RIVAS

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
20 Carlos Alvarado 6 22 19 6 12 0 8 4 0 0 13 0.632 3 1 1 2 0 1 0 0 0 0 0.864 0.682 0.727 0.842 1.524 0.517 0.895 0.773 1 1 0 1 0 11 9 0.818 59.1 59.1 50.0
24 Raudis Ruiz 4 20 19 5 9 1 6 1 0 1 5 0.474 1 2 0 2 0 1 0 0 0 0 0.450 0.500 0.600 0.684 1.184 0.396 0.895 0.850 2 0 0 0 0 9 5 0.556 50.0 50.0 35.0
21 Ernesto Valdés 5 15 11 5 5 0 3 1 1 0 3 0.455 4 1 1 2 0 0 0 0 0 0 0.533 0.600 0.667 0.727 1.327 0.452 0.818 0.600 1 2 0 0 0 6 2 0.333 46.7 46.7 26.7
5 Andrés Bastidas 6 26 21 14 9 0 8 0 0 1 5 0.429 4 0 0 0 1 6 0 0 0 0 0.692 0.538 0.615 0.571 1.110 0.385 1.000 0.808 2 1 0 0 0 9 4 0.444 34.6 34.6 15.4
33 Lionel Hernández 6 29 20 6 8 0 6 0 0 2 13 0.400 7 1 0 1 0 0 0 0 2 2 0.586 0.517 0.517 0.700 1.217 0.408 0.950 0.655 0 1 0 2 0 11 5 0.455 41.4 41.4 34.5
17 Iván Esteban 2 7 5 4 2 0 1 1 0 0 3 0.400 2 0 1 1 0 0 0 0 0 0 1.000 0.571 0.571 0.600 1.171 0.407 0.800 0.571 0 1 0 0 0 4 2 0.500 28.6 28.6 28.6
13 Pedro Méndez 3 13 8 5 3 0 3 0 0 0 1 0.375 5 0 2 2 0 2 0 0 0 0 0.462 0.615 0.615 0.375 0.990 0.371 0.750 0.462 0 0 0 0 0 3 2 0.667 23.1 23.1 15.4
11 Yosser Rondón 5 18 14 4 5 0 3 2 0 0 3 0.357 2 1 1 2 0 0 1 1 1 2 0.389 0.412 0.412 0.500 0.912 0.310 0.857 0.667 0 1 0 0 0 7 3 0.429 44.4 44.4 33.3
13 Francisco Diaz 1 4 3 1 1 0 1 0 0 0 2 0.333 1 0 1 1 0 0 0 0 0 0 0.750 0.500 0.500 0.333 0.833 0.308 0.667 0.500 0 0 0 0 0 3 1 0.333 25.0 25.0 25.0
98 Luis Daniel Centeno 6 18 15 5 4 0 3 1 0 0 0 0.267 3 2 1 3 0 2 0 0 0 0 0.278 0.389 0.500 0.333 0.722 0.258 0.800 0.667 2 0 0 0 0 8 2 0.250 22.2 22.2 11.1
38 José Manuel Rodríguez 6 21 16 1 4 0 4 0 0 0 3 0.250 3 1 1 2 1 0 0 1 0 1 0.190 0.400 0.400 0.250 0.650 0.243 0.875 0.667 0 1 0 0 0 10 3 0.300 23.8 23.8 19.0
19 Erasmo Peña 3 5 5 3 1 0 1 0 0 0 0 0.200 0 0 0 0 0 0 0 0 0 0 0.600 0.200 0.400 0.200 0.400 0.140 1.000 1.000 1 0 0 0 0 1 0 0.000 20.0 20.0 0.0
26 Francisco De Pablo 4 8 6 2 1 0 1 0 0 0 2 0.167 0 1 2 3 2 0 0 0 0 0 0.500 0.375 0.375 0.167 0.542 0.210 0.500 0.375 0 1 0 0 0 1 1 1.000 12.5 12.5 12.5
98 Kenny Marte 2 11 6 3 1 0 0 1 0 0 2 0.167 3 0 2 2 2 0 0 0 0 0 0.455 0.545 0.727 0.333 0.879 0.329 0.667 0.364 2 0 0 0 0 3 1 0.333 18.2 18.2 18.2
2 Luis Gabriel Peña 4 12 9 1 1 0 1 0 0 0 0 0.111 3 0 0 0 0 1 0 0 0 0 0.083 0.333 0.333 0.111 0.444 0.178 1.000 0.750 0 3 0 0 0 5 0 0.000 8.3 8.3 0.0
34 Jesús Ferreira 5 19 14 3 1 0 1 0 0 0 1 0.071 3 2 4 6 2 0 0 0 0 0 0.211 0.316 0.316 0.071 0.387 0.160 0.571 0.421 0 1 0 0 0 8 0 0.000 10.5 10.5 5.3
0 Eduardo Sáez 2 3 0 3 0 0 0 0 0 0 0 0.000 3 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
36 Lester Palacio 3 9 4 2 0 0 0 0 0 0 1 0.000 3 1 0 1 2 0 0 0 0 0 0.333 0.556 0.556 0.000 0.556 0.250 0.750 0.333 0 1 0 0 0 3 0 0.000 11.1 11.1 11.1
15 Edel Heredia 4 11 8 1 0 0 0 0 0 0 0 0.000 1 2 1 3 2 0 0 0 0 0 0.091 0.273 0.364 0.000 0.273 0.123 0.625 0.455 1 0 0 0 0 2 0 0.000 0.0 0.0 0.0
TOTALS 7 271 203 74 67 1 50 11 1 4 57 0.330 51 15 18 33 12 14 1 2 3 5 0.469 0.483 0.528 0.453 0.936 0.331 0.837 0.627 12 14 0 3 0 104 40 0.385 30.3 30.3 21.4

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
0 Lazaro Hernández 1 0 0 0 3.00 10 0 20 20 0 0.00 0 0.00 0.00 5 1 4 1 0 0 0.00 15.00 0.00 3.00 0 0 0 0 0.333 0.100 0.100 3 1 10 0 1.000
17 Iván Esteban 1 1 0 0 4.00 15 2 31 33 0 0.00 0 0.00 0.00 9 2 7 1 0 0 0.00 20.25 0.00 2.25 2 0 0 0 0.250 0.200 0.077 1 0 13 2 0.867
33 Lionel Hernández 1 0 0 0 3.00 12 12 15 27 1 0.33 1 3.00 3.00 3 0 3 1 3 0 1.00 9.00 9.00 3.00 0 0 0 0 1.333 0.333 0.111 2 2 9 3 0.750
2 Luis Gabriel Peña 1 0 0 0 3.00 14 5 14 19 2 0.67 1 3.00 3.00 1 0 1 2 1 0 1.00 3.00 3.00 6.00 1 0 1 0 1.000 0.286 0.167 6 1 12 2 0.857
20 Carlos Alvarado 1 0 0 0 2.67 13 6 12 18 2 0.75 1 3.38 3.38 1 0 1 2 1 0 1.00 3.38 3.38 6.75 2 0 4 0 1.125 0.385 0.200 4 1 10 3 0.769
35 Clemente Payano 5 4 0 0 24.00 102 32 124 156 13 0.54 10 3.75 3.75 15 5 10 23 8 0 1.88 5.63 3.00 8.63 0 1 1 2 1.292 0.307 0.247 32 22 94 8 0.922
0 Leonardo Mota 2 0 0 0 4.00 21 20 30 50 5 1.25 5 11.25 11.25 7 3 4 4 5 0 1.40 15.75 11.25 9.00 0 0 0 0 2.250 0.429 0.250 5 0 16 5 0.762
19 Erasmo Peña 1 0 1 0 2.00 15 4 14 18 6 3.00 3 13.50 13.50 0 0 0 7 1 0 0.00 0.00 4.50 31.50 0 0 2 2 4.000 0.533 0.500 5 1 14 1 0.933
11 Yosser Rondón 1 0 0 0 0.33 4 0 4 4 3 9.00 3 81.00 81.00 0 0 0 3 0 0 0.00 0.00 0.00 81.00 0 0 0 2 9.000 0.750 0.750 1 0 4 0 1.000
TOTALS 7 5 1 0 46.00 206 81 264 345 32 0.70 24 4.70 4.70 41 11 30 44 19 0 2.16 8.02 3.72 8.61 5 1 8 6 1.370 0.332 0.243 59 28 182 24 0.883

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
13 Pedro Méndez 2 0 0 0 3 0 0 0 0 0 0 0 0 1.000
11 Yosser Rondón 5 0 0 0 3 0 0 0 0 0 0 0 0 1.000
15 Edel Heredia 4 0 0 0 21 0 1 0 0 0 1 0 0 1.000
34 Jesús Ferreira 5 0 0 0 2 0 0 0 0 0 0 0 0 1.000
2 Luis Gabriel Peña 5 0 0 0 4 13 0 0 0 0 0 0 0 1.000
35 Clemente Payano 5 0 0 0 3 5 0 1 0 0 0 0 0 1.000
24 Raudis Ruiz 4 0 0 0 6 11 0 0 2 0 0 0 0 1.000
17 Iván Esteban 2 0 0 0 0 1 0 1 0 0 0 0 0 1.000
21 Ernesto Valdés 4 0 0 0 13 0 0 0 2 0 0 0 0 1.000
5 Andrés Bastidas 6 0 0 0 3 0 0 0 0 0 0 0 0 1.000
38 José Manuel Rodríguez 6 1 0 1 26 10 0 0 4 0 0 0 0 0.973
26 Francisco De Pablo 4 0 1 1 17 0 0 0 1 0 0 0 0 0.944
20 Carlos Alvarado 5 2 0 2 23 1 1 0 0 0 2 0 0 0.923
33 Lionel Hernández 6 0 2 2 6 15 0 0 2 0 0 0 0 0.913
19 Erasmo Peña 4 0 1 1 7 0 0 0 1 0 0 0 0 0.875
98 Luis Daniel Centeno 6 0 3 3 4 3 0 0 0 0 0 0 0 0.700
0 Lazaro Hernández 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Leonardo Mota 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Eduardo Sáez 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
36 Lester Palacio 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
13 Francisco Diaz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 7 3 7 10 141 59 2 2 4 0 3 0 0 0.952