PARACUELLOS A

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
77 Pedro Llanes 5 21 20 10 14 0 9 4 0 1 10 0.700 1 1 0 1 0 0 0 0 0 0 0.905 0.714 0.714 1.050 1.764 0.584 0.950 0.905 0 0 0 1 0 13 9 0.692 66.7 66.7 42.9
50 Wilker Manzano 6 25 21 13 14 0 3 4 1 6 18 0.667 3 1 0 1 0 1 0 0 1 1 1.000 0.680 0.680 1.810 2.490 0.758 0.952 0.800 0 0 0 0 0 9 6 0.667 64.0 64.0 44.0
30 Raymel Vega 4 18 14 8 9 0 6 1 0 2 8 0.643 2 0 0 0 0 0 0 0 2 2 0.778 0.611 0.667 1.143 1.754 0.561 1.000 0.778 1 1 0 0 0 6 3 0.500 61.1 61.1 38.9
51 German Peña 6 24 19 10 12 0 8 2 0 2 11 0.632 5 0 0 0 0 0 0 0 0 0 0.792 0.708 0.708 1.053 1.761 0.582 1.000 0.792 0 0 0 0 0 10 7 0.700 50.0 50.0 33.3
2 Vicente Enguidanos 6 25 23 12 14 0 7 6 0 1 12 0.609 2 0 0 0 0 0 0 0 0 0 0.920 0.640 0.640 1.000 1.640 0.538 1.000 0.920 0 0 0 0 0 13 8 0.615 56.0 56.0 32.0
10 Gabriel Lugo 4 13 11 8 6 0 2 2 0 2 5 0.545 2 0 0 0 0 0 0 0 0 0 0.846 0.615 0.615 1.273 1.888 0.595 1.000 0.846 0 0 0 0 0 2 2 1.000 46.2 46.2 23.1
19 Daniel Garcia 1 2 2 1 1 0 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 0 0 0.500 0.500 0.500 0.500 1.000 0.350 1.000 1.000 0 0 0 0 0 1 1 1.000 50.0 50.0 50.0
41 Dorian Mata 6 18 15 2 7 0 7 0 0 0 8 0.467 2 0 0 0 0 0 0 0 1 1 0.556 0.500 0.500 0.467 0.967 0.342 1.000 0.833 0 1 0 0 0 8 5 0.625 44.4 44.4 33.3
6 Luis Dugarte 5 11 11 4 5 0 5 0 0 0 2 0.455 0 0 0 0 0 0 0 0 0 0 0.545 0.455 0.455 0.455 0.909 0.318 1.000 1.000 0 0 0 0 0 2 1 0.500 45.5 45.5 9.1
20 Jose Barrios 6 10 9 3 4 0 3 1 0 0 2 0.444 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.700 0.556 1.056 0.364 1.000 0.900 2 0 0 0 0 6 3 0.500 40.0 40.0 30.0
15 Gustavo Herrera 6 16 13 4 5 0 3 2 0 0 2 0.385 3 1 1 2 0 0 0 0 0 0 0.375 0.500 0.500 0.538 1.038 0.360 0.846 0.688 0 0 0 0 0 6 2 0.333 31.3 31.3 12.5
47 Alex Lopez 3 10 9 1 3 0 2 1 0 0 2 0.333 0 0 0 0 0 0 0 0 1 1 0.300 0.300 0.400 0.444 0.744 0.246 1.000 0.900 1 0 0 0 0 4 1 0.250 40.0 40.0 20.0
25 Alberto Saab Agli 4 14 11 5 3 0 2 1 0 0 1 0.273 3 0 0 0 0 0 0 0 0 0 0.429 0.429 0.500 0.364 0.792 0.284 1.000 0.786 1 0 0 1 0 2 1 0.500 21.4 21.4 7.1
13 Miguel Carabaño 6 21 14 8 3 0 2 1 0 0 2 0.214 6 0 0 0 0 0 0 0 1 1 0.476 0.429 0.429 0.286 0.714 0.264 1.000 0.667 0 0 0 0 0 3 1 0.333 23.8 23.8 14.3
TOTALS 6 228 192 89 100 0 60 25 1 14 83 0.521 30 3 1 4 0 2 0 0 6 6 0.693 0.570 0.592 0.880 1.450 0.477 0.979 0.825 5 2 0 2 0 85 50 0.588 47.4 47.4 28.5

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
77 Pedro Llanes 4 4 0 0 21.33 120 36 123 159 37 1.73 32 13.50 13.50 7 5 2 46 11 2 0.64 2.95 4.64 19.41 0 0 6 4 2.672 0.475 0.422 24 30 109 11 0.908
6 Luis Dugarte 4 1 1 0 14.33 97 28 89 117 37 2.58 23 14.44 14.44 0 0 0 40 8 1 0.00 0.00 5.02 25.12 0 0 3 4 3.349 0.495 0.465 9 31 89 8 0.918
TOTALS 6 5 1 0 35.67 217 64 212 276 74 2.07 55 13.88 13.88 7 5 2 86 19 3 0.37 1.77 4.79 21.70 0 0 9 8 2.944 0.484 0.441 33 61 198 19 0.912

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
47 Alex Lopez 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000
41 Dorian Mata 6 0 0 0 9 1 0 0 0 0 0 0 0 1.000
2 Vicente Enguidanos 6 0 0 0 14 4 11 1 0 0 0 0 0 1.000
25 Alberto Saab Agli 4 0 0 0 3 0 0 0 0 0 0 0 0 1.000
30 Raymel Vega 4 0 0 0 10 0 0 0 0 0 0 0 0 1.000
51 German Peña 6 0 1 1 13 4 0 0 0 0 0 0 0 0.944
50 Wilker Manzano 6 0 2 2 20 9 0 0 1 0 0 0 0 0.935
77 Pedro Llanes 5 0 1 1 7 7 0 0 0 0 0 0 0 0.933
20 Jose Barrios 5 0 1 1 11 0 0 0 1 0 0 0 0 0.917
15 Gustavo Herrera 6 1 0 1 8 0 0 0 0 0 0 0 0 0.889
13 Miguel Carabaño 6 0 2 2 5 7 0 0 1 0 0 0 0 0.857
10 Gabriel Lugo 4 2 1 3 5 1 0 0 0 0 0 0 0 0.667
19 Daniel Garcia 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
6 Luis Dugarte 6 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 6 3 8 11 108 33 11 1 1 0 0 0 0 0.928