PARACUELLOS B

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
52 José Ramirez 6 19 12 5 7 0 5 1 1 0 7 0.583 6 0 0 0 0 0 0 0 1 1 0.632 0.684 0.684 0.833 1.518 0.516 1.000 0.632 0 1 0 0 0 5 3 0.600 42.1 42.1 21.1
75 Arturo Vallejos 1 2 2 0 1 0 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 0.350 1.000 1.000 0 0 0 0 0 0 0 0.000 50.0 50.0 0.0
0 Guillermo Gil 2 2 2 1 1 0 0 1 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1.500 0.475 1.000 1.000 0 0 0 0 0 0 0 0.000 50.0 50.0 0.0
21 Toni Montilla 4 9 8 1 4 0 2 1 0 1 4 0.500 1 1 0 1 0 0 1 0 0 0 0.444 0.556 0.556 1.000 1.556 0.500 0.875 0.778 0 1 0 0 0 1 1 1.000 44.4 44.4 22.2
12 Pedro Leon 2 2 2 0 1 0 1 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 0.500 1.000 0.350 1.000 1.000 0 0 0 0 0 2 1 0.500 50.0 50.0 50.0
29 Juan Sabatino 6 19 15 6 6 1 4 1 0 0 3 0.400 2 1 0 1 0 0 0 0 2 2 0.474 0.421 0.421 0.467 0.888 0.306 0.933 0.737 0 0 0 0 0 7 1 0.143 47.4 47.4 21.1
3 Pedro Panza 6 16 16 4 6 0 3 3 0 0 5 0.375 0 0 0 0 0 0 0 0 0 0 0.563 0.375 0.438 0.563 0.938 0.309 1.000 1.000 1 1 0 1 0 5 4 0.800 43.8 43.8 31.3
42 David Dugarte 6 18 17 4 6 0 5 1 0 0 0 0.353 1 0 0 0 0 2 1 0 0 0 0.222 0.389 0.500 0.412 0.801 0.278 1.000 0.944 2 0 0 0 0 5 2 0.400 33.3 33.3 11.1
45 Angel Cerero 5 9 9 2 3 1 0 2 0 0 1 0.333 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.444 0.556 0.889 0.289 1.000 1.000 1 0 0 0 0 2 1 0.500 33.3 33.3 11.1
5 Bruno Rincones 3 4 3 1 1 0 1 0 0 0 0 0.333 1 0 0 0 0 1 0 0 0 0 0.250 0.500 0.500 0.333 0.833 0.308 1.000 0.750 0 0 0 0 0 0 0 0.000 25.0 25.0 0.0
18 Jesus Yepez 6 15 15 2 4 0 2 2 0 0 1 0.267 0 2 0 2 0 0 0 0 0 0 0.200 0.267 0.333 0.400 0.667 0.220 0.867 0.867 1 1 0 0 0 5 1 0.200 26.7 26.7 6.7
26 Dilso Diaz 1 4 4 1 1 0 1 0 0 0 0 0.250 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.500 0.250 0.500 0.175 1.000 1.000 1 1 0 0 0 1 0 0.000 25.0 25.0 0.0
32 Marco Battaglini 6 16 16 3 3 0 3 0 0 0 2 0.188 0 0 0 0 0 0 0 0 0 0 0.313 0.188 0.250 0.188 0.375 0.131 1.000 1.000 1 0 0 0 0 8 3 0.375 18.8 18.8 18.8
93 Geanfranco Lasorte 4 11 11 0 2 0 2 0 0 0 2 0.182 0 1 0 1 0 0 0 0 0 0 0.182 0.182 0.182 0.182 0.364 0.127 0.909 0.909 0 0 0 0 0 5 1 0.200 18.2 18.2 9.1
65 Jose Yanes 4 7 7 0 1 0 0 1 0 0 1 0.143 0 0 2 2 0 0 0 0 0 0 0.143 0.143 0.143 0.286 0.429 0.136 0.714 0.714 0 0 0 0 0 1 0 0.000 14.3 14.3 14.3
69 Carlos Abrodos 3 4 4 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
0 Leonardo Aguiar 2 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.500 0.000 0.000 0.000 1.000 1.000 1 0 0 0 0 1 0 0.000 0.0 0.0 0.0
TOTALS 6 159 145 30 47 2 30 13 1 1 27 0.324 11 5 2 7 0 4 2 0 3 3 0.352 0.365 0.415 0.448 0.813 0.276 0.952 0.868 8 5 0 1 0 49 18 0.367 32.7 32.7 15.7

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
42 David Dugarte 1 0 0 0 1.00 5 0 5 5 1 1.00 1 9.00 9.00 0 0 0 2 0 0 0.00 0.00 0.00 18.00 0 0 0 0 2.000 0.400 0.500 0 3 5 0 1.000
3 Pedro Panza 5 0 3 0 19.00 120 44 109 153 39 2.05 31 14.68 14.68 0 0 0 47 11 0 0.00 0.00 5.21 22.26 0 0 15 10 3.053 0.483 0.435 10 42 109 11 0.908
5 Bruno Rincones 1 0 1 0 3.00 18 0 18 18 8 2.67 7 21.00 21.00 0 0 0 8 0 0 0.00 0.00 0.00 24.00 0 0 0 4 2.667 0.444 0.444 3 6 18 0 1.000
69 Carlos Abrodos 2 0 0 0 1.00 7 8 7 15 3 3.00 3 27.00 27.00 1 1 0 1 2 0 0.50 9.00 18.00 9.00 0 0 0 0 3.000 0.429 0.200 0 2 5 2 0.714
18 Jesus Yepez 2 0 0 0 2.67 27 0 27 27 15 5.63 8 27.00 27.00 0 0 0 17 0 0 0.00 0.00 0.00 57.38 0 0 0 5 6.375 0.630 0.630 2 6 27 0 1.000
12 Pedro Leon 3 0 2 0 4.33 46 28 39 67 28 6.46 25 51.92 51.92 0 0 0 24 7 0 0.00 0.00 14.54 49.85 0 0 5 6 7.154 0.674 0.649 1 12 39 7 0.848
TOTALS 6 0 6 0 31.00 223 80 205 285 94 3.03 75 21.77 21.77 1 1 0 99 20 0 0.05 0.29 5.81 28.74 0 0 20 25 3.839 0.534 0.497 16 71 203 20 0.910

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
3 Pedro Panza 6 0 0 0 10 0 0 0 0 0 0 0 0 1.000
45 Angel Cerero 5 0 0 0 3 1 0 0 0 0 0 0 0 1.000
69 Carlos Abrodos 3 0 0 0 1 0 0 0 0 0 0 0 0 1.000
0 Guillermo Gil 2 0 0 0 4 0 0 0 0 0 0 0 0 1.000
5 Bruno Rincones 3 0 0 0 2 0 2 0 0 0 0 0 0 1.000
21 Toni Montilla 4 0 0 0 7 0 0 0 0 0 0 0 0 1.000
52 José Ramirez 6 0 1 1 22 0 0 0 0 0 0 0 0 0.957
29 Juan Sabatino 6 0 2 2 7 10 0 0 0 0 0 0 0 0.895
18 Jesus Yepez 6 1 1 2 11 0 0 0 0 0 0 0 0 0.846
42 David Dugarte 6 0 5 5 11 2 0 0 0 0 0 0 0 0.722
65 Jose Yanes 6 0 2 2 5 0 0 0 0 0 0 0 0 0.714
32 Marco Battaglini 6 1 2 3 6 0 0 0 0 0 0 0 0 0.667
26 Dilso Diaz 1 0 1 1 1 1 0 0 0 0 0 0 0 0.667
0 Leonardo Aguiar 2 0 1 1 1 0 0 0 0 0 0 0 0 0.500
93 Geanfranco Lasorte 4 0 1 1 1 0 3 0 0 0 0 0 0 0.500
75 Arturo Vallejos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Pedro Leon 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 6 2 16 18 92 14 5 0 0 0 0 0 0 0.855