BISONTES DE MADRID

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
9 Douglas Piña 5 21 19 4 8 0 6 1 0 1 4 0.421 2 1 2 3 0 4 0 0 0 0 0.333 0.476 0.524 0.632 1.108 0.372 0.842 0.762 1 0 0 0 0 6 3 0.500 38.1 38.1 19.0
45 José Norman Herrera 5 21 19 2 7 0 5 0 0 2 4 0.368 2 1 1 2 0 0 0 0 0 0 0.190 0.429 0.476 0.684 1.113 0.364 0.895 0.810 1 0 0 0 0 5 2 0.400 33.3 33.3 14.3
94 Kento Ishiyama 6 24 19 3 7 0 6 0 1 0 1 0.368 4 2 1 3 1 2 1 0 0 0 0.167 0.500 0.583 0.474 0.974 0.343 0.842 0.667 2 0 0 0 0 4 1 0.250 29.2 29.2 4.2
1 Luis Gomez 8 33 30 2 10 0 9 1 0 0 2 0.333 2 2 8 10 1 0 0 0 0 0 0.121 0.394 0.394 0.367 0.761 0.269 0.667 0.606 0 1 0 0 0 10 2 0.200 30.3 30.3 6.1
99 Armando Fernández 6 22 22 0 7 0 6 1 0 0 0 0.318 0 1 2 3 0 0 0 0 0 0 0.000 0.318 0.409 0.364 0.682 0.234 0.864 0.864 2 0 0 0 0 3 1 0.333 31.8 31.8 4.5
19 Carlos Muñoz 3 8 4 4 1 0 0 1 0 0 1 0.250 3 0 2 2 0 1 0 0 0 0 0.625 0.571 0.714 0.500 1.071 0.382 0.500 0.250 1 0 1 0 0 0 0 0.000 12.5 12.5 12.5
5 Alejandro García 7 27 24 2 6 0 6 0 0 0 2 0.250 2 2 2 4 1 1 0 0 0 0 0.148 0.333 0.333 0.250 0.583 0.213 0.833 0.741 0 3 0 0 0 4 1 0.250 25.9 25.9 7.4
35 Andrés Stemples 3 13 13 2 3 0 3 0 0 0 2 0.231 0 2 5 7 0 4 0 0 0 0 0.308 0.231 0.231 0.231 0.462 0.162 0.462 0.462 0 0 0 0 0 7 2 0.286 23.1 23.1 15.4
22 Felix Pirela 8 18 14 1 3 0 3 0 0 0 1 0.214 4 4 4 8 0 0 0 0 0 0 0.111 0.389 0.389 0.214 0.603 0.229 0.429 0.333 0 0 0 0 0 2 1 0.500 16.7 16.7 5.6
25 José David Rondon 7 22 19 2 4 0 4 0 0 0 0 0.211 3 0 4 4 0 1 0 0 0 0 0.091 0.318 0.318 0.211 0.529 0.196 0.789 0.682 0 0 0 0 0 5 0 0.000 18.2 18.2 0.0
29 Alexander Montenegro 7 27 20 5 4 0 3 0 1 0 5 0.200 7 1 3 4 0 2 1 0 0 0 0.370 0.407 0.407 0.300 0.707 0.258 0.800 0.593 0 1 0 1 0 6 2 0.333 18.5 18.5 11.1
33 Stewart Merrit 3 6 6 0 1 0 1 0 0 0 0 0.167 0 1 2 3 0 0 0 0 0 0 0.000 0.167 0.167 0.167 0.333 0.117 0.500 0.500 0 0 0 0 0 0 0 0.000 16.7 16.7 0.0
10 Juan Mendez 4 7 6 1 1 0 1 0 0 0 0 0.167 0 1 3 4 1 0 0 0 0 0 0.143 0.286 0.429 0.167 0.452 0.170 0.333 0.286 1 0 0 0 0 4 0 0.000 14.3 14.3 0.0
61 Leonardo Rojas 3 6 6 0 1 0 0 0 1 0 1 0.167 0 0 3 3 0 0 0 0 0 0 0.167 0.167 0.167 0.500 0.667 0.200 0.500 0.500 0 0 0 0 0 1 0 0.000 16.7 16.7 16.7
72 Andrés Ricartes 7 23 19 2 2 0 2 0 0 0 1 0.105 1 1 7 8 3 0 0 0 0 0 0.130 0.261 0.261 0.105 0.366 0.144 0.579 0.478 0 0 0 1 0 6 2 0.333 13.0 13.0 13.0
71 Lorenzo Anselmi 4 6 6 0 0 0 0 0 0 0 0 0.000 0 0 4 4 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
95 Max Sañudo 2 2 2 1 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0.500 0.000 0.500 0.000 0.000 0.000 0.500 0.500 1 0 0 0 0 0 0 0.000 0.0 0.0 0.0
55 Seth Kreielshemer 2 6 5 1 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 1 0 1 0.167 0.000 0.200 0.000 0.000 0.000 0.600 0.500 1 0 0 0 0 2 0 0.000 16.7 16.7 16.7
58 Luis Kruss 1 5 4 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0.000 0.200 0.200 0.000 0.200 0.090 0.750 0.600 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
TOTALS 8 297 257 32 65 0 55 4 3 3 24 0.253 31 21 55 76 7 15 2 1 0 1 0.178 0.349 0.383 0.327 0.676 0.239 0.704 0.609 10 5 1 2 0 67 17 0.254 23.2 23.2 8.4

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
10 Juan Mendez 1 0 0 0 0.67 5 0 5 5 0 0.00 0 0.00 0.00 0 0 0 2 0 0 0.00 0.00 0.00 27.00 0 0 0 0 3.000 0.400 0.400 0 2 5 0 1.000
99 Armando Fernández 1 0 0 0 0.00 2 8 0 8 1 0.00 1 0.00 0.00 0 0 0 0 2 0 0.00 0.00 0.00 0.00 0 0 2 0 0.000 1.000 0.000 0 0 0 2 0.000
29 Alexander Montenegro 3 0 0 0 6.00 27 2 37 39 5 0.83 2 3.00 3.00 6 1 5 6 0 0 0.00 9.00 0.00 9.00 2 0 2 0 1.000 0.296 0.240 6 4 25 2 0.926
95 Max Sañudo 2 0 0 0 1.67 9 8 11 19 1 0.60 1 5.40 5.40 2 1 1 1 2 0 1.00 10.80 10.80 5.40 0 0 3 0 1.800 0.333 0.143 1 3 7 2 0.778
71 Lorenzo Anselmi 7 1 1 0 21.00 103 38 130 168 19 0.90 14 6.00 6.00 21 11 10 20 9 1 2.33 9.00 3.86 8.57 6 2 5 0 1.381 0.340 0.230 21 21 88 15 0.854
19 Carlos Muñoz 3 1 1 0 10.00 46 29 80 109 7 0.70 7 6.30 6.30 21 4 17 7 7 0 3.00 18.90 6.30 6.30 1 0 12 0 1.400 0.326 0.184 4 6 38 8 0.826
45 José Norman Herrera 1 0 0 0 2.67 15 13 15 28 3 1.13 3 10.13 10.13 2 0 2 4 3 0 0.67 6.75 10.13 13.50 1 0 3 0 2.625 0.533 0.364 4 1 11 4 0.733
33 Stewart Merrit 5 0 4 0 21.67 118 45 138 183 30 1.38 25 10.38 10.38 16 6 10 36 11 0 1.45 6.65 4.57 14.95 1 0 3 0 2.169 0.414 0.350 27 19 106 12 0.898
TOTALS 8 2 6 0 63.67 325 143 416 559 66 1.04 53 7.49 7.49 68 23 45 76 34 1 2.00 9.61 4.81 10.74 11 2 30 0 1.728 0.375 0.275 63 56 280 45 0.862

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
71 Lorenzo Anselmi 7 0 0 0 3 4 0 0 0 0 0 0 0 1.000
58 Luis Kruss 1 0 0 0 11 0 2 0 0 0 3 0 0 1.000
99 Armando Fernández 6 0 0 0 8 3 0 0 0 0 0 0 0 1.000
19 Carlos Muñoz 3 0 0 0 2 0 0 0 0 0 0 0 0 1.000
45 José Norman Herrera 5 0 0 0 17 3 3 1 0 0 0 0 0 1.000
1 Luis Gomez 7 0 2 2 50 2 0 0 1 0 0 0 0 0.963
72 Andrés Ricartes 6 1 1 2 26 1 4 1 0 0 2 0 0 0.931
5 Alejandro García 7 1 0 1 3 10 0 0 1 0 0 0 0 0.929
9 Douglas Piña 5 1 2 3 31 4 16 2 0 0 0 0 0 0.921
29 Alexander Montenegro 7 1 1 2 6 8 0 0 0 0 0 0 0 0.875
22 Felix Pirela 8 1 1 2 8 5 0 0 1 0 0 0 0 0.867
35 Andrés Stemples 3 0 1 1 6 0 0 0 0 0 0 0 0 0.857
94 Kento Ishiyama 6 1 4 5 14 9 0 0 0 0 0 0 0 0.821
33 Stewart Merrit 5 1 1 2 2 6 0 0 0 0 0 0 0 0.800
61 Leonardo Rojas 3 1 0 1 2 2 0 0 0 0 0 0 0 0.800
25 José David Rondon 7 0 1 1 3 0 0 0 0 0 0 0 0 0.750
55 Seth Kreielshemer 2 0 1 1 1 0 0 0 0 0 0 0 0 0.500
10 Juan Mendez 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000
95 Max Sañudo 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 8 8 15 23 193 57 25 4 1 0 5 0 0 0.916