INDIANS

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
45 Tommy Rivero 7 29 22 10 15 0 11 2 2 0 11 0.682 5 0 0 0 1 11 0 0 1 1 0.724 0.724 0.724 0.955 1.679 0.564 1.000 0.759 0 1 0 0 0 11 8 0.727 55.2 55.2 31.0
69 Manuel Rivero 7 25 21 6 9 0 6 3 0 0 9 0.429 1 0 4 4 2 0 0 0 1 1 0.600 0.480 0.520 0.571 1.051 0.359 0.810 0.680 1 2 0 0 0 10 5 0.500 44.0 44.0 32.0
27 Jesús Mora 8 28 27 8 11 0 9 1 1 0 5 0.407 1 0 3 3 0 5 1 0 0 0 0.464 0.429 0.464 0.519 0.947 0.322 0.889 0.857 1 2 0 0 0 10 4 0.400 42.9 42.9 17.9
23 Ricardo De Jesús 7 29 28 5 10 0 10 0 0 0 4 0.357 1 0 3 3 0 1 0 0 0 0 0.310 0.379 0.448 0.357 0.736 0.260 0.893 0.862 2 3 0 1 0 17 6 0.353 37.9 37.9 24.1
3 Nestor Rondon 6 25 21 4 7 0 5 2 0 0 5 0.333 3 0 1 1 0 1 0 0 1 1 0.360 0.400 0.480 0.429 0.829 0.287 0.952 0.800 2 0 0 1 0 10 4 0.400 32.0 32.0 20.0
42 Carlos Carrasco 8 27 21 9 7 0 4 3 0 0 4 0.333 3 0 2 2 2 5 0 0 1 1 0.481 0.444 0.519 0.476 0.921 0.319 0.905 0.704 2 0 0 1 0 9 4 0.444 29.6 29.6 18.5
7 Ivan Rodríguez 7 27 23 3 7 0 7 0 0 0 8 0.304 3 1 3 4 1 0 1 0 0 0 0.407 0.407 0.481 0.304 0.712 0.259 0.826 0.704 2 1 0 0 0 16 7 0.438 29.6 29.6 29.6
29 Ángel Rodríguez 3 9 8 1 2 0 2 0 0 0 1 0.250 1 1 0 1 0 0 0 0 0 0 0.222 0.333 0.333 0.250 0.583 0.213 0.875 0.778 0 1 0 0 0 2 2 1.000 22.2 22.2 22.2
25 Jhonny Mejía 8 17 13 5 3 0 3 0 0 0 1 0.231 3 2 1 3 0 0 0 0 1 1 0.353 0.353 0.353 0.231 0.584 0.217 0.769 0.588 0 2 0 0 0 6 1 0.167 23.5 23.5 11.8
15 David León 8 29 22 10 5 0 2 3 0 0 3 0.227 6 2 4 6 1 5 0 0 0 0 0.448 0.414 0.448 0.364 0.777 0.277 0.727 0.552 1 2 0 0 0 10 2 0.200 20.7 20.7 10.3
3 Carlos Portillo 2 5 5 1 1 0 1 0 0 0 1 0.200 0 0 2 2 0 0 0 0 0 0 0.400 0.200 0.200 0.200 0.400 0.140 0.600 0.600 0 1 0 0 0 3 1 0.333 20.0 20.0 20.0
8 Wilker Manzano 3 6 6 1 1 1 0 0 0 0 0 0.167 0 0 1 1 0 0 0 0 0 0 0.167 0.167 0.167 0.167 0.333 0.117 0.833 0.833 0 0 0 0 0 3 1 0.333 16.7 16.7 16.7
33 Deivi Moreno 2 3 3 0 0 0 0 0 0 0 0 0.000 0 1 2 3 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
33 Miguelito Familia 4 6 6 2 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0.333 0.000 0.167 0.000 0.000 0.000 0.833 0.833 1 1 0 0 0 2 0 0.000 0.0 0.0 0.0
1 Leonardo Gabriel Colina 3 3 1 3 0 0 0 0 0 0 0 0.000 2 1 0 1 0 1 0 0 0 0 1.000 0.667 0.667 0.000 0.667 0.300 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
83 Pedro Ortega 3 7 5 1 0 0 0 0 0 0 0 0.000 1 2 2 4 1 0 0 0 0 0 0.143 0.286 0.286 0.000 0.286 0.129 0.200 0.143 0 0 0 0 0 2 0 0.000 0.0 0.0 0.0
14 Giovanni Valderrama 2 7 6 1 0 0 0 0 0 0 1 0.000 0 0 1 1 1 0 0 0 0 0 0.286 0.143 0.143 0.000 0.143 0.064 0.833 0.714 0 0 0 0 0 3 0 0.000 14.3 14.3 14.3
TOTALS 8 282 238 70 78 1 60 14 3 0 53 0.328 30 10 30 40 9 29 2 0 5 5 0.436 0.415 0.457 0.412 0.827 0.290 0.832 0.702 12 16 0 3 0 115 45 0.391 31.6 31.6 20.2

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
36 Moises Madera 1 1 0 0 1.00 4 0 2 2 1 1.00 0 0.00 0.00 0 0 0 1 2 2 0.00 0.00 18.00 9.00 0 0 0 0 3.000 0.750 0.500 1 0 2 2 0.500
17 Leonardo Gallardo 1 0 0 0 3.00 16 16 18 34 3 1.00 1 3.00 3.00 3 0 3 3 4 0 0.75 9.00 12.00 9.00 0 0 1 0 2.333 0.438 0.300 2 2 12 4 0.750
23 Ricardo De Jesús 3 1 0 0 5.67 25 9 38 47 2 0.35 2 3.18 3.18 8 2 6 2 2 0 4.00 12.71 3.18 3.18 1 0 3 0 0.706 0.200 0.095 4 5 22 3 0.880
3 Nestor Rondon 2 0 1 0 2.00 14 2 17 19 1 0.50 1 4.50 4.50 3 1 2 5 1 1 3.00 13.50 4.50 22.50 2 0 0 0 3.000 0.571 0.455 0 3 11 3 0.786
83 Pedro Ortega 3 1 1 0 4.67 26 30 24 54 7 1.50 6 11.57 11.57 4 0 4 1 8 1 0.50 7.71 15.43 1.93 2 2 1 0 1.929 0.423 0.067 7 2 16 10 0.615
1 Leonardo Gabriel Colina 5 0 0 0 9.33 63 56 55 111 19 2.04 15 14.46 14.46 6 1 5 11 12 0 0.50 5.79 11.57 10.61 8 0 4 0 2.464 0.492 0.256 11 8 43 20 0.683
33 Daniel De Leon 2 0 1 0 4.33 35 41 34 75 18 4.15 8 16.62 16.62 5 3 2 10 10 0 0.50 10.38 20.77 20.77 1 1 2 0 4.615 0.618 0.435 6 0 24 11 0.686
65 Luis Fernando Guzmán 5 0 1 0 9.67 67 89 61 150 25 2.59 20 18.62 18.62 10 1 9 14 21 0 0.48 9.31 19.55 13.03 5 2 6 0 3.621 0.597 0.350 10 5 41 26 0.612
TOTALS 8 3 4 0 39.67 250 243 249 492 76 1.92 53 12.03 12.03 39 8 31 47 60 4 0.65 8.85 13.61 10.66 19 5 17 0 2.697 0.506 0.285 41 25 171 79 0.684

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
65 Luis Fernando Guzmán 5 0 0 0 0 5 0 1 0 0 0 0 2 1.000
1 Leonardo Gabriel Colina 6 0 0 0 4 4 0 0 0 0 0 0 0 1.000
15 David León 8 0 0 0 2 0 0 0 0 0 0 0 0 1.000
36 Moises Madera 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
17 Leonardo Gallardo 1 0 0 0 0 1 0 1 0 0 0 0 0 1.000
33 Miguelito Familia 2 0 0 0 1 0 0 0 0 0 0 0 0 1.000
33 Deivi Moreno 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000
25 Jhonny Mejía 7 0 0 0 1 0 0 0 0 0 0 0 0 1.000
3 Carlos Portillo 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
29 Ángel Rodríguez 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
7 Ivan Rodríguez 7 1 1 2 47 7 19 1 0 0 2 0 0 0.964
45 Tommy Rivero 7 0 1 1 11 10 0 0 0 0 0 0 0 0.955
69 Manuel Rivero 5 2 0 2 20 4 9 1 2 0 2 0 0 0.923
23 Ricardo De Jesús 7 0 4 4 28 8 0 0 2 0 0 0 0 0.900
42 Carlos Carrasco 8 2 2 4 11 13 0 0 1 0 0 0 0 0.857
14 Giovanni Valderrama 2 0 2 2 9 1 0 0 0 0 0 0 0 0.833
27 Jesús Mora 8 0 2 2 8 1 0 0 0 0 0 0 0 0.818
8 Wilker Manzano 3 0 1 1 2 1 0 0 0 0 0 0 0 0.750
83 Pedro Ortega 5 0 2 2 3 2 0 0 0 0 0 0 0 0.714
3 Nestor Rondon 6 1 5 6 2 12 0 0 1 0 0 0 0 0.700
33 Daniel De Leon 2 1 0 1 0 0 0 0 0 0 0 0 0 0.000
TOTALS 8 7 20 27 159 70 28 4 2 0 4 0 2 0.895