LIBERTY BASEBALL

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
80 Álvaro Márquez 1 1 1 0 1 0 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0 0.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0 0 0 0 0 0 0 0.000 100.0 100.0 0.0
52 Yosser Rondon 6 23 19 4 11 0 11 0 0 0 7 0.579 1 2 1 3 2 2 0 1 0 1 0.478 0.636 0.636 0.579 1.215 0.431 0.842 0.696 0 0 0 0 0 11 7 0.636 56.5 56.5 39.1
41 Franklin Martínez 1 2 2 1 1 0 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 0.500 1.000 0.350 1.000 1.000 0 0 0 0 0 1 0 0.000 50.0 50.0 0.0
99 Lazaro Yero 7 30 24 9 11 0 8 3 0 0 7 0.458 5 1 3 4 0 1 0 0 1 1 0.533 0.533 0.567 0.583 1.117 0.386 0.833 0.667 1 0 0 0 0 12 6 0.500 43.3 43.3 26.7
65 Santiago Pérez 5 18 15 3 6 0 6 0 0 0 3 0.400 0 2 2 4 3 0 0 0 0 0 0.333 0.500 0.556 0.400 0.900 0.325 0.733 0.611 1 2 0 0 0 4 2 0.500 38.9 38.9 16.7
1 Vladimir Romero 7 34 30 9 10 0 5 4 1 0 12 0.333 2 0 1 1 1 3 1 0 1 1 0.618 0.382 0.412 0.533 0.916 0.305 0.967 0.853 1 2 0 1 0 17 7 0.412 32.4 32.4 23.5
24 Jesús Corona 6 25 20 5 6 1 5 0 0 0 5 0.300 4 1 2 3 0 0 0 0 1 1 0.400 0.400 0.400 0.300 0.700 0.255 0.850 0.680 0 1 0 0 0 9 3 0.333 28.0 28.0 16.0
7 Ricardo Cobelo 3 9 7 3 2 0 2 0 0 0 1 0.286 2 2 0 2 0 0 0 0 0 0 0.444 0.444 0.556 0.286 0.730 0.271 0.714 0.556 1 0 0 0 0 3 1 0.333 22.2 22.2 11.1
83 Hemmy Aguilar 6 25 19 3 5 0 5 0 0 0 4 0.263 5 0 1 1 0 0 0 0 1 1 0.280 0.400 0.520 0.263 0.663 0.246 0.947 0.720 3 1 0 1 0 6 3 0.500 24.0 24.0 16.0
13 Jhonny Giraldo 6 27 19 9 5 0 3 2 0 0 2 0.263 4 0 1 1 4 3 0 0 0 0 0.407 0.481 0.481 0.368 0.850 0.309 0.947 0.667 0 1 0 0 0 7 2 0.286 22.2 22.2 11.1
33 Josmer Giraldo 7 20 18 3 3 0 2 1 0 0 5 0.167 2 1 4 5 0 0 0 0 0 0 0.400 0.250 0.350 0.222 0.472 0.168 0.722 0.650 2 2 0 1 0 10 1 0.100 30.0 30.0 25.0
50 Carlos Tuero 7 20 15 5 2 0 2 0 0 0 1 0.133 4 2 5 7 1 3 0 0 0 0 0.300 0.350 0.450 0.133 0.483 0.191 0.533 0.400 2 1 0 0 0 7 0 0.000 15.0 15.0 5.0
51 Luis Viejo 5 17 11 5 1 0 0 0 1 0 6 0.091 4 0 2 2 2 0 0 0 0 0 0.647 0.412 0.529 0.273 0.684 0.253 0.818 0.529 2 1 0 0 0 4 1 0.250 23.5 23.5 23.5
11 Carlos Jiménez 5 16 12 3 1 0 1 0 0 0 2 0.083 3 1 2 3 1 3 1 0 0 0 0.313 0.313 0.438 0.083 0.396 0.161 0.750 0.563 2 2 0 0 0 6 1 0.167 12.5 12.5 12.5
27 Javier López 3 6 6 0 0 0 0 0 0 0 0 0.000 0 0 3 3 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0 0 0 2 0 0.000 0.0 0.0 0.0
24 Ronnett Farah 2 5 4 2 0 0 0 0 0 0 0 0.000 0 1 2 3 1 0 0 0 0 0 0.400 0.200 0.200 0.000 0.200 0.090 0.250 0.200 0 1 0 0 0 2 0 0.000 0.0 0.0 0.0
8 Daniel Longo 2 2 1 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
25 Jonathan Zambrano 2 7 5 1 0 0 0 0 0 0 0 0.000 1 2 1 3 1 0 0 0 0 0 0.143 0.286 0.429 0.000 0.286 0.129 0.400 0.286 1 0 0 0 0 2 0 0.000 0.0 0.0 0.0
TOTALS 7 287 228 66 65 1 52 10 2 0 55 0.285 38 15 31 46 16 15 2 1 4 5 0.422 0.416 0.472 0.346 0.763 0.274 0.798 0.634 16 14 0 3 0 104 34 0.327 28.6 28.6 18.1

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
25 Jonathan Zambrano 2 0 0 0 1.33 5 0 11 11 0 0.00 0 0.00 0.00 3 0 3 1 0 0 0.00 20.25 0.00 6.75 0 0 0 0 0.750 0.200 0.200 1 0 5 0 1.000
41 Franklin Martínez 3 1 0 0 8.67 32 6 41 47 0 0.00 0 0.00 0.00 6 0 6 3 1 0 6.00 6.23 1.04 3.12 2 0 1 0 0.462 0.188 0.103 10 10 29 3 0.906
35 Renier Delgado 5 3 1 0 20.33 84 19 117 136 8 0.39 3 1.33 1.33 20 11 9 15 4 0 5.00 8.85 1.77 6.64 3 0 2 0 0.934 0.265 0.200 22 16 77 7 0.917
80 Álvaro Márquez 5 1 0 1 9.00 37 13 55 68 3 0.33 2 2.00 2.00 11 2 9 6 3 0 3.67 11.00 3.00 6.00 1 0 0 0 1.000 0.270 0.188 10 5 33 4 0.892
57 Gerardo Esparza 3 0 0 0 7.67 34 11 43 54 5 0.65 5 5.87 5.87 7 0 7 6 2 0 3.50 8.22 2.35 7.04 3 1 1 0 1.043 0.324 0.207 11 5 29 5 0.853
11 Carlos Jiménez 2 1 0 0 7.00 42 12 49 61 9 1.29 7 9.00 9.00 5 0 5 15 3 0 1.67 6.43 3.86 19.29 0 0 2 2 2.571 0.429 0.385 7 9 39 3 0.929
TOTALS 7 6 1 1 54.00 234 61 316 377 25 0.46 17 2.83 2.83 52 13 39 46 13 0 4.00 8.67 2.17 7.67 9 1 6 2 1.093 0.292 0.220 61 45 212 22 0.906

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
24 Jesús Corona 6 0 0 0 5 0 0 0 0 0 0 0 0 1.000
11 Carlos Jiménez 7 0 0 0 5 6 0 0 0 0 0 0 0 1.000
51 Luis Viejo 5 0 0 0 19 1 0 1 0 0 0 0 0 1.000
50 Carlos Tuero 5 0 0 0 5 7 0 0 0 0 0 0 0 1.000
25 Jonathan Zambrano 3 0 0 0 4 0 2 0 0 0 0 0 0 1.000
65 Santiago Pérez 5 0 0 0 28 1 0 0 0 0 0 0 0 1.000
27 Javier López 3 0 0 0 2 0 0 0 0 0 0 0 0 1.000
41 Franklin Martínez 3 0 0 0 0 2 0 0 0 0 0 0 0 1.000
24 Ronnett Farah 2 0 0 0 7 0 0 0 0 0 0 0 0 1.000
80 Álvaro Márquez 5 0 0 0 1 0 0 0 0 0 0 0 0 1.000
33 Josmer Giraldo 6 0 1 1 19 0 0 0 1 0 0 0 0 0.950
99 Lazaro Yero 7 1 1 2 32 5 11 3 0 0 3 0 0 0.949
1 Vladimir Romero 7 2 0 2 10 18 0 0 1 0 0 0 0 0.933
7 Ricardo Cobelo 3 0 1 1 4 3 0 0 0 0 0 0 0 0.875
52 Yosser Rondon 6 0 1 1 6 0 0 0 0 0 0 0 0 0.857
13 Jhonny Giraldo 6 2 2 4 14 10 0 0 1 0 0 0 0 0.857
35 Renier Delgado 5 1 0 1 1 2 0 0 0 0 0 0 0 0.750
57 Gerardo Esparza 3 1 0 1 0 2 0 0 0 0 0 0 0 0.667
8 Daniel Longo 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 7 7 6 13 162 57 13 4 1 0 3 0 0 0.944