CBS RIVAS

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
11 Merlyn Martinez 1 2 1 1 1 0 1 0 0 0 0 1.000 1 0 0 0 0 0 0 0 0 0 0.500 1.000 1.000 1.000 2.000 0.700 1.000 0.500 0 0 0 0 0 0 0 0.000 50.0 50.0 0.0
75 Kevin Delgado 6 27 20 4 8 0 6 2 0 0 2 0.400 4 0 4 4 2 6 0 0 1 1 0.222 0.519 0.519 0.500 1.019 0.358 0.800 0.593 0 0 0 0 0 5 1 0.200 33.3 33.3 7.4
13 Jesús Ramírez 3 9 8 0 3 0 3 0 0 0 0 0.375 0 0 0 0 1 1 1 0 0 0 0.000 0.444 0.444 0.375 0.819 0.294 1.000 0.889 0 0 0 0 0 3 1 0.333 33.3 33.3 11.1
97 Samuel Vásquez 1 3 3 0 1 0 1 0 0 0 1 0.333 0 0 2 2 0 0 0 0 0 0 0.333 0.333 0.333 0.333 0.667 0.233 0.333 0.333 0 0 0 0 0 3 1 0.333 33.3 33.3 33.3
98 Luis Alvarado 6 28 21 4 7 0 7 0 0 0 3 0.333 2 0 3 3 4 3 3 0 0 0 0.250 0.481 0.481 0.333 0.815 0.300 0.857 0.643 0 2 1 0 0 9 2 0.222 28.6 28.6 10.7
22 Kevin Quiceno 6 25 21 3 6 0 5 1 0 0 3 0.286 4 1 2 3 0 2 2 0 0 0 0.240 0.400 0.440 0.333 0.733 0.263 0.857 0.720 1 0 0 0 0 10 3 0.300 24.0 24.0 16.0
73 Cesar Castillo 5 12 11 1 3 0 3 0 0 0 1 0.273 1 2 4 6 0 2 0 0 0 0 0.167 0.333 0.417 0.273 0.606 0.218 0.455 0.417 1 0 0 0 0 6 1 0.167 25.0 25.0 8.3
10 Roswel Encarnación 4 6 4 2 1 0 1 0 0 0 0 0.250 1 0 2 2 1 0 0 0 0 0 0.333 0.500 0.500 0.250 0.750 0.288 0.500 0.333 0 0 0 0 0 2 0 0.000 16.7 16.7 0.0
95 Wilbert Velázquez 4 18 13 1 3 0 2 0 1 0 3 0.231 2 1 3 4 2 3 1 0 1 1 0.222 0.389 0.444 0.385 0.774 0.271 0.692 0.500 1 0 0 0 0 4 1 0.250 27.8 27.8 16.7
38 José Manuel Rodríguez 6 24 16 5 3 0 2 1 0 0 3 0.188 6 1 4 5 0 3 1 0 2 2 0.333 0.375 0.375 0.250 0.625 0.231 0.688 0.458 0 0 0 0 0 6 1 0.167 20.8 20.8 12.5
97 Dennys Sanchez 2 7 6 0 1 0 1 0 0 0 0 0.167 1 1 2 3 0 0 0 0 0 0 0.000 0.286 0.429 0.167 0.452 0.170 0.500 0.429 1 0 0 0 0 1 0 0.000 14.3 14.3 0.0
34 Jesús Ferreira 5 18 15 2 2 1 1 0 0 0 0 0.133 2 0 4 4 1 1 1 0 0 0 0.111 0.278 0.278 0.133 0.411 0.158 0.733 0.611 0 0 0 1 0 4 0 0.000 11.1 11.1 0.0
41 Jose Álvarez 4 9 8 0 1 0 1 0 0 0 0 0.125 1 2 2 4 0 0 1 0 0 0 0.000 0.222 0.333 0.125 0.347 0.131 0.500 0.444 1 0 0 0 0 4 0 0.000 11.1 11.1 0.0
45 Carlos Cardinale 5 20 18 1 2 0 2 0 0 0 1 0.111 2 1 3 4 0 1 0 0 0 0 0.100 0.200 0.200 0.111 0.311 0.118 0.778 0.700 0 1 0 1 0 4 1 0.250 10.0 10.0 5.0
74 Sebastián Ramírez 5 12 9 3 1 0 0 1 0 0 1 0.111 3 3 3 6 0 3 0 0 0 0 0.333 0.333 0.333 0.222 0.556 0.206 0.333 0.250 0 0 0 0 0 3 0 0.000 8.3 8.3 8.3
74 Daniel Pueyo 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
26 David Romero 1 2 1 1 0 0 0 0 0 0 1 0.000 1 0 1 1 0 0 0 0 0 0 1.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0 0 0 1 0 0.000 50.0 50.0 50.0
26 Francisco De Pablo 3 6 4 1 0 0 0 0 0 0 0 0.000 1 0 2 2 1 0 0 0 0 0 0.167 0.333 0.333 0.000 0.333 0.150 0.500 0.333 0 0 0 0 0 2 0 0.000 0.0 0.0 0.0
13 Andrés Paez 1 4 4 1 0 0 0 0 0 0 0 0.000 0 0 3 3 0 0 0 0 0 0 0.250 0.000 0.000 0.000 0.000 0.000 0.250 0.250 0 0 0 0 0 2 0 0.000 0.0 0.0 0.0
TOTALS 6 233 184 30 43 1 36 5 1 0 19 0.234 32 12 45 57 12 25 10 0 4 4 0.210 0.375 0.397 0.272 0.647 0.237 0.690 0.545 5 3 1 2 0 69 12 0.174 21.5 21.5 9.0

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
36 Pedro Galipoli 4 0 1 0 15.00 60 14 90 104 3 0.20 2 1.20 1.20 18 5 13 6 4 1 4.50 10.80 2.40 3.60 2 0 3 0 0.667 0.200 0.111 23 4 54 6 0.900
43 Aaron García 5 1 2 0 13.67 56 18 67 85 7 0.51 2 1.32 1.32 9 5 4 14 5 1 1.80 5.93 3.29 9.22 2 0 2 0 1.390 0.375 0.292 12 12 49 7 0.875
55 Fernando García 5 1 0 0 12.33 64 26 77 103 13 1.05 7 5.11 5.11 12 4 8 12 5 0 2.40 8.76 3.65 8.76 6 3 3 0 1.378 0.359 0.231 6 16 52 12 0.813
37 Leonel Mendoza 4 0 1 0 6.67 28 11 45 56 4 0.60 4 5.40 5.40 11 2 9 3 2 0 5.50 14.85 2.70 4.05 3 0 2 0 0.750 0.286 0.130 7 2 23 5 0.821
74 Daniel Pueyo 1 0 0 0 1.00 7 4 7 11 3 3.00 2 18.00 18.00 1 0 1 1 2 1 0.50 9.00 18.00 9.00 0 0 1 0 3.000 0.500 0.250 1 1 5 2 0.714
12 Julio Cañizales 1 0 0 0 0.33 5 16 3 19 2 6.00 2 54.00 54.00 1 0 1 0 4 0 0.25 27.00 108.00 0.00 0 0 0 0 12.000 0.800 0.000 0 0 1 4 0.200
TOTALS 6 2 4 0 49.00 220 89 289 378 32 0.65 19 3.49 3.49 52 16 36 36 22 3 2.36 9.55 4.04 6.61 13 3 11 0 1.184 0.324 0.198 49 35 184 36 0.836

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
95 Wilbert Velázquez 4 0 0 0 5 0 0 0 0 0 0 0 0 1.000
37 Leonel Mendoza 4 0 0 0 0 1 0 0 0 0 0 0 0 1.000
11 Merlyn Martinez 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
36 Pedro Galipoli 4 0 0 0 2 4 0 0 0 0 0 0 0 1.000
26 Francisco De Pablo 4 0 0 0 10 1 0 0 1 0 0 0 0 1.000
55 Fernando García 5 0 0 0 0 2 0 0 0 0 0 0 0 1.000
22 Kevin Quiceno 6 0 0 0 5 0 0 0 0 0 0 0 0 1.000
97 Samuel Vásquez 1 0 0 0 2 1 0 0 1 0 0 0 0 1.000
98 Luis Alvarado 6 1 1 2 42 9 6 2 0 0 2 0 0 0.962
38 José Manuel Rodríguez 6 1 1 2 31 5 0 0 2 0 0 0 0 0.947
13 Jesús Ramírez 3 1 0 1 5 8 0 0 2 0 0 0 0 0.929
73 Cesar Castillo 5 0 1 1 13 0 0 0 1 0 0 0 0 0.929
45 Carlos Cardinale 5 1 1 2 7 16 0 0 4 0 0 0 0 0.920
41 Jose Álvarez 5 0 1 1 3 5 0 0 0 0 0 0 0 0.889
75 Kevin Delgado 2 1 1 2 12 1 8 1 0 0 1 0 0 0.867
34 Jesús Ferreira 5 0 1 1 4 1 0 0 0 0 0 0 0 0.833
97 Dennys Sanchez 2 0 1 1 2 3 0 0 0 0 0 0 0 0.833
10 Roswel Encarnación 5 0 1 1 3 2 0 0 1 0 0 0 0 0.833
43 Aaron García 5 0 1 1 1 2 0 0 0 0 0 0 0 0.750
74 Daniel Pueyo 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
74 Sebastián Ramírez 5 0 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Julio Cañizales 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
26 David Romero 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 6 5 10 15 148 61 14 3 4 0 3 0 0 0.933