ASTROS DE MADRID

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
0 Hernan Bello 1 4 3 1 2 0 1 1 0 0 0 0.667 1 0 0 0 0 0 0 0 0 0 0.250 0.750 0.750 1.000 1.750 0.588 0.667 1.000 0.750 0 0 0 0 0 0 0 0.000 50.0 50.0 0.0
40 Jesus Campo 2 7 6 3 3 0 1 2 0 0 1 0.500 0 0 0 0 0 0 0 0 1 1 0.571 0.429 0.429 0.833 1.262 0.401 0.429 1.000 0.857 0 2 0 0 0 2 1 0.500 57.1 57.1 28.6
22 Joaquin Rodriguez 2 8 8 4 4 0 1 2 0 1 4 0.500 0 0 0 0 0 0 0 0 0 0 0.875 0.500 0.625 1.125 1.625 0.506 0.429 1.000 1.000 1 0 0 0 0 3 2 0.667 50.0 50.0 37.5
45 Luis Noguera 1 4 4 0 2 0 2 0 0 0 2 0.500 0 1 0 1 0 0 0 0 0 0 0.500 0.500 0.500 0.500 1.000 0.350 0.667 0.750 0.750 0 0 0 0 0 3 2 0.667 50.0 50.0 50.0
10 Ronald Gonzalez 2 7 5 1 2 0 0 1 1 0 3 0.400 2 0 0 0 0 0 0 0 0 0 0.571 0.571 0.714 1.000 1.571 0.507 0.400 1.000 0.714 1 0 0 0 0 2 2 1.000 42.9 42.9 42.9
8 David Leon 2 8 6 4 2 0 0 1 0 1 4 0.333 1 0 0 0 0 0 0 0 1 1 0.875 0.375 0.625 1.000 1.375 0.419 0.167 1.000 0.750 2 0 0 0 0 3 0 0.000 50.0 50.0 37.5
27 Cesar Perez 2 7 6 3 2 0 1 1 0 0 2 0.333 1 0 0 0 0 0 0 0 0 0 0.714 0.429 0.571 0.500 0.929 0.318 0.333 1.000 0.857 1 0 0 0 0 5 2 0.400 28.6 28.6 28.6
31 Yohamber Urquiola 2 8 6 3 2 0 0 2 0 0 0 0.333 2 0 0 0 0 0 0 0 0 0 0.375 0.500 0.625 0.667 1.167 0.392 0.333 1.000 0.750 1 0 0 0 0 3 0 0.000 25.0 25.0 0.0
33 Eggly Martinez 2 8 8 1 2 0 2 0 0 0 1 0.250 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.250 0.500 0.175 0.250 1.000 1.000 0 0 0 0 0 5 1 0.200 25.0 25.0 12.5
4 Ivan Chang 2 6 6 1 1 0 1 0 0 0 0 0.167 0 1 0 1 0 0 0 0 0 0 0.167 0.167 0.333 0.167 0.333 0.117 0.200 0.833 0.833 1 0 0 0 0 1 0 0.000 16.7 16.7 0.0
0 Jorge Torres 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 2 0 0.000 0.0 0.0 0.0
14 Alirio Mazzei 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
0 Hernan Perez 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
11 Ronald Martin 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 1 0 0 0 0 0 0.000 0.0 0.0 0.0
TOTALS 2 74 65 21 22 0 9 10 1 2 17 0.338 7 2 1 3 0 0 0 0 2 2 0.486 0.392 0.486 0.615 1.007 0.330 0.323 0.954 0.838 7 3 0 0 0 31 10 0.323 35.1 35.1 21.6

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP GO AO FPS FPB FPS%
14 Alirio Mazzei 1 1 0 0 7.00 32 8 36 44 4 0.57 2 2.57 2.57 3.100 3 1 2 8 2 0 1.50 3.86 2.57 10.29 0 0 2 0 1.429 0.313 0.267 0.296 11 7 30 2 0.938
11 Ronald Martin 1 1 0 0 7.00 28 0 28 28 4 0.57 4 5.14 5.14 6.814 0 0 0 8 0 0 0.00 0.00 0.00 10.29 0 0 1 2 1.143 0.286 0.286 0.231 6 14 28 0 1.000
TOTALS 2 2 0 0 14.00 60 8 64 72 8 0.57 6 3.86 3.86 4.957 3 1 2 16 2 0 1.50 1.93 1.29 10.29 0 0 3 2 1.286 0.300 0.276 0.264 17 21 58 2 0.967

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
4 Ivan Chang 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
33 Eggly Martinez 2 0 0 0 4 3 0 0 0 0 0 0 0 1.000
11 Ronald Martin 2 0 0 0 0 2 0 0 0 0 0 0 0 1.000
14 Alirio Mazzei 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
0 Jorge Torres 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
8 David Leon 2 0 0 0 4 0 0 0 0 0 0 0 0 1.000
27 Cesar Perez 1 0 0 0 6 0 0 0 0 0 0 0 0 1.000
40 Jesus Campo 2 0 0 0 5 2 0 0 0 0 0 0 0 1.000
22 Joaquin Rodriguez 2 0 0 0 5 0 0 0 0 0 0 0 0 1.000
0 Hernan Bello 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10 Ronald Gonzalez 2 0 0 0 2 3 0 0 0 0 0 0 0 1.000
45 Luis Noguera 1 0 0 0 3 1 1 0 0 0 0 0 0 1.000
31 Yohamber Urquiola 2 1 1 2 7 1 0 0 0 0 0 0 0 0.800
0 Hernan Perez 1 1 1 2 2 0 0 0 0 0 0 0 0 0.500
TOTALS 2 2 2 4 41 13 1 0 0 0 0 0 0 0.931