CBS RIVAS

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
74 Miguel A Romero 1 3 3 0 3 0 2 1 0 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0.333 1.000 1.000 1.333 2.333 0.783 1.000 1.000 1.000 0 0 0 0 0 1 1 1.000 100.0 100.0 33.3
2 Jesus Pache 1 3 3 2 2 0 2 0 0 0 1 0.667 0 0 0 0 0 0 0 0 0 0 1.000 0.667 0.667 0.667 1.333 0.467 0.667 1.000 1.000 0 0 0 0 0 1 1 1.000 66.7 66.7 33.3
99 Javier Soriano 1 2 2 0 1 0 0 1 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1.500 0.475 0.500 1.000 1.000 0 0 0 0 0 1 0 0.000 100.0 100.0 50.0
13 Joaquin Garcia 1 2 2 0 1 0 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 0.350 0.500 1.000 1.000 0 0 0 0 0 0 0 0.000 50.0 50.0 0.0
28 Juan Marinez 1 3 3 1 1 1 0 0 0 0 0 0.333 0 1 0 1 0 0 0 0 0 0 0.333 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 0 0 0 0 0 0 0 0.000 33.3 33.3 0.0
23 Fernando Diaz 1 3 3 1 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 0 0 0 0 0 0 0 0.000 33.3 33.3 0.0
17 Anibal Romero 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
50 Jesus Rodriguez 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 1 0 0 0 2 0 0.000 0.0 0.0 0.0
77 Sergio Gonzalez 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
69 Jose M Vergara 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
66 Marco Garcia 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
TOTALS 1 28 28 4 9 1 6 2 0 0 3 0.321 0 1 0 1 0 0 1 0 0 0 0.250 0.321 0.321 0.393 0.714 0.243 0.333 0.964 0.964 0 1 0 0 0 6 2 0.333 35.7 35.7 10.7

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP GO AO FPS FPB FPS%
50 Jesus Rodriguez 1 0 1 0 6.00 32 4 31 35 7 1.17 5 7.50 7.50 3.600 0 0 0 14 1 0 0.00 0.00 1.50 21.00 0 0 2 0 2.500 0.469 0.452 0.452 8 8 31 1 0.969
TOTALS 1 0 1 0 6.00 32 4 31 35 7 1.17 5 7.50 7.50 3.600 0 0 0 14 1 0 0.00 0.00 1.50 21.00 0 0 2 0 2.500 0.469 0.452 0.452 8 8 31 1 0.969

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
28 Juan Marinez 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
77 Sergio Gonzalez 1 0 0 0 1 0 2 0 0 0 0 0 0 1.000
66 Marco Garcia 1 0 0 0 10 1 0 0 0 0 0 0 0 1.000
23 Fernando Diaz 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
17 Anibal Romero 1 0 0 0 0 5 0 0 0 0 0 0 0 1.000
2 Jesus Pache 1 0 0 0 3 3 0 0 0 0 0 0 0 1.000
50 Jesus Rodriguez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
69 Jose M Vergara 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
27 Cristina Molina 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
13 Joaquin Garcia 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
99 Javier Soriano 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
74 Miguel A Romero 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 0 0 18 9 2 0 0 0 0 0 0 1.000