GOODIES GOYA

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
59 Arturo Valderrama 1 3 3 2 3 0 2 1 0 0 2 1.000 0 0 0 0 0 0 0 0 0 0 1.333 1.000 1.000 1.333 2.333 0.783 1.000 1.000 1.000 0 0 0 0 0 2 2 1.000 100.0 100.0 66.7
54 Ruben Sader 1 2 2 0 2 0 1 1 0 0 2 1.000 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 1.500 2.500 0.825 1.000 1.000 1.000 0 0 0 0 0 1 1 1.000 100.0 100.0 100.0
25 Jose R Rios 1 3 3 1 2 0 1 1 0 0 0 0.667 0 0 0 0 0 0 0 0 0 0 0.333 0.667 0.667 1.000 1.667 0.550 0.667 1.000 1.000 0 0 0 0 0 0 0 0.000 66.7 66.7 0.0
17 Maximo Garcia 1 3 3 0 2 0 2 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0 0 0.000 0.667 0.667 0.667 1.333 0.467 0.667 1.000 1.000 0 0 0 0 0 1 0 0.000 66.7 66.7 0.0
18 Miguel Carabaño 1 2 2 0 1 0 0 1 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1.500 0.475 0.500 1.000 1.000 0 0 0 0 0 2 1 0.500 50.0 50.0 50.0
1 Camilo Vallenilla 1 4 4 2 2 0 0 1 1 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.250 1.750 0.538 0.500 1.000 1.000 0 0 0 0 0 1 0 0.000 50.0 50.0 0.0
24 Michel Diaz 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 0 0 0 0 0 2 0 0.000 33.3 33.3 0.0
21 Yordankis Alonso 1 3 3 2 1 0 0 0 1 0 0 0.333 0 0 0 0 0 1 0 0 0 0 0.667 0.333 0.667 1.000 1.333 0.400 0.333 1.000 1.000 1 0 0 0 0 1 0 0.000 33.3 33.3 0.0
16 Dorian Mata 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 2 0 0.000 0.0 0.0 0.0
11 Willie Kotas 1 2 2 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0 0.500 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 50.0 50.0 50.0
7 Rafael Gonzalez 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
9 Mariano Guirao 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
15 Manuel Lopez 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
TOTALS 1 32 31 7 14 0 7 5 2 0 6 0.452 1 0 0 0 0 2 0 0 0 0 0.406 0.469 0.500 0.742 1.211 0.396 0.452 1.000 0.969 1 0 0 0 0 14 4 0.286 46.9 46.9 18.8

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP GO AO FPS FPB FPS%
24 Michel Diaz 1 1 0 0 7.00 28 0 30 30 4 0.57 3 3.86 3.86 2.814 1 1 0 9 0 0 0.00 1.29 0.00 11.57 0 0 0 0 1.286 0.321 0.321 0.333 7 11 28 0 1.000
TOTALS 1 1 0 0 7.00 28 0 30 30 4 0.57 3 3.86 3.86 2.814 1 1 0 9 0 0 0.00 1.29 0.00 11.57 0 0 0 0 1.286 0.321 0.321 0.333 7 11 28 0 1.000

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
9 Mariano Guirao 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
59 Arturo Valderrama 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
12 Fernando Flores 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
16 Dorian Mata 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
11 Willie Kotas 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
21 Yordankis Alonso 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
24 Michel Diaz 1 0 0 0 3 3 0 0 0 0 0 0 0 1.000
17 Maximo Garcia 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
54 Ruben Sader 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
18 Miguel Carabaño 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
25 Jose R Rios 1 0 0 0 2 1 0 1 0 0 0 0 0 1.000
1 Camilo Vallenilla 1 1 0 1 2 0 0 0 0 0 0 0 0 0.667
TOTALS 1 1 0 1 21 9 0 1 0 0 0 0 0 0.968