LINCES / CAÑEROS

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
32 Leoncio Mastropierro 1 3 3 0 2 0 2 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0 0 0.000 0.667 0.667 0.667 1.333 0.467 0.667 1.000 1.000 0 0 0 0 0 0 0 0.000 66.7 66.7 0.0
18 Saul Garcia 1 3 3 2 2 0 2 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667 0.667 1.333 0.467 0.667 1.000 1.000 0 0 0 0 0 0 0 0.000 66.7 66.7 0.0
99 Adelmo Gonzalez 1 3 2 1 1 0 0 1 0 0 0 0.500 1 0 0 0 0 0 0 0 0 0 0.333 0.667 0.667 1.000 1.667 0.550 0.500 1.000 0.667 0 0 0 0 0 0 0 0.000 33.3 33.3 0.0
25 Leopoldo Gonzalez 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 0 1 0 0 0 0 0 0.000 33.3 33.3 0.0
6 Fernando Rodriguez 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.667 0.333 0.667 0.233 0.333 1.000 1.000 1 0 0 0 0 1 0 0.000 33.3 33.3 0.0
8 Francisco J Camacho 1 3 3 0 1 0 0 1 0 0 0 0.333 0 0 0 0 0 1 0 0 0 0 0.000 0.333 0.333 0.667 1.000 0.317 0.333 1.000 1.000 0 1 0 0 0 1 0 0.000 33.3 33.3 0.0
17 Adonis Moni 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 1 0 0 0 2 0 0.000 0.0 0.0 0.0
52 Enrique Carrasco 1 3 3 1 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 0 1 0 0 0 0 0 0.000 0.0 0.0 0.0
27 Gabriel Plaza 1 4 4 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.750 0.750 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
50 Edinson Arroyo 1 4 3 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0.000 0.250 0.500 0.000 0.250 0.113 0.000 0.667 0.500 1 0 0 0 0 2 0 0.000 0.0 0.0 0.0
TOTALS 1 32 30 4 8 0 6 2 0 0 0 0.267 2 1 2 3 0 1 0 0 0 0 0.125 0.313 0.375 0.333 0.646 0.224 0.296 0.900 0.844 2 4 0 0 0 7 0 0.000 25.0 25.0 0.0

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP GO AO FPS FPB FPS%
17 Adonis Moni 1 0 1 0 4.00 22 8 20 28 5 1.25 2 4.50 4.50 4.600 0 0 0 6 2 0 0.00 0.00 4.50 13.50 0 0 4 0 2.000 0.364 0.316 0.300 5 7 20 2 0.909
25 Leopoldo Gonzalez 1 0 0 0 3.00 16 4 17 21 5 1.67 5 15.00 15.00 3.433 1 1 0 6 1 0 1.00 3.00 3.00 18.00 0 0 1 0 2.333 0.438 0.429 0.429 4 4 15 1 0.938
TOTALS 1 0 1 0 7.00 38 12 37 49 10 1.43 7 9.00 9.00 4.100 1 1 0 12 3 0 0.33 1.29 3.86 15.43 0 0 5 0 2.143 0.395 0.364 0.353 9 11 35 3 0.921

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
50 Edinson Arroyo 1 0 0 0 4 2 0 0 0 0 0 0 0 1.000
27 Gabriel Plaza 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
52 Enrique Carrasco 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
8 Francisco J Camacho 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
18 Saul Garcia 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
17 Adonis Moni 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
32 Leoncio Mastropierro 1 0 1 1 7 0 0 0 0 0 0 0 0 0.875
25 Leopoldo Gonzalez 1 0 1 1 1 1 0 0 0 0 0 0 0 0.667
6 Fernando Rodriguez 1 1 1 2 1 1 0 0 0 0 0 0 0 0.500
99 Adelmo Gonzalez 1 1 1 2 1 0 0 0 0 0 0 0 0 0.333
TOTALS 1 2 4 6 21 6 0 0 0 0 0 0 0 0.818