PANAS MASTER

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
0 Oliver Garcia 1 3 3 2 2 0 0 0 0 2 4 0.667 0 0 0 0 0 0 0 0 0 0 1.333 0.667 0.667 2.667 3.333 0.967 0.000 1.000 1.000 0 0 0 0 0 1 1 1.000 66.7 66.7 66.7
0 Felipe Ojeda 1 3 3 0 2 0 1 1 0 0 0 0.667 0 0 0 0 0 0 0 0 0 0 0.000 0.667 0.667 1.000 1.667 0.550 0.667 1.000 1.000 0 0 0 0 0 0 0 0.000 66.7 66.7 0.0
0 Marcos Soler 1 3 3 2 2 0 2 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667 0.667 1.333 0.467 0.667 1.000 1.000 0 0 0 0 0 0 0 0.000 66.7 66.7 0.0
0 Daniel Castilla 1 2 2 0 1 0 0 1 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 1.000 1.500 0.475 0.500 1.000 1.000 0 0 0 0 0 0 0 0.000 50.0 50.0 0.0
0 Juan Jimenez 1 2 2 0 1 0 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 0.350 0.500 1.000 1.000 0 0 0 0 0 1 1 1.000 50.0 50.0 50.0
0 Jorge Calderon 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
0 Ramiro 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
0 Jose Rivero 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
0 Victor Miraglia 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
0 Jorge Chavez 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
0 Juan Rivera 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
TOTALS 1 28 28 4 8 0 4 2 0 2 4 0.286 0 0 0 0 0 0 0 0 0 0 0.214 0.286 0.286 0.571 0.857 0.271 0.231 1.000 1.000 0 0 0 0 0 7 2 0.286 28.6 28.6 10.7

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP GO AO FPS FPB FPS%
0 Daniel Castilla 1 0 1 0 5.00 28 12 27 39 8 1.60 3 5.40 5.40 9.700 1 1 0 7 3 0 0.33 1.80 5.40 12.60 0 0 0 2 2.000 0.357 0.280 0.227 3 10 25 3 0.893
0 Ramiro 1 0 0 0 1.00 8 4 9 13 3 3.00 2 18.00 18.00 4.100 1 0 1 3 1 0 1.00 9.00 9.00 27.00 0 0 1 0 4.000 0.500 0.429 0.500 2 0 7 1 0.875
TOTALS 1 0 1 0 6.00 36 16 36 52 11 1.83 5 7.50 7.50 8.767 2 1 1 10 4 0 0.50 3.00 6.00 15.00 0 0 1 2 2.333 0.389 0.313 0.286 5 10 32 4 0.889

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
0 Oliver Garcia 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
0 Jorge Chavez 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
0 Ramiro 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
0 Daniel Castilla 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
0 Felipe Ojeda 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
0 Marcos Soler 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
0 Jose Rivero 1 0 1 1 4 1 0 0 0 0 0 0 0 0.833
0 Juan Rivera 1 0 1 1 2 3 0 0 0 0 0 0 0 0.833
0 Jorge Calderon 1 0 2 2 0 1 0 0 0 0 0 0 0 0.333
0 Victor Miraglia 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Juan Jimenez 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 5 5 18 7 0 0 0 0 0 0 0 0.833