PARACUELLOS B

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
45 Jose Norman 1 4 2 3 2 0 0 0 0 2 5 1.000 2 0 0 0 0 0 0 0 0 0 1.500 1.000 1.000 4.000 5.000 1.450 1.000 0.500 0 0 0 0 0 1 1 1.000 75.0 75.0 75.0
59 Wilfredo Toro 2 9 8 6 6 0 3 2 0 1 6 0.750 0 0 0 0 0 0 0 0 1 1 1.222 0.667 0.778 1.375 2.042 0.644 1.000 0.889 1 0 0 0 0 5 3 0.600 77.8 77.8 44.4
5 Juan Gago 2 3 3 1 2 0 1 0 0 1 2 0.667 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.667 2.333 0.717 1.000 1.000 0 0 0 0 0 1 1 1.000 66.7 66.7 66.7
24 Jacques Chang 2 4 3 2 2 0 2 0 0 0 1 0.667 0 0 0 0 0 0 0 0 1 1 0.750 0.500 0.500 0.667 1.167 0.392 1.000 0.750 0 0 0 0 0 0 0 0.000 75.0 75.0 25.0
15 Luis Leal 3 6 6 2 4 0 2 1 1 0 1 0.667 0 0 0 0 0 0 0 0 0 0 0.500 0.667 0.667 1.167 1.833 0.592 1.000 1.000 0 0 0 0 0 4 2 0.500 66.7 66.7 33.3
40 Diego Ramirez 3 11 11 3 7 0 4 2 0 1 9 0.636 0 0 0 0 0 0 0 0 0 0 1.000 0.636 0.727 1.091 1.727 0.559 1.000 1.000 1 0 0 0 0 9 5 0.556 63.6 63.6 54.5
27 Michael Rondon 3 13 13 7 8 0 4 1 3 0 1 0.615 0 0 0 0 0 1 0 0 0 0 0.615 0.615 0.692 1.154 1.769 0.565 1.000 1.000 1 1 0 0 0 2 1 0.500 61.5 61.5 7.7
96 Yuniel Bernar 2 8 7 5 4 0 1 1 0 2 5 0.571 1 0 0 0 0 1 0 0 0 0 1.000 0.625 0.625 1.571 2.196 0.674 1.000 0.875 0 1 0 0 0 6 4 0.667 50.0 50.0 50.0
88 Lucas Pons 1 2 2 1 1 0 1 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 1.000 0.500 0.500 0.500 1.000 0.350 1.000 1.000 0 0 0 0 0 1 1 1.000 50.0 50.0 50.0
99 Armando Fernandez 3 12 12 6 6 0 4 2 0 0 4 0.500 0 0 0 0 0 2 0 0 0 0 0.833 0.500 0.667 0.667 1.167 0.392 1.000 1.000 2 0 0 0 0 8 4 0.500 58.3 58.3 41.7
62 Jose Roman Hernandez 1 2 2 0 1 0 1 0 0 0 0 0.500 0 1 0 1 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 0.350 0.500 0.500 0 0 0 0 0 1 0 0.000 50.0 50.0 0.0
93 Raul Mendoza 1 2 2 0 1 0 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 0.350 1.000 1.000 0 0 0 0 0 1 1 1.000 50.0 50.0 50.0
21 Andres Reina 1 3 3 2 1 0 0 0 0 1 2 0.333 0 0 0 0 0 0 0 0 0 0 1.000 0.333 1.000 1.333 1.667 0.483 1.000 1.000 2 0 0 0 0 1 0 0.000 33.3 33.3 33.3
30 Ezequiel Lorenzo 1 3 3 1 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.333 0.667 0.233 1.000 1.000 0 0 0 0 0 2 0 0.000 33.3 33.3 0.0
41 Javier Riobuo 3 3 3 0 1 0 0 1 0 0 1 0.333 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1.000 0.317 1.000 1.000 0 0 0 0 0 2 1 0.500 33.3 33.3 33.3
46 Yen De LA Torre 3 11 10 3 3 0 2 1 0 0 0 0.300 0 0 0 0 0 0 0 1 0 1 0.273 0.300 0.500 0.400 0.700 0.235 1.000 0.909 2 0 0 0 0 4 1 0.250 36.4 36.4 18.2
9 Barbara Menendez 3 4 4 1 1 0 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500 0.250 0.500 0.175 1.000 1.000 1 0 0 0 0 3 1 0.333 25.0 25.0 25.0
18 Nieves Aragones 3 5 5 1 1 0 1 0 0 0 0 0.200 0 1 1 2 0 0 0 0 0 0 0.200 0.200 0.200 0.200 0.400 0.140 0.600 0.600 0 0 0 0 0 2 0 0.000 20.0 20.0 0.0
58 Javier Otero 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
54 Isabel Gonzalez 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
17 Carol Negrin 2 5 5 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
70 Ana Santa Maria 3 5 5 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 1 0 0 0 2 0 0.000 0.0 0.0 0.0
67 Celestino Aragones 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
TOTALS 3 119 113 44 52 0 29 11 4 8 38 0.460 3 2 2 4 0 4 0 1 2 3 0.622 0.466 0.551 0.841 1.307 0.420 0.965 0.916 10 3 0 0 0 57 26 0.456 47.9 47.9 29.4

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
24 Jacques Chang 1 1 0 0 4.00 14 4 13 17 0 0.00 0 0.00 0.00 0 0 0 1 1 0 0.00 0.00 2.25 2.25 0 0 1 0 0.500 0.143 0.077 6 6 13 1 0.929
40 Diego Ramirez 3 2 0 0 14.00 75 16 70 86 13 0.93 6 3.86 3.86 0 0 0 22 5 1 0.00 0.00 3.21 14.14 0 0 1 2 1.929 0.365 0.328 21 21 70 5 0.933
99 Armando Fernandez 1 0 0 0 3.00 16 0 16 16 4 1.33 3 9.00 9.00 0 0 0 6 0 0 0.00 0.00 0.00 18.00 0 0 1 1 2.000 0.375 0.375 5 3 16 0 1.000
TOTALS 3 3 0 0 21.00 105 20 99 119 17 0.81 9 3.86 3.86 0 0 0 29 6 1 0.00 0.00 2.57 12.43 0 0 3 3 1.667 0.337 0.302 32 30 99 6 0.943

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
46 Yen De LA Torre 3 0 0 0 19 0 0 0 0 0 0 0 0 1.000
21 Andres Reina 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
88 Lucas Pons 2 0 0 0 1 0 0 0 0 0 0 0 0 1.000
18 Nieves Aragones 3 0 0 0 7 1 0 0 0 0 0 0 0 1.000
70 Ana Santa Maria 3 0 0 0 1 0 0 0 0 0 0 0 0 1.000
67 Celestino Aragones 1 0 0 0 0 3 0 0 0 0 0 0 0 1.000
17 Carol Negrin 2 0 0 0 1 0 0 0 0 0 0 0 0 1.000
62 Jose Roman Hernandez 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000
99 Armando Fernandez 3 0 0 0 6 5 0 0 0 0 0 0 0 1.000
24 Jacques Chang 2 0 0 0 1 0 0 0 0 0 0 0 0 1.000
5 Juan Gago 2 0 0 0 1 0 0 0 0 0 0 0 0 1.000
27 Michael Rondon 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000
40 Diego Ramirez 3 0 0 0 2 3 0 0 0 0 0 0 0 1.000
96 Yuniel Bernar 2 1 0 1 5 5 0 0 0 0 0 0 0 0.909
15 Luis Leal 3 0 2 2 5 0 0 0 0 0 0 0 0 0.714
59 Wilfredo Toro 2 3 1 4 4 5 0 0 0 0 0 0 0 0.692
30 Ezequiel Lorenzo 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
9 Barbara Menendez 3 1 1 2 1 0 0 0 0 0 0 0 0 0.333
45 Jose Norman 1 1 2 3 0 1 0 0 0 0 0 0 0 0.250
58 Javier Otero 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
54 Isabel Gonzalez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
93 Raul Mendoza 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
41 Javier Riobuo 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 3 6 7 13 62 25 0 0 0 0 0 0 0 0.870