PARACUELLOS A

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
12 Carlos Granados 1 2 1 0 1 0 1 0 0 0 0 1.000 1 0 0 0 0 0 0 0 0 0 0.000 1.000 1.000 1.000 2.000 0.700 1.000 0.500 0 0 0 0 0 0 0 0.000 50.0 50.0 0.0
20 José Barrios 1 2 2 0 2 0 2 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0 0.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0 0 0 0 0 1 1 1.000 100.0 100.0 50.0
11 Javier Cardenas 2 7 6 3 5 0 2 1 1 1 4 0.833 0 0 0 0 0 2 0 0 1 1 0.857 0.714 0.714 1.833 2.548 0.780 1.000 0.857 0 0 0 0 0 2 2 1.000 85.7 85.7 42.9
4 Luigy Breto 2 6 5 3 3 0 1 2 0 0 0 0.600 1 1 0 1 0 0 0 0 0 0 0.500 0.667 0.667 1.000 1.667 0.550 0.800 0.667 0 0 0 0 0 2 0 0.000 50.0 50.0 0.0
25 Alberto Agli 2 6 6 2 3 0 1 1 0 1 1 0.500 0 0 2 2 0 0 0 0 0 0 0.333 0.500 0.500 1.167 1.667 0.517 0.667 0.667 0 1 0 0 0 3 0 0.000 50.0 50.0 16.7
50 Wilker Manzano 2 7 6 3 3 0 1 1 0 1 3 0.500 0 0 0 0 0 0 0 0 1 1 0.714 0.429 0.429 1.167 1.595 0.485 1.000 0.857 0 1 0 0 0 3 1 0.333 57.1 57.1 42.9
51 German Peña 2 4 4 0 2 0 1 1 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0.250 0.500 0.500 0.750 1.250 0.413 1.000 1.000 0 0 0 0 0 2 1 0.500 50.0 50.0 25.0
14 Reinaldo Pijuan 2 4 4 2 2 0 1 0 0 1 4 0.500 0 0 0 0 0 0 0 0 0 0 1.250 0.500 0.500 1.250 1.750 0.538 1.000 1.000 0 0 0 0 0 1 1 1.000 50.0 50.0 25.0
15 Gustavo Herrera 2 3 2 1 1 0 1 0 0 0 0 0.500 1 0 0 0 0 0 0 0 0 0 0.333 0.667 0.667 0.500 1.167 0.425 1.000 0.667 0 0 0 0 0 0 0 0.000 33.3 33.3 0.0
52 Martin Ramirez 2 5 5 2 2 0 1 1 0 0 1 0.400 0 0 1 1 0 0 0 0 0 0 0.600 0.400 0.600 0.600 1.000 0.330 0.800 0.800 1 0 0 0 0 1 1 1.000 40.0 40.0 20.0
16 Franklin Pirela 2 7 7 2 2 0 0 1 0 1 4 0.286 0 0 0 0 0 0 0 0 0 0 0.714 0.286 0.286 0.857 1.143 0.343 1.000 1.000 0 0 0 0 0 4 2 0.500 28.6 28.6 28.6
69 Carlos Abrosos 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
13 Miguel Carabaño 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
48 Moises Sanchez 2 7 5 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0 0.143 0.286 0.286 0.000 0.286 0.129 1.000 0.714 0 0 0 0 0 4 0 0.000 0.0 0.0 0.0
TOTALS 2 64 57 19 26 0 12 8 1 5 18 0.456 5 1 3 4 0 2 0 0 2 2 0.500 0.484 0.500 0.895 1.379 0.442 0.930 0.828 1 2 0 0 0 25 9 0.360 43.8 43.8 20.3

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
13 Miguel Carabaño 2 1 0 0 8.00 40 36 33 69 9 1.13 7 7.88 7.88 1 0 1 10 9 0 0.11 1.13 10.13 11.25 0 0 3 1 2.375 0.475 0.345 4 15 31 9 0.775
69 Carlos Abrosos 1 0 1 0 2.00 16 4 17 21 9 4.50 9 40.50 40.50 1 1 0 9 1 0 1.00 4.50 4.50 40.50 0 0 0 4 5.000 0.625 0.600 4 1 15 1 0.938
11 Javier Cardenas 1 0 0 0 1.00 10 12 8 20 6 6.00 6 54.00 54.00 1 0 1 3 4 1 0.25 9.00 36.00 27.00 0 0 0 1 7.000 0.700 0.600 0 2 6 4 0.600
TOTALS 2 1 1 0 11.00 66 52 58 110 24 2.18 22 18.00 18.00 3 1 2 22 14 1 0.21 2.45 11.45 18.00 0 0 3 6 3.273 0.545 0.449 8 18 52 14 0.788

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
20 José Barrios 1 0 0 0 5 0 0 0 1 0 0 0 0 1.000
25 Alberto Agli 2 0 0 0 4 0 0 0 0 0 0 0 0 1.000
52 Martin Ramirez 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
16 Franklin Pirela 2 0 0 0 2 3 0 0 0 0 0 0 0 1.000
48 Moises Sanchez 2 0 0 0 2 1 2 0 0 0 0 0 0 1.000
14 Reinaldo Pijuan 2 0 0 0 3 0 0 0 0 0 0 0 0 1.000
13 Miguel Carabaño 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000
4 Luigy Breto 2 0 0 0 5 2 0 0 1 0 0 0 0 1.000
11 Javier Cardenas 2 0 0 0 4 0 0 0 0 0 0 0 0 1.000
50 Wilker Manzano 2 0 1 1 5 1 0 0 1 0 0 0 0 0.857
69 Carlos Abrosos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
51 German Peña 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Carlos Granados 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Gustavo Herrera 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 2 0 1 1 33 7 2 0 1 0 0 0 0 0.976